1989 NHL Entry Draft
From Wikipedia, the free encyclopedia
The 1989 NHL Entry Draft was held in June at the Metropolitan Sports Center in Bloomington, Minnesota.
Contents |
[edit] Selections by round
Below are listed the selections in the 1989 NHL Entry Draft.
| = NHL All-Star [1] | = Hall of Famers |
[edit] Round one
[edit] Round two
| Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|---|
| 22 | Adam Foote | Defence | Quebec Nordiques | Sault Ste. Marie Greyhounds (OHL) | |
| 23 | Travis Green | Centre | New York Islanders | Spokane Chiefs (WHL) | |
| 24 | Kent Manderville | Left wing | Calgary Flames | Notre Dame (T2) | |
| 25 | Dan Ratushny | Defence | Winnipeg Jets | Cornell University (USC) | |
| 26 | Jarrod Skalde | Centre | New Jersey Devils | Oshawa Generals (OHL) | |
| 27 | Michael Speer | Defence | Chicago Blackhawks | Guelph Platers (OHL) | |
| 28 | Mike Craig | Right wing | Minnesota North Stars | Oshawa Generals (OHL) | |
| 29 | Rob Woodward | Left Wing | Vancouver Canucks | Deerfield Academy (USS) | |
| 30 | Patrice Brisebois | Defence | Montreal Canadiens | Laval Titan (QMJHL) | |
| 31 | Rick Corriveau | Defence | St. Louis Blues | London Knights (OHL) | |
| 32 | Bob Boughner | Defence | Detroit Red Wings | Sault Ste. Marie Greyhounds (OHL) | |
| 33 | Greg Johnson | Centre | Philadelphia Flyers | Thunder Bay Flyers (USHL) | |
| 34 | Patrik Juhlin | Left wing | Philadelphia Flyers | Västerås IK (SWE) | |
| 35 | Byron Dafoe | Goaltender | Washington Capitals | Portland Winter Hawks (WHL) | |
| 36 | Richard Borgo | Right wing | Edmonton Oilers | Kitchener Rangers (OHL) | |
| 37 | Paul Laus | Defence | Pittsburgh Penguins | Niagara Falls Thunder (OHL) | |
| 38 | Mike Parson | Goaltender | Boston Bruins | Guelph Platers (OHL) | |
| 39 | Brent Thompson | Defence | Los Angeles Kings | Medicine Hat Tigers (WHL) | |
| 40 | Jason Prosofsky | Right wing | New York Rangers | Medicine Hat Tigers (WHL) | |
| 41 | Steve Larouche | Centre | Montreal Canadiens | Trois-Rivières Draveurs (QMJHL) | |
| 42 | Ted Drury | Centre | Calgary Flames | Fairfield Prep. (Conn) | |
| Reference: | |||||
[edit] Round three
| Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|---|
| 44 | Jason Zent | Left wing | New York Islanders | Nichols (USS) | |
| 45 | Rob Zamuner | Left wing | New York Rangers | Guelph Platers (OHL) | |
| 46 | Jason Cirone | Centre | Winnipeg Jets | Cornwall Royals (OHL) | |
| 47 | Scott Pellerin | Left wing | New Jersey Devils | University of Maine (NCAA) | |
| 48 | Bob Kellogg | Defence | Chicago Blackhawks | Springfield (USJ) | |
| 49 | Louie Debrusk | Left wing | New York Rangers | London Knights (OHL) | |
| 50 | Veli-Pekka Kautonen | Defence | Calgary Flames | IFK Helsinki (FIN) | |
| 51 | Pierre Sevigny | Left wing | Montreal Canadiens | Verdun Junior Canadiens (QMJHL) | |
| 52 | Blair Atcheynum | Right wing | Hartford Whalers | Moose Jaw Warriors (WHL) | |
| 53 | Nicklas Lidstrom | Defence | Detroit Red Wings | Västerås IK (Elitserien) | |
| 54 | John Tanner | Goaltender | Quebec Nordiques | Peterborough Petes (OHL) | |
| 55 | Denny Felsner | Left wing | St. Louis Blues | Michigan (NCAA) | |
| 56 | Scott Thomas | Right wing | Buffalo Sabres | Nichols School (USHS-NY) | |
| 57 | Wes Walz | Centre | Boston Bruins | Lethbridge Hurricanes (WHL) | |
| 58 | John Brill | Right wing | Pittsburgh Penguins | Grand Rapids (USS) | |
| 59 | Jim Mathieson | Defence | Washington Capitals | Regina Pats (WHL) | |
| 60 | Murray Garbutt | Centre | Minnesota North Stars | Medicine Hat Tigers (WHL) | |
| 61 | Jason Woolley | Defence | Washington Capitals | Michigan State (NCAA) | |
| 62 | Kris Draper | Defence | Winnipeg Jets | Canadian National team | |
| 63 | Corey Lyons | Right wing | Calgary Flames | Lethbridge Hurricanes (WHL) | |
| Reference: | |||||
[edit] Round four
| Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|---|
| 64 | Mark Brownschidle | Defence | Winnipeg Jets | Boston University (NCAA) | |
| 65 | Brent Grieve | Left wing | New York Islanders | Oshawa Generals (OHL) | |
| 66 | Matt Martin | Defence | Toronto Maple Leafs | Avon Old Farms (USS) | |
| 67 | Jim Cummins | Right wing | New York Rangers | Michigan State (NCAA) | |
| 68 | Niklas Andersson | Left wing | Quebec Nordiques | Västra Frölunda IF (SWE) | |
| 69 | Allain Roy | Goaltender | Winnipeg Jets | Harvard (NCAA) | |
| 70 | Robert Reichel | Centre | Calgary Flames | CHZ LITVÍNOV (CZE) | |
| 71 | Brett Hauer | Defence | Vancouver Canucks | Richfield (USS) | |
| 72 | Reid Simpson | Left wing | Philadelphia Flyers | Prince Albert Raiders (WHL) | |
| 73 | Jim McKenzie | Left wing | Hartford Whalers | Victoria Cougars (WHL) | |
| 74 | Sergei Fedorov | Centre | Detroit Red Wings | CSKA Moscow (RUS) | |
| 75 | J. F. Quintin | Left wing | Minnesota North Stars | Shawinigan Cataractes (QMJHL) | |
| 76 | Eric Dubois | Defence | Quebec Nordiques | Laval Titan (QMJHL) | |
| 77 | Doug MacDonald | Centre | Buffalo Sabres | University of Wisconsin-Madison (NCAA) | |
| 78 | Josef Beránek | Centre | Edmonton Oilers | CHZ LITVÍNOV (CZE) | |
| 79 | Todd Nelson | Defence | Pittsburgh Penguins | Prince Albert Raiders (WHL) | |
| 80 | Jackson Penney | Right wing | Boston Bruins | Victoria Cougars (WHL) | |
| 81 | Jim Maher | Defence | Los Angeles Kings | University of Illinois at Chicago (NCAA) | |
| 82 | Trent Klatt | Right wing | Washington Capitals | Osseo (USS) | |
| 83 | Andre Racicot | Goaltender | Montreal Canadiens | Granby Bisons (QMJHL) | |
| 84 | Ryan O'Leary | Centre | Calgary Flames | Hermantown (USS) | |
| Reference: | |||||
[edit] Round five
| Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|---|
| 85 | Kevin Kaiser | Left wing | Quebec Nordiques | University of Minnesota Duluth (NCAA) | |
| 86 | Jace Reed | Defence | New York Islanders | Grand Rapids (USS) | |
| 87 | Pat MacLeod | Defence | Minnesota North Stars | Kamloops Blazers (WHL) | |
| 88 | Aaron Miller | Defence | New York Rangers | Niagara (USJ) | |
| 89 | Mike Heinke | Goaltender | New Jersey Devils | Avon Old Farms H.S. (Conn.) | |
| 90 | Steve Young | Right wing | New York Islanders | Moose Jaw Warriors (WHL) | |
| 91 | Bryan Schoen | Goaltender | Minnesota North Stars | Minnetonka H.S. (Minn.) | |
| 92 | Peter White | Centre | Edmonton Oilers | Michigan State (NCAA) | |
| 93 | Daniel Lapierriere | Defence | St. Louis Blues | St. Lawrence University (NCAA) | |
| 94 | James Black | Defence | Hartford Whalers | Portland Winter Hawks (WHL) | |
| 95 | Shawn McCosh | Centre | Detroit Red Wings | Niagara Falls Thunder (OHL) | |
| 96 | Keith Carney | Defence | Toronto Maple Leafs | Mount St. Charles (USS) | |
| 97 | Rhys Hollyman | Defence | Minnesota North Stars | Miami University (NCAA) | |
| 98 | Ken Sutton | Defence | Buffalo Sabres | Saskatoon Blades (WHL) | |
| 99 | Keith O'Sullivan | Defence | New York Islanders | Catholic Memorial (Mass.) | |
| 100 | Tom Nevers | Centre | Pittsburgh Penguins | Edina (USS) | |
| 101 | Mark Montanari | Centre | Boston Bruins | Kitchener Rangers (OHL) | |
| 102 | Eric Richard | Defence | Los Angeles Kings | Granby Bisons (QMJHL) | |
| 103 | Tom Newman | Goaltender | Los Angeles Kings | Blaine Academy (Minn.) | |
| 104 | Marc Deschamps | Defence | Montreal Canadiens | Cornell University (NCAA) | |
| 105 | Francis Kearney | Left Wing | Calgary Flames | Hermantown (USS) | |
| Reference: | |||||
[edit] Round six
| Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|---|
| 106 | Dan Lambert | Defence | Quebec Nordiques | Swift Current Broncos (WHL) | |
| 107 | Bill Pyle | Goaltender | Buffalo Sabres | Northern Michigan University (NCAA) | |
| 108 | Dave Burke | Defence | Toronto Maple Leafs | Cornell University (NCAA) | |
| 109 | Dan Bylsma | Right wing | Winnipeg Jets | Bowling Green State University (NCAA) | |
| 110 | David Emma | Right wing | New Jersey Devils | Boston College (NCAA) | |
| 111 | Tommi Pullola | Left wing | Chicago Blackhawks | Sport (FIN) | |
| 112 | Scott Cashman | Goaltender | Minnesota North Stars | Kanata (COJHL) | |
| 113 | Pavel Bure | Right wing | Vancouver Canucks | CSKA Moscow (RUS) | |
| 114 | David Roberts | Left wing | St. Louis Blues | Avon Old Farms (Conn.) | |
| 115 | Jerome Bechard | Left wing | Hartford Whalers | Moose Jaw Warriors (WHL) | |
| 116 | Dallas Drake | Right wing | Detroit Red Wings | Northern Michigan University (NCAA) | |
| 117 | Niklas Eriksson | Right wing | Philadelphia Flyers | Leksands IF (Elitserien) | |
| 118 | Joby Messier | Defence | New York Rangers | Michigan State (NCAA) | |
| 119 | Mike Barkley | Centre | Buffalo Sabres | University of Maine (NCAA) | |
| 120 | Anatoli Semenov | Centre | Edmonton Oilers | HC Dynamo Moscow (RUS) | |
| 121 | Mike Markovich | Defence | Pittsburgh Penguins | University of Denver (NCAA) | |
| 122 | Steven Foster | Defence | Boston Bruins | Catholic Memorial (Mass.) | |
| 123 | Daniel Rydmark | Centre | Los Angeles Kings | Färjestads BK (Elitserien) | |
| 124 | Derek Frenette | Left wing | St. Louis Blues | Ferris State University (NCAA) | |
| 125 | Mike Doer | Right wing | Toronto Maple Leafs | Northwood Preparatory (N.Y.) | |
| 126 | Mike Needham | Right wing | Pittsburgh Penguins | Kamloops Blazers (WHL) | |
| Reference: | |||||
[edit] Round seven
| Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|---|
| 127 | Sergei Mylnikov | Goalie | Quebec Nordiques | Traktor Chelyabinsk (RUS) | |
| 128 | Jon Larson | Defence | New York Islanders | Roseau High School (Minn.) | |
| 129 | Keith Merkler | -- | Toronto Maple Leafs | Portledge High School (N.Y.) | |
| 130 | Pekka Peltola | Right wing | Winnipeg Jets | Template:HPK (Elitserien) | |
| 131 | Doug Evans | Defence | Winnipeg Jets | Michigan (NCAA) | |
| 132 | Tracy Egeland | Right wing | Chicago Blackhawks | Prince Alberta Raiders (WHL) | |
| 133 | Brett Harkins | Left wing | New York Islanders | Detroit Compuware Ambassadors (NAHL) | |
| 134 | Jim Revenberg | Right wing | Vancouver Canucks | Windsor Spitfires (OHL) | |
| 135 | Jeff Batters | Defence | St. Louis Blues | University of Alaska Anchorage (NCAA) | |
| 136 | Scott Daniels | Left wing | Hartford Whalers | Regina Pats (WHL) | |
| 137 | Scott Zygulski | Defence | Detroit Red Wings | Culver Military Academy (Ind.) | |
| 138 | Jack Callahan | -- | Philadelphia Flyers | Belmont Hill High School (Mass.) | |
| 139 | Greg Leahy | -- | New York Rangers | Portland Winter Hawks (WHL) | |
| 140 | Davis Payne | Right wing | Edmonton Oilers | Michigan Tech (NCAA) | |
| 141 | Sergei Yashin | Left wing | Edmonton Oilers | Dinamo Riga (USSR) | |
| 142 | Pat Schafhauser | Defence | Pittsburgh Penguins | Hill-Murray High School (Minn.) | |
| 143 | Otto Hascak | -- | Boston Bruins | HC Dukla Trenčín (CZE) | |
| 144 | Ted Kramer | Right wing | Los Angeles Kings | Michigan (NCAA) | |
| 145 | Dave Lorentz | Left wing | Washington Capitals | Peterborough Petes (OHL) | |
| 146 | Craig Ferguson | Centre | Montreal Canadiens | Yale University (NCAA) | |
| 147 | Alex Nikolic | Left wing | Calgary Flames | Cornell (NCAA) | |
| Reference: | |||||
[edit] Round nine
| Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|---|
| 183 | Donald Audette | Right wing | Buffalo Sabres | Laval Titan (QMJHL) | |
| Reference: | |||||
[edit] Round ten
| Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|---|
| 196 | Arturs Irbe | Goaltender | Minnesota North Stars | Dinamo Riga (USSR) | |
| Reference: | |||||
[edit] Round twelve
| Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|---|
| 221 | Vladimir Konstantinov | Defence | Detroit Red Wings | HC CSKA Moscow (USSR) | |
| 233 | Iain Fraser | Centre | New York Islanders | Oshawa Generals (OHL) | |
| Reference: | |||||
| = NHL All-Star [1] | = Hall of Famers |
[edit] See also
[edit] References
- ^ a b Players are identified as an All-Star if they were selected for the All-Star game at any time in their career.
|
||||||||||||||
|
|||||||||||||||||||||||

