1:1 pixel mapping
From Wikipedia, the free encyclopedia
| This article is an orphan, as few or no other articles link to it. Please introduce links to this page from other articles related to it. (December 2008) |
| This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (May 2008) |
"1:1" redirects here. For the Danish film, see 1:1 (film).
1:1 pixel mapping is a video display technique used in some devices, such as LCD monitors. A monitor that has been set to 1:1 pixel mapping will try to display an input source without scaling it, such that each pixel received is mapped to a single native pixel on the monitor. This will result in a black border around the image unless the input resolution is higher than or the same as the monitor's native resolution. This technique is helpful if you want to stop a video from being stretched or distorted by the monitor.
[edit] Monitors with 1:1 pixel mapping
This list is incomplete; you can help by expanding it.
| Manufacturer | Model Number | Size | Resolution | Manufacturer's Info Page |
|---|---|---|---|---|
| BenQ | V2400W | 24" | 1920x1200 | http://www.benq.com/products/LCD/?product=1313 |
| BenQ | FP241VW | 24" | 1920x1200 | http://store.benq.us/benq-us/product.aspx?sku=3269055&culture=en-US |
| BenQ | G2400W/G2400WD | 24" | 1920x1200 | http://benq.com/products/LCD?product=1282 |
| Acer | G24 | 24" | 1920x1200 | http://global.acer.com/products/monitor/G24.htm |
| LG | 42LBD9 | 42" | 1920x1080P | http://au.lge.com/products/category/list/tv_lcdtv_fullhdtv.jhtml |
| HP | FX70/FX75 | 15" | 1024x768 | http://h10025.www1.hp.com/ewfrf/wc/fastFaqLiteDocument?lc=it&cc=it&dlc=it&docname=bph05235 |
| Samsung | T240HD | 24" | 1920x1200 | http://www.samsung.com/us/consumer/detail/detail.do?group=computersperipherals&type=monitors&subtype=lcd&model_cd=LS24TDNSUV/ZA |

