2006 AFL season
From Wikipedia, the free encyclopedia
| 2006 AFL Premiership Season | |
|---|---|
AFL logo |
|
| Teams | 16 |
| Premiers | West Coast Eagles (3rd premiership) |
| Minor Premiers | West Coast Eagles (3rd minor premiership) |
| Pre-season Cup Winner | Geelong (1st pre-season cup win) |
| Matches played | 185 |
| Attendance | 6,204,056 (average 33,535 per match) |
| Coleman Medallist | Brendan Fevola (Carlton) |
| Brownlow Medallist | Adam Goodes (Sydney Swans) |
Results and statistics for the Australian Football League season of 2006.
[edit] National Cup
Geelong 3.10.5 (95) defeated the Adelaide Crows 1.10.15 (84) in the Final. The game was held at AAMI Stadium, with an attendance of 30,707.
[edit] Premiership season
[edit] Round 1 (Season Launch)
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Report |
| West Coast Eagles | 11.18 (84) | St Kilda Saints | 9.12 (66) | Subiaco Oval | 40,036 | 30 March | AFL.com.au |
| Western Bulldogs | 25.17 (167) | Richmond Tigers | 7.10 (52) | Telstra Dome | 43,532 | 31 March | AFL.com.au |
| Geelong Cats | 17.13 (115) | Brisbane Lions | 5.8 (38) | Skilled Stadium | 23,029 | 1 April | AFL.com.au |
| Essendon Bombers | 17.6 (108) | Sydney Swans | 12.9 (81) | Telstra Dome | 45,355 | 1 April | AFL.com.au |
| Port Adelaide Power | 13.9 (87) | Kangaroos | 19.14 (128) | AAMI Stadium | 27,680 | 1 April | AFL.com.au |
| Hawthorn Hawks | 17.7 (109) | Fremantle Dockers | 13.9 (87) | Aurora Stadium | 13,862 | 2 April | AFL.com.au |
| Melbourne Demons | 10.12 (72) | Carlton Blues | 13.15 (93) | Telstra Dome | 31,139 | 2 April | AFL.com.au |
| Collingwood Magpies | 12.5 (77) | Adelaide Crows | 17.9 (111) | Telstra Dome | 35,434 | 3 April | AFL.com.au |
[edit] Round 2
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Report |
| Richmond Tigers | 11.11 (77) | St Kilda Saints | 13.10 (88) | Telstra Dome | 40,740 | 7 April | AFL.com.au |
| Geelong Cats | 22.6 (138) | Kangaroos | 10.9 (69) | Skilled Stadium | 22,839 | 8 April | AFL.com.au |
| Western Bulldogs | 20.17 (137) | Melbourne Demons | 12.18 (90) | Telstra Dome | 28,478 | 8 April | AFL.com.au |
| Brisbane Lions | 17.13 (115) | Essendon Bombers | 15.7 (97) | The Gabba | 34,357 | 8 April | AFL.com.au |
| Fremantle Dockers | 15.11 (101) | Carlton Blues | 13.8 (86) | Subiaco Oval | 34,553 | 8 April | AFL.com.au |
| Sydney Swans | 11.14 (80) | Port Adelaide Power | 15.16 (106) | SCG | 33,551 | 9 April | AFL.com.au |
| Hawthorn Hawks | 12.12 (84) | Collingwood Magpies | 18.11 (119) | Telstra Dome | 43,296 | 9 April | AFL.com.au |
| Adelaide Crows | 13.10 (88) | West Coast Eagles | 13.12 (90) | AAMI Stadium | 43,206 | 9 April | AFL.com.au |
[edit] Round 3 (Easter)
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Report |
| St Kilda Saints | 19.10 (124) | Brisbane Lions | 12.15 (87) | Telstra Dome | 35,760 | 13 April | AFL.com.au |
| Geelong Cats | 6.13 (49) | Hawthorn Hawks | 15.11 (101) | Skilled Stadium | 24,026 | 15 April | AFL.com.au |
| Carlton Blues | 11.8 (74) | Sydney Swans | 12.9 (81) | Telstra Dome | 36,882 | 15 April | AFL.com.au |
| West Coast Eagles | 20.16 (136) | Richmond Tigers | 14.6 (90) | Subiaco Oval | 39,436 | 15 April | AFL.com.au |
| Melbourne Demons | 14.13 (97) | Adelaide Crows | 15.12 (102) | Carrara Stadium | 8,258 | 16 April | AFL.com.au |
| Essendon Bombers | 13.15 (93) | Western Bulldogs | 15.14 (104) | Telstra Dome | 43,947 | 16 April | AFL.com.au |
| Port Adelaide Power | 11.13 (79) | Fremantle Dockers | 15.20 (110) | AAMI Stadium | 25,042 | 16 April | AFL.com.au |
| Kangaroos | 11.10 (76) | Collingwood Magpies | 23.15 (153) | Telstra Dome | 48,721 | 17 April | AFL.com.au |
[edit] Round 4 (ANZAC Day)
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Report |
| Carlton Blues | 9.14 (68) | Hawthorn Hawks | 15.10 (100) | Telstra Dome | 45,102 | 21 April | AFL.com.au |
| Western Bulldogs | 14.14 (98) | Geelong Cats | 14.13 (97) | Telstra Dome | 45,922 | 22 April | AFL.com.au |
| Brisbane Lions | 11.16 (82) | Richmond Tigers | 14.12 (96) | The Gabba | 30,266 | 22 April | AFL.com.au |
| Fremantle Dockers | 9.5 (59) | Adelaide Crows | 9.16 (70) | Subiaco Oval | 35,090 | 22 April | AFL.com.au |
| Kangaroos | 10.11 (71) | West Coast Eagles | 14.11 (95) | Manuka Oval | 9,541 | 23 April | AFL.com.au |
| Sydney Swans | 13.14 (92) | Melbourne Demons | 15.7 (97) | SCG | 29,167 | 23 April | AFL.com.au |
| Port Adelaide Power | 19.8 (122) | St Kilda Saints | 18.10 (118) | AAMI Stadium | 32,188 | 24 April | AFL.com.au |
| Collingwood Magpies | 15.16 (106) | Essendon Bombers | 12.17 (89) | MCG | 91,234 | 25 April | AFL.com.au |
[edit] Round 5 (Return to MCG)
This round saw one of the most controversial ends to a football match in the St Kilda v Fremantle match, see AFL siren controversy, 2006.
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Report |
| Richmond Tigers | 12.20 (92) | Carlton Blues | 11.18 (84) | MCG | 54,815 | 28 April | AFL.com.au |
| Melbourne Demons | 13.12 (90) | Kangaroos | 12.14 (86) | MCG | 30,392 | 29 April | AFL.com.au |
| Adelaide Crows | 20.12 (132) | Western Bulldogs | 7.13 (55) | AAMI Stadium | 41,057 | 29 April | AFL.com.au |
| Sydney Swans | 15.17 (107) | Geelong Cats | 13.7 (85) | Telstra Stadium | 37,032 | 29 April | AFL.com.au |
| West Coast Eagles | 18.14 (122) | Brisbane Lions | 9.9 (63) | Subiaco Oval | 40,519 | 29 April | AFL.com.au |
| St Kilda Saints | 13.15 (93) | Fremantle Dockers | 14.10 (94) | Aurora Stadium | 15,282 | 30 April | AFL.com.au |
| Collingwood Magpies | 18.12 (120) | Port Adelaide Power | 11.13 (79) | Telstra Dome | 32,276 | 30 April | AFL.com.au |
| Hawthorn Hawks | 12.12 (84) | Essendon Bombers | 12.11 (83) | MCG | 40,179 | 30 April | AFL.com.au |
[edit] Round 6 (Rivalry Round)
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Report |
| Melbourne Demons | 13.9 (87) | Geelong Cats | 11.15 (81) | MCG | 36,041 | 5 May | AFL.com.au |
| St Kilda Saints | 14.8 (92) | Western Bulldogs | 12.6 (78) | Telstra Dome | 42,760 | 6 May | AFL.com.au |
| Fremantle Dockers | 12.16 (88) | West Coast Eagles | 12.11 (83) | Subiaco Oval | 42,213 | 6 May | AFL.com.au |
| Adelaide Crows | 15.13 (103) | Port Adelaide Power | 8.5 (53) | AAMI Stadium | 42,723 | 6 May | AFL.com.au |
| Essendon Bombers | 13.17 (95) | Richmond Tigers | 13.19 (97) | MCG | 58,439 | 6 May | AFL.com.au |
| Brisbane Lions | 10.10 (70) | Sydney Swans | 15.12 (102) | The Gabba | 29,872 | 7 May | AFL.com.au |
| Carlton Blues | 9.12 (66) | Collingwood Magpies | 21.12 (138) | MCG | 59,695 | 7 May | AFL.com.au |
| Kangaroos | 15.12 (102) | Hawthorn Hawks | 11.14 (80) | Telstra Dome | 28,047 | 7 May | AFL.com.au |
[edit] Round 7 (Mother's Day)
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Report |
| St Kilda Saints | 9.10 (64) | Geelong Cats | 12.10 (82) | Telstra Dome | 48,313 | 12 May | AFL.com.au |
| Richmond Tigers | 9.8 (62) | Sydney Swans | 28.12 (180) | Telstra Dome | 36,477 | 13 May | AFL.com.au |
| Melbourne Demons | 17.15 (117) | Fremantle Dockers | 8.10 (58) | MCG | 23,368 | 13 May | AFL.com.au |
| West Coast Eagles | 16.16 (112) | Collingwood Magpies | 15.8 (98) | Subiaco Oval | 42,033 | 13 May | AFL.com.au |
| Hawthorn Hawks | 9.12 (66) | Brisbane Lions | 16.10 (106) | Carrara Stadium | 12,315 | 13 May | AFL.com.au |
| Port Adelaide Power | 13.12 (90) | Western Bulldogs | 25.16 (166) | AAMI Stadium | 20,233 | 14 May | AFL.com.au |
| Carlton Blues | 17.9 (111) | Essendon Bombers | 11.12 (78) | MCG | 32,976 | 14 May | AFL.com.au |
| Kangaroos | 9.6 (60) | Adelaide Crows | 18.8 (116) | Telstra Dome | 16,064 | 14 May | AFL.com.au |
[edit] Round 8
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Report |
| Hawthorn Hawks | 9.7 (61) | Melbourne Demons | 20.16 (136) | MCG | 42,985 | 19 May | AFL.com.au |
| Richmond Tigers | 10.9 (69) | Adelaide Crows | 9.12 (66) | Telstra Dome | 24,461 | 20 May | AFL.com.au |
| Fremantle Dockers | 13.6 (84) | Kangaroos | 6.13 (49) | Subiaco Oval | 34,072 | 20 May | AFL.com.au |
| Collingwood Magpies | 22.14 (146) | Geelong Cats | 6.8 (44) | MCG | 69,819 | 20 May | AFL.com.au |
| Western Bulldogs | 14.6 (90) | Sydney Swans | 17.14 (116) | SCG | 31,756 | 20 May | AFL.com.au |
| Port Adelaide Power | 10.18 (78) | Brisbane Lions | 22.15 (147) | AAMI Stadium | 21,970 | 21 May | AFL.com.au |
| Carlton Blues | 4.10 (34) | St Kilda Saints | 18.18 (126) | MCG | 39,908 | 21 May | AFL.com.au |
| Essendon Bombers | 14.9 (92) | West Coast Eagles | 16.17 (113) | Telstra Dome | 31,434 | 21 May | AFL.com.au |
[edit] Round 9 (Green shirt round)
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Report |
| Collingwood Magpies | 21.13 (139) | Western Bulldogs | 16.9 (105) | MCG | 67,920 | 26 May | AFL.com.au |
| Geelong Cats | 12.18 (90) | Richmond Tigers | 17.8 (110) | Skilled Stadium | 23,386 | 27 May | AFL.com.au |
| Adelaide Crows | 18.16 (124) | Carlton Blues | 9.6 (60) | AAMI Stadium | 41,157 | 27 May | AFL.com.au |
| Essendon Bombers | 9.15 (69) | Port Adelaide Power | 20.9 (129) | Telstra Dome | 29,232 | 27 May | AFL.com.au |
| Hawthorn Hawks | 7.12 (54) | Sydney Swans | 19.5 (119) | MCG | 28,387 | 27 May | AFL.com.au |
| Brisbane Lions | 21.15 (141) | Fremantle Dockers | 10.13 (73) | The Gabba | 27,999 | 28 May | AFL.com.au |
| St Kilda Saints | 10.14 (74) | Kangaroos | 8.9 (57) | Telstra Dome | 30,904 | 28 May | AFL.com.au |
| West Coast Eagles | 13.19 (97) | Melbourne Demons | 11.9 (75) | Subiaco Oval | 41,032 | 28 May | AFL.com.au |
Note: Green shirt round acknowledges the contribution of new and inexperienced umpires in junior competitions. [1]
[edit] Round 10
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Report |
| Adelaide Crows | 30.8 (188) | Essendon Bombers | 6.14 (50) | AAMI Stadium | 42,025 | 2 June | AFL.com.au |
| Geelong Cats | 15.8 (98) | West Coast Eagles | 16.5 (101) | Skilled Stadium | 24,028 | 3 June | AFL.com.au |
| Western Bulldogs | 16.13 (109) | Hawthorn Hawks | 13.10 (88) | Telstra Dome | 29,960 | 3 June | AFL.com.au |
| Collingwood Magpies | 16.13 (109) | Brisbane Lions | 12.11 (83) | MCG | 54,820 | 3 June | AFL.com.au |
| Fremantle Dockers | 15.10 (100) | Richmond Tigers | 13.11 (89) | Subiaco Oval | 36,032 | 3 June | AFL.com.au |
| Kangaroos | 14.14 (98) | Sydney Swans | 16.9 (105) | Manuka Oval | 14,922 | 4 June | AFL.com.au |
| Carlton Blues | 12.12 (84) | Port Adelaide Power | 17.16 (118) | Telstra Dome | 18,665 | 4 June | AFL.com.au |
| Melbourne Demons | 15.13 (103) | St Kilda Saints | 13.12 (90) | MCG | 41,665 | 4 June | AFL.com.au |
[edit] Round 11 (Queen's Birthday)
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Report |
| Geelong Cats | 20.10 (130) | Essendon Bombers | 13.10 (88) | Telstra Dome | 43,600 | 9 June | AFL.com.au |
| Richmond Tigers | 15.12 (102) | Kangaroos | 9.13 (67) | MCG | 42,841 | 10 June | AFL.com.au |
| Brisbane Lions | 8.12 (60) | Adelaide Crows | 10.15 (75) | The Gabba | 27,516 | 10 June | AFL.com.au |
| Sydney Swans | 7.8 (50) | St Kilda Saints | 7.10 (52) | SCG | 31,146 | 10 June | AFL.com.au |
| Port Adelaide Power | 22.13 (145) | Hawthorn Hawks | 7.7 (49) | AAMI Stadium | 24,511 | 11 June | AFL.com.au |
| Western Bulldogs | 15.10 (100) | Fremantle Dockers | 12.14 (86) | Telstra Dome | 23,805 | 11 June | AFL.com.au |
| West Coast Eagles | 16.15 (111) | Carlton Blues | 15.11 (101) | Subiaco Oval | 40,090 | 11 June | AFL.com.au |
| Melbourne Demons | 22.9 (141) | Collingwood Magpies | 14.10 (94) | MCG | 78,773 | 12 June | AFL.com.au |
[edit] Round 12 (Split Round)
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Report |
| St Kilda Saints | 8.12 (60) | Adelaide Crows | 18.15 (123) | Telstra Dome | 34,170 | 16 June | AFL.com.au |
| Fremantle Dockers | 6.16 (52) | Geelong Cats | 18.10 (118) | Subiaco Oval | 34,236 | 17 June | AFL.com.au |
| Brisbane Lions | 14.19 (103) | Western Bulldogs | 22.13 (145) | The Gabba | 27,745 | 17 June | AFL.com.au |
| Port Adelaide Power | 13.19 (97) | West Coast Eagles | 8.12 (60) | AAMI Stadium | 28,125 | 17 June | AFL.com.au |
| Hawthorn Hawks | 16.9 (105) | Richmond Tigers | 8.16 (64) | Aurora Stadium | 20,971 | 18 June | AFL.com.au |
| Essendon Bombers | 10.15 (75) | Melbourne Demons | 16.15 (111) | Telstra Dome | 35,019 | 18 June | AFL.com.au |
| Kangaroos | 18.13 (121) | Carlton Blues | 15.12 (102) | Telstra Dome | 34,110 | 23 June | AFL.com.au |
| Sydney Swans | 11.16 (82) | Collingwood Magpies | 14.11 (95) | Telstra Stadium | 60,307 | 24 June | AFL.com.au |
[edit] Round 13
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Report |
| Kangaroos | 14.12 (96) | Essendon Bombers | 13.11 (89) | Telstra Dome | 33,747 | 30 June | AFL.com.au |
| Melbourne Demons | 18.12 (120) | Port Adelaide Power | 12.10 (82) | MCG | 24,283 | 1 July | AFL.com.au |
| St Kilda Saints | 18.17 (125) | Hawthorn Hawks | 8.7 (55) | Telstra Dome | 33,869 | 1 July | AFL.com.au |
| Brisbane Lions | 8.23 (71) | Carlton Blues | 7.14 (56) | The Gabba | 29,516 | 1 July | AFL.com.au |
| Sydney Swans | 12.19 (91) | Fremantle Dockers | 9.4 (58) | SCG | 24,114 | 1 July | AFL.com.au |
| Adelaide Crows | 21.21 (147) | Geelong Cats | 8.7 (55) | AAMI Stadium | 41,752 | 2 July | AFL.com.au |
| Richmond Tigers | 13.14 (92) | Collingwood Magpies | 6.9 (45) | MCG | 63,016 | 2 July | AFL.com.au |
| West Coast Eagles | 8.16 (64) | Western Bulldogs | 10.13 (73) | Subiaco Oval | 40,375 | 2 July | AFL.com.au |
[edit] Round 14
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Report |
| Fremantle Dockers | 19.11 (125) | Essendon Bombers | 12.16 (88) | Subiaco Oval | 34,608 | 7 July | AFL.com.au |
| Carlton Blues | 11.11 (77) | Geelong Cats | 23.4 (142) | Telstra Dome | 32,096 | 8 July | AFL.com.au |
| Hawthorn Hawks | 16.8 (104) | West Coast Eagles | 17.12 (114) | MCG | 21,989 | 8 July | AFL.com.au |
| Melbourne Demons | 14.14 (98) | Brisbane Lions | 13.12 (90) | The Gabba | 25,541 | 8 July | AFL.com.au |
| Port Adelaide Power | 6.18 (54) | Richmond Tigers | 14.8 (92) | AAMI Stadium | 25,067 | 8 July | AFL.com.au |
| Sydney Swans | 8.14 (62) | Adelaide Crows | 15.11 (101) | SCG | 36,104 | 9 July | AFL.com.au |
| St Kilda Saints | 19.8 (122) | Collingwood Magpies | 9.9 (63) | Telstra Dome | 48,564 | 9 July | AFL.com.au |
| Western Bulldogs | 12.10 (82) | Kangaroos | 13.16 (94) | MCG | 28,173 | 9 July | AFL.com.au |
[edit] Round 15
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Report |
| Richmond Tigers | 7.10 (52) | Melbourne Demons | 9.16 (70) | MCG | 60,086 | 14 July | AFL.com.au |
| Essendon Bombers | 10.11 (71) | St Kilda Saints | 11.8 (74) | MCG | 33,082 | 15 July | AFL.com.au |
| Adelaide Crows | 16.13 (109) | Hawthorn Hawks | 11.7 (73) | AAMI Stadium | 37,446 | 15 July | AFL.com.au |
| Kangaroos | 11.18 (84) | Brisbane Lions | 12.13 (85) | Telstra Dome | 22,947 | 15 July | AFL.com.au |
| West Coast Eagles | 9.13 (67) | Sydney Swans | 9.11 (65) | Subiaco Oval | 40,688 | 15 July | AFL.com.au |
| Geelong Cats | 9.14 (68) | Port Adelaide Power | 8.10 (58) | Skilled Stadium | 19,149 | 16 July | AFL.com.au |
| Carlton Blues | 11.14 (80) | Western Bulldogs | 16.14 (110) | Telstra Dome | 26,418 | 16 July | AFL.com.au |
| Collingwood Magpies | 15.14 (104) | Fremantle Dockers | 18.11 (119) | MCG | 30,373 | 16 July | AFL.com.au |
[edit] Round 16 (Heritage Round)
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Report |
| Adelaide | 19.10 (124) | Kangaroos | 7.10 (52) | AAMI Stadium | 47,487 | 21 July | AFL.com.au |
| Collingwood | 19.13 (127) | West Coast Eagles | 13.12 (90) | Telstra Dome | 38,777 | 22 July | AFL.com.au |
| Essendon | 16.9 (105) | Carlton | 15.15 (105) | MCG | 49,181 | 22 July | AFL.com.au |
| Brisbane Lions | 11.18 (84) | Hawthorn | 11.8 (74) | The Gabba | 26,738 | 22 July | AFL.com.au |
| Sydney Swans | 14.17 (101) | Richmond | 7.11 (53) | SCG | 28,371 | 22 July | AFL.com.au |
| St Kilda | 8.16 (64) | Port Adelaide | 8.12 (60) | Aurora Stadium | 16,588 | 23 July | AFL.com.au |
| Geelong | 13.12 (90) | Western Bulldogs | 13.11 (89) | Telstra Dome | 39,417 | 23 July | AFL.com.au |
| Fremantle | 15.6 (96) | Melbourne | 9.13 (67) | Subiaco Oval | 36,244 | 23 July | AFL.com.au |
[edit] Round 17
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Report |
| Collingwood | 16.17 (113) | Hawthorn | 11.2 (68) | MCG | 54,306 | 28 July | AFL.com.au |
| St Kilda | 27.12 (174) | Richmond | 10.11 (71) | MCG | 43,250 | 29 July | AFL.com.au |
| West Coast Eagles | 26.9 (165) | Adelaide | 12.11 (83) | Subiaco Oval | 40,380 | 29 July | AFL.com.au |
| Essendon | 25.10 (160) | Brisbane Lions | 18.15 (123) | Telstra Dome | 32,761 | 29 July | AFL.com.au |
| Port Adelaide | 7.8 (50) | Sydney Swans | 10.17 (77) | AAMI Stadium | 23,183 | 29 July | AFL.com.au |
| Kangaroos | 13.12 (90) | Geelong | 8.12 (60) | Manuka Oval | 9,561 | 30 July | AFL.com.au |
| Carlton | 13.11 (89) | Fremantle | 15.17 (107) | Telstra Dome | 17,518 | 30 July | AFL.com.au |
| Melbourne | 18.11 (119) | Western Bulldogs | 9.14 (68) | MCG | 36,466 | 30 July | AFL.com.au |
[edit] Round 18
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Report |
| St Kilda | 8.11 (59) | West Coast Eagles | 14.14 (98) | Telstra Dome | 40,177 | 4 August | AFL.com.au |
| Carlton | 12.8 (80) | Melbourne | 10.13 (73) | Telstra Dome | 24,113 | 5 August | AFL.com.au |
| Richmond | 10.18 (78) | Western Bulldogs | 15.10 (100) | MCG | 36,339 | 5 August | AFL.com.au |
| Sydney Swans | 17.14 (116) | Essendon | 11.7 (73) | SCG | 25,465 | 5 August | AFL.com.au |
| Adelaide | 7.16 (58) | Collingwood | 7.12 (54) | AAMI Stadium | 45,658 | 5 August | AFL.com.au |
| Brisbane Lions | 13.9 (87) | Geelong | 14.20 (104) | The Gabba | 28,055 | 6 August | AFL.com.au |
| Kangaroos | 12.12 (84) | Port Adelaide | 9.11 (65) | Telstra Dome | 14,815 | 6 August | AFL.com.au |
| Fremantle | 14.20 (104) | Hawthorn | 7.9 (51) | Subiaco Oval | 35,017 | 6 August | AFL.com.au |
[edit] Round 19
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Report |
| Essendon | 10.14 (74) | Collingwood | 9.7 (61) | MCG | 62,940 | 11 August | AFL.com.au |
| Melbourne | 10.3 (63) | Sydney Swans | 14.11 (95) | MCG |