Algerian Championnat National
From Wikipedia, the free encyclopedia
The Algerian Championnat National (in Kabyle: Di campiona n lezzayer) is the top division of the Fédération Algérienne de Football. It was created in 1962, when Algeria became an independent nation. Until 1950, only regional leagues (Algiers, Constantine, Oran) were contested. Some 'national' playoffs were played in the first decade of the 20th century, first in 1904. Between 1920 and 1956 the winners played off for the North African Championship, together with league winners from Morocco and Tunisia.
Between 1957 and 1962 a North African Championship without participation from Morocco and Tunisia (who had gained independence) was organised as "Algerian championship".
Contents |
[edit] Clubs - Season 2008-2009
[edit] Relegated in 2007/08
[edit] League Table 2007-2008
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
JS Kabylie (C) |
|
|
|
|
|
|
|
|
|
|
|
ASO Chlef |
|
|
|
|
|
|
|
|
|
|
|
ES Sétif |
|
|
|
|
|
|
|
|
|
|
|
USM Alger |
|
|
|
|
|
|
|
|
|
|
|
USM Annaba |
|
|
|
|
|
|
|
|
|
|
|
MC Saïda |
|
|
|
|
|
|
|
|
|
|
|
MC Alger (Cu) |
|
|
|
|
|
|
|
|
|
|
|
JSM Béjaïa |
|
|
|
|
|
|
|
|
|
|
|
AS Khroub |
|
|
|
|
|
|
|
|
|
|
|
CR Bélouizdad |
|
|
|
|
|
|
|
|
|
|
|
NA Hussein Dey |
|
|
|
|
|
|
|
|
|
|
|
CA Bordj Bou Arréridj |
|
|
|
|
|
|
|
|
|
|
|
USM Blida |
|
|
|
|
|
|
|
|
|
|
|
MC Oran |
|
|
|
|
|
|
|
|
|
|
|
OMR El Annasser |
|
|
|
|
|
|
|
|
|
|
|
WA Tlemcen |
|
|
|
|
|
|
|
|
(C)= Champions, (Cu)= Cup Wineers, Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; ± = Goal difference; Pts = Points
Source: FIFA.com
- Top 2 qualify to CAF African Champions League.
- Algerian Cup winner & 3rd place qualify to CAF Confederation Cup
[edit] Champions
[edit] since independence
|
|
|
[edit] Stats by club (1965-2006)
| Club | Number Seasons | Number Titles | Points | Matches | Wins | Draws | Loses | GF | GA | Dif |
| MC Oran | 42 | 04 | - | 1206 | - | - | - | 1600 | - | - |
| CR Belouizdad | 41 | 06 | 2028 | 1176 | 471 | 345 | 360 | 1518 | 1188 | +330 |
| ES Setif | 38 | 02 | 1856 | 1086 | 416 | 306 | 364 | 1280 | 1163 | +117 |
| JS Kabylie | 37 | 14 | 1973 | 1083 | 513 | 301 | 269 | 1520 | 916 | +582 |
| MC Alger | 37 | 06 | 1761 | 1064 | 415 | 330 | 319 | 1333 | 1112 | +214 |
| NA Hussein Dey | 32 | 01 | - | 918 | - | - | - | - | - | - |
| ASM Oran | 30 | 00 | - | 890 | - | - | - | - | - | - |
| USM Alger | 27 | 05 | - | 728 | - | - | - | - | - | - |
| RC Kouba | 26 | 01 | - | 762 | - | - | - | - | - | - |
| USM El Harrach | 25 | 01 | - | 744 | - | - | - | - | - | - |
| WA Tlemcen | 22 | 00 | 991 | 660 | 240 | 176 | 244 | 719 | 691 | +28 |
| MO Constantine | 22 | 01 | - | 612 | - | - | - | - | - | - |
| USM Bel-Abbès | 20 | 00 | - | 582 | - | - | - | - | - | - |
| CA Batna | 18 | 00 | - | 498 | - | - | - | - | - | - |
| USM Blida | 18 | 00 | - | 520 | - | - | - | - | - | - |
| USM Annaba | 17 | 00 | 666 | 526 | 179 | 153 | 194 | 564 | 603 | -39 |
| ES Guelma | 17 | 00 | - | 486 | - | - | - | - | - | - |
| AS Aïn M'lila | 17 | 00 | 627 | 518 | 178 | 146 | 194 | 412 | 516 | -104 |
| ASO Chlef | 16 | 00 | - | 494 | - | - | - | - | - | - |
| CS Constantine | 15 | 00 | - | - | - | - | - | - | - | - |
| WA Boufarik | 14 | 00 | - | - | - | - | - | - | - | - |
| JS Bordj Menail | 13 | 00 | 514 | 418 | 135 | 135 | 148 | 417 | 453 | -36 |
[edit] Best League Scorers
[edit] Titles by club
| Club | Titles |
| JS Kabylie | 14 titles |
| MC Alger | 6 titles |
| CR Belouizdad | 6 titles |
| USM Alger | 5 titles |
| MC Oran | 4 titles |
| ES Setif | 4 titles |
| HAMR Annaba | 1 title |
| NA Hussein Dey | 1 title |
| CS Constantine | 1 title |
| MO Constantine | 1 title |
| RC Kouba | 1 title |
| GC Mascara | 1 title |
| US Chaouia | 1 title |
| USM El Harrach | 1 title |

