Welcome to uiboss.com on July 9 2009.
This is an internet experiment running to monitor browsing habbits of individuals through wikipedia contents.

All-Ireland Minor Hurling Championship

From Wikipedia, the free encyclopedia

Jump to: navigation, search
All-Ireland Minor Hurling Championship
First played 1928
First winner Cork
Current Champions Kilkenny (19th win)
Most Wins Kilkenny (19 wins)

The All-Ireland Minor Hurling Championship (known for sponsorship reasons as the ESB Minor Hurling Championship) is the premier "knockout" competition for the youngest competitors of the game of hurling played in Ireland. The series of games are organised by the Gaelic Athletic Association and are played during the summer months with the All-Ireland Minor Hurling Final being played on the first or second Sunday in September in Croke Park, Dublin. The minor final provides the curtain-raiser to the senior final.

The current All-Ireland minor hurling champions are Kilkenny, having beaten Galway by a scoreline of 3-06 to 0-13 at Croke Park on September 7, 2008.[1]

Contents

[edit] Overview

The All-Ireland Minor Hurling Championship features the youngest competitive players of the game of hurling - players must be under eighteen years of age on 1 January of the year of the competition. The first minor championship was played in 1928 when Cork were crowned the champions. The championship has been held every year since then, however, it was suspended for a period during The Emergency.

The 'Big Three' of Cork, Kilkenny and Tipperary are the most dominant teams in minor hurling. All three counties have claimed famous three-in-rows over the years. The coveted treble of winning senior, under-21 and minor titles in the same year has been achieved by Cork in 1970 and by Kilkenny in 1975, 2003 and 2008.

[edit] Top Winners

Club Winners Winning Years

Kilkenny
19 1931, 1935, 1936, 1950, 1960, 1961, 1962, 1972, 1973, 1975, 1977, 1981, 1988, 1990, 1991, 1993, 2002, 2003, 2008

Tipperary
18 1930, 1932, 1933, 1934, 1947, 1949, 1952, 1953, 1955, 1956, 1957, 1959, 1976, 1980, 1982, 1996, 2006, 2007

Cork
18 1928, 1937, 1938, 1939, 1941, 1951, 1964, 1967, 1969, 1970, 1971, 1974, 1978, 1979, 1985, 1995, 1998, 2001

Galway
7 1983, 1992, 1994, 1999, 2000, 2004, 2005

Dublin
4 1945, 1946, 1954, 1965

Offaly
3 1986, 1987, 1989

Limerick
3 1940, 1958, 1984

Wexford
3 1963, 1966, 1968

Waterford
2 1929, 1948

Clare
1 1997

[edit] Roll of Honour

Year Winner Opponent
2008 Kilkenny 3-06 Galway 0-13
2007 Tipperary 3-14 Cork 2-11 [2]
2006 Tipperary 2-18 Galway 2-07 [3]
2005 Galway 3-13 Limerick 0-17
2004 Galway 3-12 1-18 Kilkenny 1-18 1-12
2003 Kilkenny 2-16 Galway 2-15
2002 Kilkenny 3-15 Tipperary 1-07
2001 Cork 2-10 Galway 1-08
2000 Galway 2-19 Cork 4-10
1999 Galway 0-13 Tipperary 0-10
1998 Cork 2-15 Kilkenny 1-09
1997 Clare 1-11 Galway 1-09
1996 Tipperary 0-20 2-14 Galway 3-11 2-12
1995 Cork 2-10 Kilkenny 1-02
1994 Galway 2-10 Cork 1-11
1993 Kilkenny 1-17 Galway 1-12
1992 Galway 1-13 Waterford 2-04
1991 Kilkenny 0-15 Tipperary 1-10
1990 Kilkenny 3-14 3-16 Cork 3-14 0-11
1989 Offaly 2-16 Clare 1-12
1988 Kilkenny 3-13 Cork 0-12
1987 Offaly 2-08 Tipperary 0-12
1986 Offaly 3-12 Cork 3-09
1985 Cork 3-10 Wexford 0-12
1984 Limerick 1-14 2-05 Kilkenny 3-08 2-04
1983 Galway 0-10 Dublin 0-07
1982 Tipperary 2-07 Galway 0-04
1981 Kilkenny 1-20 Galway 3-09
1980 Tipperary 2-15 Wexford 1-10
1979 Cork 2-11 Kilkenny 1-09
1978 Cork 1-15 Kilkenny 1-08
1977 Kilkenny 4-08 1-08 Cork 3-11 0-09
1976 Tipperary 2-20 Kilkenny 1-07
1975 Kilkenny 3-19 Cork 1-14
1974 Cork 1-10 Kilkenny 1-08
1973 Kilkenny 4-05 Galway 1-07
1972 Kilkenny 8-07 Cork 3-09
1971 Cork 2-11 Kilkenny 1-11
1970 Cork 5-19 Galway 2-09
1969 Cork 2-15 Kilkenny 3-06
1968 Wexford 2-13 Cork 3-07
1967 Cork 2-15 Wexford 5-03
1966 Wexford 6-07 4-01 Cork 6-07 1-08
1965 Dublin 4-10 Limerick 2-07
1964 Cork 10-7 Laois 1-04
1963 Wexford 6-12 Limerick 5-09
1962 Kilkenny 3-06 Tipperary 0-09
1961 Kilkenny 3-13 Tipperary 0-15
1960 Kilkenny 7-12 Tipperary 1-11
1959 Tipperary 2-08 Kilkenny 2-07
1958 Limerick 5-08 Galway 3-10
1957 Tipperary 4-07 Kilkenny 3-07
1956 Tipperary 4-16 Kilkenny 1-05
1955 Tipperary 5-15 Galway 2-05
1954 Dublin 2-07 Tipperary 2-03
1953 Tipperary 8-06 Dublin 3-06
1952 Dublin 9-09 Dublin 2-03
1951 Cork 4-05 Galway 1-08
1950 Kilkenny 3-04 Tipperary 1-05
1949 Tipperary 6-05 Kilkenny 2-04
1948 Waterford 3-08 Kilkenny 4-02
1947 Tipperary 9-05 Galway 1-05
1946 Dublin 1-06 Tipperary 0-07
1945 Dublin 3-14 Tipperary 4-06
1944 Suspended
1943 Suspended
1942 Suspended
1941 Cork 3-11 Galway 1-01
1940 Limerick 6-04 Antrim 2-04
1939 Cork 5-02 Kilkenny 2-02
1938 Cork 7-02 Kilkenny 5-04
1937 Cork 8-05 Kilkenny 2-07
1936 Kilkenny 2-04 Cork 2-03
1935 Kilkenny 4-02 Tipperary 3-03
1934 Tipperary 4-03 Laois 3-05
1933 Tipperary 4-06 Galway 2-03
1932 Tipperary 8-06 Kilkenny 5-01
1931 Kilkenny 4-07 Galway 2-03
1930 Tipperary 4-01 Kilkenny 2-01
1929 Waterford 5-00 Meath 1-01
1928 Cork 1-08 7-06 Dublin 3-02 4-00

[edit] See also

[edit] References

[edit] External links

Official GAA website]

Personal tools

Visit joltnews for the latest headlines
Visit bloit.com for company information
Geed Media does computer consulting on long island.
This page viewed times. See Logs