Astronomical symbols
From Wikipedia, the free encyclopedia
(Redirected from Astronomical symbol)
| This article needs additional citations for verification. Please help improve this article by adding reliable references. Unsourced material may be challenged and removed. (March 2009) |
Astronomical symbols are symbols used to represent various celestial objects, theoretical constructs and observational events in astronomy. The symbols listed here are commonly used by professional and amateur astronomers.[citation needed] Many of the symbols are shared with western astrology, which uses multiple variant forms.
Contents |
[edit] Symbols
Planets |
||||
|---|---|---|---|---|
| Name | Symbol | Unicode | Unicode Display | Symbol Represents |
| Mercury | #9791; | ☿ | Mercury's winged helmet and caduceus | |
| Venus | #9792; | ♀ | Venus' hand mirror | |
| Earth | #8853; | ⊕ | Globe with equator and a meridian | |
| #9793; | ♁ | globus cruciger | ||
| Mars | #9794; | ♂ | Mars' shield and spear | |
| Jupiter | #9795; | ♃ | Jupiter's thunderbolt, eagle or "Z" for Zeus, Jupiter's Greek name.[1] | |
| Saturn | #9796; | ♄ | Saturn's sickle or scythe | |
| Uranus | One of the two symbols for platinum or a combination of the symbols for Mars and the Sun | |||
| #9797; | ♅ | "H" from the discoverer's last name (Herschel) | ||
| Neptune | #9798; | ♆ | Neptune's trident | |
Dwarf Planets |
||||
| Name | Symbol | Unicode | Unicode Display | Symbol Represents |
| Ceres | #9907; | ⚳ | Handle-down sickle; cf. the handle-up sickle symbol of Saturn | |
| Pluto | #9799; | ♇ | PL monogram for Pluto and Percival Lowell | |
| Haumea | No symbol | No symbol, no unicode | No unicode, no display | No symbol, no description |
| Makemake | No symbol | No symbol, no unicode | No unicode, no display | No symbol, no description |
| Eris | No symbol | No symbol, no unicode | No unicode, no display | Unlikely to gain an official symbol (although there have been a number of proposals, such as the Hand of Eris |
Asteroids |
||||
| Name | Symbol | Unicode | Unicode Display | Symbol Represents |
| 2 Pallas | #9908; | ⚴ | Modified symbol for female/Shield of Athena? | |
| 3 Juno | #9909; | ⚵ | Peacock (totem of Juno). | |
| 4 Vesta | #9910; | ⚶ | Hearth or fire-altar. | |
| 5 Astraea | Anchor (inverted), or possibly scales of justice. | |||
| 6 Hebe | Cup | |||
| 7 Iris | Rainbow with star under it (asteroid means star-like) | |||
| 8 Flora | Stylised flower | |||
| 9 Metis | Eye, with star above it (asteroid means star-like) | |||
| 10 Hygeia | Rod of Asclepius | |||
| 11 Parthenope | ||||
| 12 Victoria | ||||
| 14 Irene | Never drawn | Described as "A dove carrying an olive-branch, with a star on its head" | ||
| 15 Eunomia | ||||
| 28 Bellona | ||||
| 35 Leukothea | ||||
| 37 Fides | ||||
Moons |
||||
| Name | Symbol | Unicode | Unicode Display | Symbol Represents |
| Moon (crescent) | #9789; | ☽ | A crescent moon | |
| Moon (decrescent) | #9790; | ☾ | A decrescent moon | |
Other Celestial Bodies |
||||
| Name | Symbol | Unicode | Unicode Display | Symbol Represents |
| Sun | #9737; | ☉ | Solar symbol | |
Other Symbols |
||||
| Name | Symbol | Unicode | Unicode Display | Symbol Represents |
| comet | #9732; | ☄ | ||
| ascending node | #9738; | ☊ | ||
| descending node | #9739; | ☋ | ||
| conjunction | #9740; | ☌ | ||
| opposition | #9741; | ☍ | ||
| quadrature | #9633; | □ | ||
[edit] See also
[edit] References
- ^ "Planet Symbols". NASA. http://solarsystem.nasa.gov/multimedia/display.cfm?IM_ID=167. Retrieved on 2007-12-31.
[edit] External links
- James L. Hilton, When Did the asteroids Become Minor Planets? (contains astronomical symbols for the asteroids)

