Belgium national football team
From Wikipedia, the free encyclopedia
| Nickname(s) | Rode Duivels / Diables Rouges (Red Devils) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Association | Belgian Football Association | |||||||||
| Confederation | UEFA (Europe) | |||||||||
| Head coach | ||||||||||
| Captain | Timmy Simons | |||||||||
| Most caps | Jan Ceulemans (96) | |||||||||
| Top scorer | Paul Van Himst, Bernard Voorhoof (30) |
|||||||||
| Home stadium | King Baudouin Stadium | |||||||||
| FIFA code | BEL | |||||||||
| FIFA ranking | 63 | |||||||||
| Highest FIFA ranking | 16 (January 2003) | |||||||||
| Lowest FIFA ranking | 71 (June 2007) | |||||||||
| Elo ranking | 56 | |||||||||
| Highest Elo ranking | 2 (September 1920) | |||||||||
| Lowest Elo ranking | 57 (September 2007) | |||||||||
|
||||||||||
| First international | ||||||||||
(Brussels, Belgium; 1 May 1904) |
||||||||||
| Biggest win | ||||||||||
(Brussels, Belgium; 4 June 1994) (Brussels, Belgium; 28 February 2001) |
||||||||||
| Biggest defeat | ||||||||||
(London, England; 17 April 1909) |
||||||||||
| World Cup | ||||||||||
| Appearances | 11 (First in 1930) | |||||||||
| Best result | Fourth place, 1986 | |||||||||
| European Championship | ||||||||||
| Appearances | 4 (First in 1972) | |||||||||
| Best result | Runners-up, 1980 | |||||||||
|
Honours
|
||||||||||
The Belgium national football team is the national football team of Belgium and is controlled by the Belgian Football Association.
Contents |
[edit] History
Belgium played its first official game on May 1, 1904 in a 3-3 draw against France. Prior to this match, a Belgian selection played several matches, but the squad contained some English players, so these are not added to the caps. For example, Belgium beat Netherlands by 8-0 on April 28, 1901 with the help of some Englishmen. It was then decided that Belgium would play twice a year against Netherlands beginning from 1905, generally once in Antwerp and once in Rotterdam (later Amsterdam). At that time, the national squad was chosen by a committee of representatives of the 6 or 7 main clubs.
The team was nicknamed The Red Devils by journalist Pierre Walckiers after its 3:2 victory over Netherlands (Rotterdam, 1906). The nickname stems from the fact that from the beginning and up until recently, the team's primary colours were all red.
Over the next six decades, Belgium established itself as a strong second-tier team, rarely in the running for winning a major tournament but never easy to handle at home or abroad. A key strength of the team was its systematic use of the offside trap, a defensive tactic developed in the 1960s at Anderlecht under French coach Pierre Sinibaldi.
Their most successful period started when they finished second in the UEFA Euro 1980. The 1980s and early 1990s are generally considered the golden age of the national team. Under the lead of Guy Thys, who coached more than 100 official games, Belgium established a reputation of being a physical, well-organized team that was difficult to play against. The team's rigorous organization was reinforced by several world-class players such as goalkeeper Jean-Marie Pfaff, right-back Eric Gerets, midfielder Jan Ceulemans, and playmaker Enzo Scifo. Performances were sometimes poor against lower-ranked teams, but nearly always inspired against top teams. Until as recently as 2002, world-class national teams did not like the prospect of playing the Red Devils--not even eventual champions Brazil, who were almost beaten by Belgium in the knockout phase of the 2002 World Cup. Since then, however, the team has steadily slipped down the rankings, and has not been able to extend its past reputation.
After failing to qualify for the FIFA World Cup for the first time since 1978, the contract of national coach Aimé Anthuenis was not renewed beyond 2005, and it was decided on December 22, 2005 that René Vandereycken would replace Anthuenis on January 1, 2006. On August 16 of that year, they started their new campaign. They played awfully and did not manage to get past the team from Kazakhstan. The situation got worse after also losing the home game against Poland on November 15 of that year. This put the Red Devils into an all-time low 71st position in the FIFA World Rankings in June, 2007, and they failed to qualify for Euro 2008. Then they started the World Cup qualifiers well with 7 points from 4 matches, but then lost at home and in Bosnia-Herzegovina on March 28 and April 1 2009, prompting the decision on Tuesday April 7, 2009 to sack coach René Vandereycken.
[edit] World Cup record
Belgium's World Cup appearance record reflects the unusual depth of footballing talent for a country of this size, in the manner of the Czech Republic, the Netherlands and Sweden. The country qualified for six successive World Cups from 1982 through 2002. Every other nation with an equal or longer string of appearances has had the streak "interrupted" by automatic qualification as the host or the defending champion. (The 2006 tournament was the first for which the defending champion did not automatically qualify.)
The Belgian team reached the knockout phase five out of six times from 1982 to 2002, including a streak of four tournaments. One of their most famous victories was a 1-0 win over defending champions Argentina, in the first game of the 1982 World Cup held at Camp Nou with a great goal by Erwin Vandenbergh.
Four years later they achieved their best-ever World Cup run in 1986 when they placed fourth under command of players like Jan Ceulemans, Eric Gerets and Jean-Marie Pfaff. Belgium surprisingly won against favourites Soviet-Union with stars such as Igor Belanov and Rinat Dasayev (3-4) after extra time. Belgium also beat Spain on penalties, but they lost to eventual champions Argentina in the semifinal (0-2). In the third-place match Belgium lost to France (2-4) after extra time. Captain and midfielder Jan Ceulemans was the first Belgian player to be selected in the All-Star Team of a World Cup. Enzo Scifo was elected as best young player of the tournament.
Despite being knocked out in the second round, the team's general performance in the 1990 was considered better still than that of 1986. Belgium dominated England, but eventually lost in the last minute of extra time after a goal by David Platt. Enzo Scifo was elected as second best player of the 1990 World Cup after Lothar Matthäus.
In the 1994 World Cup Belgium lost to title defenders Germany in round 2. This match became most memorable because of a disputed decision by referee Kurt Röthlisberger. The team was not awarded a penalty when Josip Weber was tripped inside the penalty area. Michel Preud'homme was elected as best goalkeeper of the tournament and he was selected in the All-Star Team.
In 1998 Belgium was one of only two teams, together with world champion France not to lose a single game. Three draws in the first round - against Netherlands, Mexico and South Korea - proved not enough to reach the knock-out stage. In 1998 Enzo Scifo and Franky Van Der Elst appeared in their fourth World Cups, setting a Belgian record.
The FIFA World Cup 2002 did not start well for Belgium, but the team improved during the tournament. Captain Marc Wilmots was notable for scoring in every match of the first round. In the second round they had to play against eventual champions Brazil. Similar to 1994, the outcome of the match was strongly influenced by a disputed referee decision. To the surprise of the Brazilians themselves, referee Peter Prendergast cancelled a valid goal by Marc Wilmots that would have given Belgium a 1-0 lead. After this, the match went in favour of Brazil. Brazilian coach Luiz Felipe Scolari would declare after the tournament that the match against the Red Devils had been the hardest for Brazil to win. The team did win the tournament's fair-play award. Marc Wilmots equalled the record of Enzo Scifo and Franky Van Der Elst by appearing in 4 World Cup squads, although he didn't play in his first World Cup in 1990. Wilmots also scored his 5th World Cup goal against Russia, which made him Belgium's top scorer in World Cup Finals matches.
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
- 1930 - Round 1
- 1934 - Round 1
- 1938 - Round 1
- 1950 - Withdrew
- 1954 - Round 1
- 1958 - Did not qualify
- 1962 - Did not qualify
- 1966 - Did not qualify
- 1970 - Round 1
- 1974 - Did not qualify
- 1978 - Did not qualify
- 1982 - Round 2
- 1986 - Fourth place
- 1990 - Round 2
- 1994 - Round 2
- 1998 - Round 1
- 2002 - Round 2
- 2006 - Did not qualify
[edit] European Championship record
Belgium's performance in the European Championship does not match its World Cup record. The best result is no doubt the unexpected second place at the 1980 edition in Italy after a narrow defeat (1-2) to West Germany in the final. Belgium hosted or co-hosted the event twice, finishing third in 1972 (when they were chosen amongst the four semi-finalists to actually host the event) and being one of the major disappointments of the 2000 edition with a first-round exit. Belgium first won against Sweden 2-1 via goals from Bart Goor in the 43rd minute and Emile Mpenza in the 46th minute against Sweden's one by Johan Mjallby in the 53rd minute after a terrible error of goalkeeper Filip De Wilde. But then, Belgium lost 2-0 against Italy (goals from Francesco Totti in the 5th minute and Stefano Fiore in the 66th minute) and 2-0 against Turkey (two goals from Hakan Sukur in the 45th after another error of goalkeeper Filip De Wilde, and 70th minute). In the 83rd minute of that last group match, Filip De Wilde even ended his Euro 2000, being sent off for attacking Arif Erdem outside the penalty area.
|
|||||||
|
|||||||
|
|||||||
|
|||||||
- 1960 - Did not enter
- 1964 - Did not qualify
- 1968 - Did not qualify
- 1972 - Third place (became host after qualifying)
- 1976 - Did not qualify
- 1980 - Runners-up
- 1984 - Round 1
- 1988 - Did not qualify
- 1992 - Did not qualify
- 1996 - Did not qualify
- 2000 - Round 1 (entered as host)
- 2004 - Did not qualify
- 2008 - Did not qualify
[edit] Olympic record
Belgium won the Olympic Gold Medal in 1920
Gold Medal winners 1920: -Félix Balyu -Désiré Bastin -Mathieu Bragard -Jean De Bie -Robert Coppée -André Fierens -Emile Hanse -Georges Hebdin-Henri Larnoe -Joseph Musch(c) -Armand Swartenbroeks -Fernand Nisot -Louis Van Hege -Oscar Verbeek. coach: Raoul Daufresne
[edit] Current squad
Caps and goals are correct as of 31 May 2009.
The following players are the 20-man squad who were called up for Kirin Cup matches against Chile and Japan.
|
[edit] Recent call-ups
|
[edit] Youngest Players
[edit] The 10 youngest players in history
The youngest players who made their debut for the national football team of Belgium.
| Rank | Player (Team) | Age |
|---|---|---|
| 1 | Fernand Nisot (Léopold Club) | 16 year 19 days |
| 2 | Anthony Vanden Borre (RSC Anderlecht) | 16 year 187 days |
| 3 | Paul Van Himst (RSC Anderlecht) | 17 year 17 days |
| 4 | Jean Capelle (Standard Liège) | 17 year 153 days |
| 5 | Joseph Musch (R. Union Saint-Gilloise) | 17 year 198 days |
| 6 | Vincent Kompany (RSC Anderlecht) | 17 year 314 days |
| 7 | Eden Hazard (Lille OSC) | 17 year 316 days |
| 8 | Raymond Braine (K. Beerschot V.A.C.) | 17 year 321 days |
| 9 | Bernard Voorhoof (Lierse SK) | 17 year 338 days |
| 10 | Steven Defour (KRC Genk) | 18 year 26 days |
[edit] 2010 FIFA World Cup qualification
|
|
[edit] Caps
As of May 31, 2009 the 68 most capped players for Belgium are:
| # | Player | Belgium career | Caps | Sel. |
|---|---|---|---|---|
| 1 | Jan Ceulemans | 1977-1991 | 96 | 99 |
| 2 | Eric Gerets | 1975-1991 | 86 | 94 |
| = | Franky Van der Elst | 1984-1998 | 86 | 93 |
| 4 | Vincenzo Scifo | 1984-1998 | 84 | 87 |
| 5 | Paul Van Himst | 1960-1974 | 81 | 83 |
| 6 | Bart Goor* | 1999- | 78 | 80 |
| 7 | Georges Grün | 1984-1995 | 77 | 81 |
| 8 | Timmy Simons* | 2001- | 71 | 73 |
| 9 | Lorenzo Staelens | 1990-2000 | 70 | 82 |
| = | Marc Wilmots | 1990-2002 | 70 | 80 |
| 11 | Victor Mees | 1949-1960 | 68 | 73 |
| 12 | Georges Heylens | 1961-1973 | 67 | 68 |
| 13 | Joseph Jurion | 1955-1967 | 64 | 68 |
| = | Jean-Marie Pfaff | 1976-1987 | 64 | 84 |
| 15 | Franky Vercauteren | 1977-1988 | 63 | 71 |
| = | Marc Degryse | 1984-2002 | 63 | 67 |
| 17 | Bernard Voorhoof | 1928-1940 | 61 | 61 |
| 18 | Michel Preud'homme | 1979-1994 | 58 | 72 |
| 19 | Eric Deflandre* | 1996- | 57 | 67 |
| = | Wilfried Van Moer | 1966-1982 | 57 | 62 |
| 21 | Joseph Mermans | 1945-1956 | 56 | 67 |
| = | Mbo Mpenza | 1997-2008 | 56 | 66 |
| = | Luc Nilis | 1988-2000 | 56 | 60 |
| = | Louis Carré | 1948-1958 | 56 | 58 |
| 25 | Michel Renquin | 1976-1987 | 55 | 62 |
| 26 | Emile Mpenza* | 1997- | 54 | 55 |
| = | Raymond Braine | 1925-1939 | 54 | 54 |
| 28 | Danny Boffin | 1989-2002 | 53 | 70 |
| = | Armand Swartenbroeks | 1913-1928 | 53 | 53 |
| 30 | René Vandereycken | 1975-1986 | 50 | 60 |
| = | Gert Verheyen | 1994-2002 | 50 | 57 |
| 32 | Wilfried Puis | 1962-1975 | 49 | 50 |
| = | Wesley Sonck* | 2001- | 49 | 49 |
| 34 | Pierre Hanon | 1958-1969 | 48 | 58 |
| = | Daniel Van Buyten* | 2001- | 48 | 55 |
| = | Erwin Vandenbergh | 1979-1991 | 48 | 58 |
| = | Léopold Anoul | 1947-1954 | 48 | 50 |
| = | Yves Vanderhaeghe | 1999-2005 | 48 | 49 |
| 39 | Henri 'Rik' Coppens | 1949-1959 | 47 | 50 |
| 40 | Walter Meeuws | 1977-1984 | 46 | 52 |
| = | Ludo Coeck | 1974-1984 | 46 | 48 |
| = | Pierre Braine | 1922-1930 | 46 | 46 |
| 43 | François Van der Elst | 1973-1983 | 44 | 50 |
| 44 | Geert De Vlieger* | 1999- | 43 | 55 |
| 45 | Michel De Wolf | 1980-1994 | 42 | 66 |
| = | Nico Van Kerckhoven | 1996-2002 | 42 | 47 |
| = | Victor Lemberechts | 1945-1955 | 42 | 43 |
| 48 | Philippe Albert | 1987-1998 | 41 | 53 |
| = | Robert Paverick | 1935-1946 | 41 | 41 |
| 50 | Leo Clijsters | 1983-1991 | 40 | 53 |
| = | Christian Piot | 1969-1977 | 40 | 41 |
| 52 | Jean Nicolay | 1959-1967 | 39 | 47 |
| = | Florimond Van Halme | 1921-1930 | 39 | 39 |
| 54 | Philippe Clement* | 1998- | 38 | 47 |
| = | Paul Vandenberg | 1957-1967 | 38 | 43 |
| = | Alfons Van Brandt | 1951-1957 | 38 | 43 |
| = | Stéphane Demol | 1986-1991 | 38 | 38 |
| 58 | Marc Emmers | 1988-1994 | 37 | 39 |
| = | Jean De Bie | 1920-1930 | 37 | 37 |
| 60 | Johan Walem | 1991-2002 | 36 | 47 |
| = | Glen De Boeck | 1993-2004 | 36 | 46 |
| = | Nico Claesen | 1983-1990 | 36 | 41 |
| = | Nicolas Hoydonckx | 1928-1933 | 36 | 36 |
| 64 | Léon Semmeling | 1961-1973 | 35 | 42 |
| = | Jean Dockx | 1967-1975 | 35 | 42 |
| = | Julien Cools | 1974-1980 | 35 | 37 |
| = | Désiré Bastin | 1920-1932 | 35 | 35 |
| = | Luc Millecamps | 1979-1983 | 35 | 35 |
Other notable players who have represented Belgium include (note, this is not a comprehensive list):
| Player | Belgium career | Caps | Sel. |
|---|---|---|---|
| Eric Van Meir | 1993-2002 | 34 | 58 |
| Jean Thissen | 1968-1977 | 34 | 35 |
| Arnold Badjou | 1930-1939 | 34 | 34 |
| Louis Versyp | 1928-1936 | 34 | 34 |
| Jean Capelle | 1931-1939 | 34 | 34 |
| Filip De Wilde | 1984-2000 | 33 | 68 |
| Jan Verheyen | 1965-1976 | 33 | 50 |
| Henri Meert | 1944-1957 | 33 | 48 |
| Raoul Lambert | 1966-1977 | 33 | 38 |
| Rudi Smidts | 1989-1997 | 33 | 35 |
| Jean Plaskie | 1964-1971 | 33 | 35 |
| Nico Dewalque | 1967-1975 | 33 | 34 |
| Martin Lippens | 1957-1963 | 33 | 34 |
| Patrick Vervoort | 1986-1991 | 32 | 41 |
| Jacques Stockman | 1958-1967 | 32 | 40 |
| Erwin Vandendaele | 1970-1977 | 32 | 36 |
| Alexandre Czerniatynski | 1981-1994 | 31 | 42 |
| Marcel Dries | 1953-1959 | 31 | 41 |
| Luis Oliveira | 1992-1999 | 31 | 31 |
| Emile Stijnen | 1932-1939 | 31 | 31 |
| Thomas Buffel* | 2002- | 30 | 30 |
| Henri Dirickx | 1951-1960 | 29 | 58 |
| Stijn Stijnen* | 2006- | 29 | 30 |
| Bruno Versavel | 1988-1995 | 28 | 30 |
| August Hellemans | 1928-1934 | 28 | 28 |
| Vincent Kompany* | 2004- | 28 | 28 |
| Walter Baseggio* | 1999- | 27 | 31 |
| Oscar Verbeeck | 1914-1924 | 27 | 27 |
| Dirk Medved | 1991-1997 | 26 | 41 |
| Philippe Léonard | 1994-2006 | 26 | 37 |
| Bertrand Crasson | 1991-2001 | 26 | 37 |
| Maurice Martens | 1970-1980 | 26 | 36 |
| Denis Houf | 1954-1961 | 26 | 29 |
| Stanley Vanden Eynde | 1931-1938 | 26 | 26 |
| Gilles De Bilde | 1994-2000 | 25 | 27 |
| René Verheyen | 1976-1984 | 24 | 49 |
| Hugo Broos | 1974-1986 | 24 | 31 |
| Luigi Pieroni* | 2004- | 24 | 28 |
| Joseph Musch | 1911-1924 | 24 | 24 |
| Camille Van Hoorden | 1904-1912 | 24 | 24 |
| Louis Saeys | 1907-1914 | 24 | 24 |
| André Fierens | 1920-1925 | 24 | 24 |
| Johan Devrindt | 1964-1975 | 23 | 29 |
| Laurent Verbiest | 1960-1965 | 23 | 28 |
| Robert De Veen | 1906-1913 | 23 | 23 |
| Maurice Gillis | 1922-1928 | 23 | 23 |
| Ferdinand Adams | 1924-1930 | 23 | 23 |
| Vital Borkelmans | 1989-1998 | 22 | 35 |
| Odilon Polleunis | 1968-1975 | 22 | 29 |
| Eddy Voordeckers | 1978-1985 | 22 | 29 |
| Carl Hoefkens* | 1999- | 22 | 27 |
| Régis Genaux | 1992-2000 | 22 | 27 |
| Jelle Van Damme* | 2003- | 22 | 26 |
| Henri Larnoe | 1920-1925 | 22 | 22 |
| Peter Van der Heyden* | 2001- | 21 | 32 |
| Moussa Dembélé* | 2006- | 21 | 22 |
| Thomas Vermaelen* | 2006- | 21 | 21 |
| Anthony Vanden Borre* | 2004- | 20 | 29 |
| Frédéric Chaves D'Aguilar | 1946-1951 | 20 | 24 |
| Steven Defour* | 2006- | 20 | 23 |
| Jean Cornelis | 1962-1969 | 19 | 31 |
| Henri 'Hendrik' Coppens | 1945-1950 | 19 | 29 |
| Marc Van der Linden | 1983-1990 | 19 | 22 |
| Joos Valgaeren | 1999-2004 | 19 | 22 |
| Raymond Mommens | 1977-1988 | 18 | 47 |
| Karel Geraerts* | 2005- | 18 | 23 |
| Sven Vermant | 1995-2004 | 18 | 22 |
| Jacky Peeters | 1999-2002 | 17 | 27 |
| Guy Vandersmissen | 1982-1987 | 17 | 20 |
| Roger Claessen | 1961-1968 | 17 | 19 |
| Branko Strupar | 1999-2002 | 17 | 19 |
| Hector Goetinck | 1906-1923 | 17 | 17 |
| Marouane Fellaini* | 2007- | 16 | 16 |
| Henri Isemborghs | 1935-1939 | 16 | 16 |
| Gilbert Van Binst | 1972-1977 | 15 | 23 |
| Marc Baecke | 1977-1984 | 15 | 22 |
| Marc Hendrikx | 1999-2001 | 15 | 20 |
| Gordan Vidović | 1997-1999 | 15 | 19 |
| Gaby Mudingayi* | 2003- | 15 | 18 |
| Robert Coppée | 1919-1924 | 15 | 15 |
| Stein Huysegems* | 2004- | 14 | 21 |
| Philippe Desmet | 1984-1987 | 14 | 20 |
| Olivier Deschacht* | 2003- | 14 | 19 |
| Michaël Goossens | 1993-2001 | 14 | 18 |
| Jan Vertonghen* | 2007- | 14 | 15 |
| Fernand Nisot | 1911-1920 | 14 | 14 |
| Robert Braet | 1931-1938 | 14 | 14 |
| Kevin Vandenbergh* | 2004- | 13 | 21 |
| Leo Van der Elst | 1983-1987 | 13 | 20 |
| Pascal Renier | 1994-1996 | 13 | 20 |
| Bob Peeters | 1997-2002 | 13 | 18 |
| Gerard Plessers | 1979-1985 | 13 | 17 |
| Roberto Bisconti | 2004-2005 | 13 | 15 |
| Jean Mathonet | 1952-1958 | 13 | 14 |
| René Thirifays | 1946-1949 | 13 | 13 |
| Gunther Schepens | 1995-1997 | 13 | 13 |
| Gilbert Bodart | 1985-1995 | 12 | 55 |
| Daniel Veyt | 1985-1989 | 12 | 26 |
| Silvio Proto* | 2004- | 12 | 17 |
| Didier Dheedene | 1997-2005 | 12 | 16 |
| Gill Swerts* | 2006- | 12 | 15 |
| Kevin Mirallas* | 2007- | 12 | 12 |
| Louis Van Hege | 1919-1924 | 12 | 12 |
| Sylvain Brebart | 1912-1914 | 12 | 12 |
| Albert De Cleyn | 1946-1948 | 12 | 12 |
| Jean Trappeniers | 1964-1970 | 11 | 18 |
| Sandy Martens | 1995-2003 | 11 | 15 |
| Léon Jeck | 1967-1970 | 11 | 15 |
| Guy Dardenne | 1977-1980 | 11 | 15 |
| Olivier De Cock | 2002-2005 | 11 | 12 |
| Guillaume Gillet* | 2007- | 11 | 12 |
| Henri De Deken | 1930-1933 | 11 | 11 |
| Theo Custers | 1977-1982 | 10 | 29 |
| Tjörven De Brul | 1996-1999 | 10 | 22 |
| Roland Storme | 1958-1963 | 10 | 15 |
| Robert Van Kerkhoven | 1951-1957 | 9 | 37 |
| Gaëtan Englebert* | 1999- | 9 | 21 |
| Koen Daerden* | 2002- | 9 | 14 |
| Stefaan Tanghe | 1999-2002 | 9 | 13 |
| Axel Witsel* | 2008- | 9 | 9 |
| Alphonse Six | 1910-1912 | 9 | 9 |
| Jacky Munaron | 1981-1987 | 8 | 44 |
| Philippe Vande Walle | 1988-1999 | 8 | 30 |
| Fernand Boone | 1962-1969 | 8 | 20 |
| Hippolyte van den Bosch | 1953-1957 | 8 | 15 |
| Ronny Gaspercic | 1998-2001 | 8 | 15 |
| Tom Soetaers* | 2002- | 8 | 14 |
| Frédéric Pierre | 1996-1999 | 8 | 10 |
| Tom De Sutter* | 2008- | 8 | 8 |
| Emmanuel Karagiannis | 1995-1998 | 8 | 8 |
| Fernand Goyvaerts | 1959-1961 | 8 | 8 |
| Josip Weber | 1994 | 8 | 8 |
| Frédéric Herpoel | 1999-2005 | 7 | 39 |
| Willy Wellens | 1976-1981 | 7 | 11 |
| Toni Brogno | 1998-2000 | 7 | 11 |
| Filip Daems* | 1999- | 7 | 9 |
| Chris Janssens | 1998-1999 | 7 | 9 |
| Maarten Martens* | 2007- | 7 | 9 |
| Jean Janssens | 1969-1979 | 7 | 8 |
| Francis Severeyns | 1988-1994 | 7 | 8 |
| Roger Van Gool | 1975-1978 | 7 | 7 |
| Marc Millecamps | 1976-1982 | 6 | 17 |
| Olivier Doll | 1997-2005 | 6 | 12 |
| Ferdinand Boogaerts | 1946-1952 | 6 | 10 |
| Peter Van Houdt | 1999-2002 | 6 | 10 |
| Mike Verstraeten | 1997-1998 | 6 | 10 |
| Jozef Vliers | 1954-1963 | 6 | 9 |
| Faris Haroun* | 2007- | 6 | 7 |
| Bernd Thijs* | 1999- | 5 | 14 |
| Mark De Man* | 2006- | 5 | 11 |
| Pascal Plovie | 1987-1992 | 5 | 11 |
| Frank Dauwen | 1991-1992 | 5 | 11 |
| Jos Daerden | 1982-1984 | 5 | 8 |
| Victor Wégria | 1957-1961 | 5 | 7 |
| Walter De Greef | 1979-1984 | 5 | 6 |
| Jürgen Cavens | 1999-2001 | 5 | 6 |
| Paul Lambrichts | 1984 | 5 | 6 |
| Albert De Roover | 1997 | 5 | 6 |
| Stéphane Van der Heyden | 1991-1994 | 4 | 13 |
| Maurits De Schrijver | 1981-1982 | 4 | 10 |
| Nicolas Lombaerts* | 2005- | 4 | 8 |
| Koenraad Sanders | 1989-1990 | 4 | 7 |
| Jonathan Walasiak* | 2003- | 4 | 6 |
| Michel De Groote | 1981-1985 | 4 | 6 |
| Gert Claessens | 1996-1998 | 4 | 6 |
| François Sterchele | 2007-2008 | 4 | 6 |
| Tristan Peersman* | 2004- | 4 | 5 |
| Gregory Dufer* | 2004- | 4 | 5 |
| Eden Hazard* | 2008- | 4 | 4 |
| Sebastien Pocognoli* | 2008- | 4 | 4 |
| Gunter Verjans | 1995-1996 | 4 | 4 |
| Jean Petit | 1938-1938 | 4 | 4 |
| Dominique Lemoine | 1997 | 4 | 4 |
| Brian Vandenbussche* | 2006- | 3 | 13 |
| Jean-François de Sart | 1989-1990 | 3 | 12 |
| Geoffrey Claeys | 1996-1998 | 3 | 8 |
| Georges Leekens | 1973-1978 | 3 | 6 |
| Davy Oyen | 1998-1999 | 3 | 6 |
| Thomas Chatelle* | 2004- | 3 | 4 |
| Peter Crève | 1984-1988 | 3 | 4 |
| Frédéric Peiremans | 1996 | 3 | 4 |
| Daniel Kimoni | 1999 | 3 | 4 |
| Jonathan Blondel* | 2002- | 3 | 3 |
| Maurice Willems | 1956-1957 | 3 | 3 |
| Franky Dekenne | 1987-1988 | 3 | 3 |
| David Brocken | 1997-2000 | 2 | 6 |
| Erwin Lemmens | 1999-2004 | 2 | 5 |
| Guy Thys | 1952-1953 | 2 | 4 |
| Tom de Mul* | 2004- | 2 | 3 |
| Jos Heyligen | 1973-1980 | 2 | 3 |
| Alain Bettagno | 1992-1995 | 2 | 3 |
| Cédric Roussel | 2003 | 2 | 3 |
| Pieter Collen* | 2006- | 2 | 2 |
| Christophe Grégoire* | 2007- | 2 | 2 |
| Jeroen Simaeys* | 2008- | 2 | 2 |
| Igor De Camargo* | 2009- | 2 | 2 |
| Nordin Jbari | 1996-1997 | 2 | 2 |
| Ronald Foguenne | 1995 | 2 | 2 |
| Christophe Lauwers | 1996 | 2 | 2 |
| Stijn Vreven | 2002 | 2 | 2 |
| Dany Verlinden | 1993-1998 | 1 | 15 |
| Franky Vandendriessche | 2002-2003 | 1 | 6 |
| Filip Haagdoren | 1995-1997 | 1 | 5 |
| Wim De Decker* | 2006- | 1 | 4 |
| Gunther Hofmans | 1991-1992 | 1 | 4 |
| Tom Caluwé* | 2006- | 1 | 3 |
| Killian Overmeire* | 2007- | 1 | 2 |
| Birger Maertens* | 2005- | 1 | 2 |
| Davy Schollen* | 2006- | 1 | 2 |
| Joris Van Hout | 2001-2002 | 1 | 2 |
| Dimitri M'Buyu | 1987 | 1 | 2 |
| Alain De Nil | 1992 | 1 | 2 |
| Dirk Huysmans | 1995 | 1 | 2 |
| Geert Broeckaert | 1990 | 1 | 1 |
| Didier Ernst | 1999 | 1 | 1 |
the * denotes a player still playing or available for selection.
[edit] Top Belgium goalscorers
As of February 11, 2009:
| # | Player | Belgium career | Goals (Caps) |
|---|---|---|---|
| 1 | Bernard Voorhoof | 1928-1940 | 30 (61) |
| = | Paul van Himst | 1960-1974 | 30 (81) |
| 3 | Marc Wilmots | 1990-2002 | 28 (70) |
| 4 | Joseph Mermans | 1945-1956 | 27 (56) |
| 5 | Robert de Veen | 1906-1913 | 26 (23) |
| = | Raymond Braine | 1925-1939 | 26 (54) |
| 7 | Marc Degryse | 1984-1996 | 23 (63) |
| = | Jan Ceulemans | 1976-1991 | 23 (96) |
| 9 | Wesley Sonck* | 2001- | 23 (48) |
| 10 | Henri 'Rik' Coppens | 1949-1959 | 21 (47) |
| 11 | Léopold Anoul | 1947-1954 | 20 (48) |
| = | Erwin Vandenbergh | 1979-1991 | 20 (48) |
| 13 | Jean Capelle | 1931-1939 | 19 (34) |
| 14 | Raoul Lambert | 1966-1977 | 18 (33) |
| = | Vincenzo Scifo | 1984-1998 | 18 (84) |
| 16 | Emile Mpenza* | 1997- | 17 (54) |
| 17 | Paul Vandenberg | 1957-1967 | 16 (38) |
| 18 | Johan Devrindt | 1964-1975 | 15 (23) |
| 19 | Victor Lemberechts | 1945-1955 | 14 (42) |
| = | François van der Elst | 1973-1983 | 14 (44) |
| 21 | Jacques Stockman | 1958-1967 | 13 (32) |
| = | Bart Goor* | 1999- | 13 (78) |
| 23 | Nico Claesen | 1983-1990 | 12 (36) |
| 24 | Henri Larnoe | 1920-1925 | 11 (22) |
| 25 | Fernand Nisot | 1911-1920 | 10 (14) |
| = | Odilon Polleunis | 1968-1975 | 10 (22) |
| = | Gert Verheyen | 1994-2002 | 10 (50) |
| = | Luc Nilis | 1988-2000 | 10 (56) |
| 29 | Albert de Cleyn | 1946-1948 | 9 (12) |
| = | Robert Coppée | 1919-1924 | 9 (15) |
| = | Marc van der Linden | 1983-1990 | 9 (19) |
| = | Ferdinand Adams | 1924-1930 | 9 (23) |
| = | Louis Saeys | 1907-1914 | 9 (24) |
| = | Stanley Vanden Eynde | 1931-1938 | 9 (26) |
| = | Wilfried Puis | 1962-1975 | 9 (49) |
| = | Wilfried van Moer | 1966-1982 | 9 (57) |
| = | Franky Vercauteren | 1977-1989 | 9 (63) |
| = | Joseph Jurion | 1955-1967 | 9 (64) |
| 39 | Alphonse Six | 1910-1912 | 8 (9) |
| = | Sylvian Brebart | 1912-1914 | 8 (12) |
| = | Henri Isemborghs | 1935-1939 | 8 (16) |
| = | Frédéric Chaves d'Aguilar | 1946-1951 | 8 (20) |
| = | Maurice Gillis | 1922-1928 | 8 (23) |
| = | Louis Versyp | 1928-1936 | 8 (34) |
| = | Lorenzo Staelens | 1989-2000 | 8 (70) |
the * denotes a player still playing or available for selection.
[edit] Coaches
Before 1910, a committee of the Belgian federation selected the players.
- 1910-1913: William Maxwell
- 1914: Charles Bunyan
