Category:High-Priority mathematics articles
From Wikipedia, the free encyclopedia
|
||||||||||||||
| High-priority math articles by field and quality | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Field | Quality | ||||||||
| B+ | B | Start | Stub | UA | Total | ||||
| Algebra | 0 | 1 | 0 | 5 | 19 | 47 | 6 | 0 | 78 |
| Analysis | 0 | 0 | 0 | 4 | 26 | 47 | 12 | 0 | 89 |
| Applied mathematics | 0 | 0 | 0 | 1 | 11 | 8 | 0 | 0 | 20 |
| Basics | 0 | 1 | 0 | 1 | 14 | 23 | 2 | 0 | 41 |
| Discrete mathematics | 0 | 0 | 0 | 4 | 7 | 10 | 2 | 0 | 23 |
| Foundations, logic, and set theory | 0 | 0 | 0 | 3 | 21 | 35 | 4 | 0 | 63 |
| Frequently viewed | 1 | 3 | 3 | 9 | 51 | 29 | 0 | 1 | 97 |
| General | 0 | 0 | 0 | 1 | 7 | 8 | 1 | 0 | 17 |
| Geometry | 0 | 0 | 0 | 1 | 29 | 44 | 13 | 0 | 87 |
| History | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 0 | 11 |
| Mathematical physics | 1 | 1 | 0 | 2 | 16 | 4 | 0 | 1 | 25 |
| Mathematicians | 2 | 0 | 3 | 4 | 15 | 41 | 13 | 0 | 78 |
| Number theory | 0 | 0 | 0 | 1 | 9 | 22 | 7 | 0 | 39 |
| Probability and statistics | 0 | 0 | 1 | 2 | 19 | 32 | 2 | 1 | 57 |
| Theorems and conjectures | 0 | 0 | 0 | 3 | 11 | 21 | 7 | 0 | 42 |
| Topology | 0 | 0 | 0 | 0 | 6 | 19 | 2 | 1 | 28 |
| Vital articles | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 12 |
(previous 200) (next 200)
Pages in category "High-Priority mathematics articles"
The following 200 pages are in this category, out of 652 total. This list may not reflect recent changes (learn more).

