Category:Low-Priority mathematics articles
From Wikipedia, the free encyclopedia
|
||||||||||||||
| Low-priority math articles by field and quality | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Field | Quality | ||||||||
| B+ | B | Start | Stub | UA | Total | ||||
| Algebra | 0 | 0 | 2 | 0 | 18 | 121 | 237 | 3 | 381 |
| Analysis | 1 | 0 | 0 | 0 | 13 | 96 | 94 | 1 | 205 |
| Applied mathematics | 0 | 0 | 0 | 1 | 13 | 44 | 32 | 0 | 90 |
| Basics | 0 | 0 | 0 | 0 | 3 | 32 | 7 | 0 | 42 |
| Discrete mathematics | 0 | 0 | 1 | 0 | 10 | 52 | 47 | 1 | 111 |
| Foundations, logic, and set theory | 0 | 0 | 0 | 1 | 15 | 79 | 100 | 0 | 195 |
| Frequently viewed | 2 | 0 | 0 | 1 | 5 | 9 | 0 | 0 | 17 |
| General | 0 | 0 | 0 | 0 | 3 | 30 | 40 | 0 | 73 |
| Geometry | 0 | 1 | 0 | 1 | 21 | 135 | 175 | 0 | 333 |
| History | 0 | 0 | 0 | 0 | 1 | 10 | 4 | 0 | 15 |
| Mathematical physics | 0 | 0 | 0 | 0 | 4 | 18 | 10 | 0 | 32 |
| Mathematicians | 1 | 0 | 2 | 0 | 16 | 95 | 123 | 0 | 237 |
| Number theory | 0 | 0 | 0 | 2 | 4 | 57 | 81 | 1 | 145 |
| Probability and statistics | 2 | 0 | 1 | 0 | 24 | 156 | 187 | 0 | 370 |
| Theorems and conjectures | 1 | 0 | 0 | 2 | 5 | 51 | 68 | 0 | 127 |
| Topology | 0 | 0 | 0 | 0 | 7 | 34 | 50 | 1 | 92 |
| Vital articles | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
(previous 200) (next 200)
Pages in category "Low-Priority mathematics articles"
The following 200 pages are in this category, out of 2,348 total. This list may not reflect recent changes (learn more).

