Commugny
From Wikipedia, the free encyclopedia
| Commugny | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 2,377 (2003[update]) | |||||||||
| - Density | 365 /km2 (944 /sq mi) | |||||||||
| Area | 6.52 km2 (2.52 sq mi) | |||||||||
| Elevation | 419 m (1,375 ft) | |||||||||
| Postal code | 1291 | |||||||||
| SFOS number | 5711 | |||||||||
| Surrounded by (view map) |
Chavannes-de-Bogis, Chavannes-des-Bois, Coppet, Divonne-les-Bains (FR-01), Founex, Grilly (FR-01), Tannay | |||||||||
| Website | www.commugny.ch Profile, SFSO statistics |
|||||||||
Commugny is a municipality in the district of Nyon in the canton of Vaud in Switzerland.
It has one of the highest land prices in the Canton de Vaud.[citation needed]
| Wikimedia Commons has media related to: Commugny |
|
|||||||
| This Vaud location article is a stub. You can help Wikipedia by expanding it. |

