FK Makedonija Gjorče Petrov
From Wikipedia, the free encyclopedia
![]() |
|||
| Full name | Fudbalski Klub Makedonija Gjorče Petrov, Skopje |
||
|---|---|---|---|
| Nickname(s) | Лавови (Lions) | ||
| Founded | 1932 | ||
| Ground | Gjorče Petrov Stadium, Skopje, Republic of Macedonia (Capacity: 3,000) |
||
| Chairman | |||
| Manager | |||
| League | Makedonska Prva Liga | ||
| 2008-09 | Champions | ||
|
|||
FK Makedonija Gjorče Petrov (Gj. P.) (Macedonian: ФК Македонија Ѓорче Петров) are a football club based in the municipality of Gjorče Petrov, in Skopje, Republic of Macedonia.
The club was founded in 1932 as H.A.S.K. During its history, the club was also known as Lokomotiva, Rudar, Industrijalec, and Jugokokta. The club received its current name in the 1989/90 season in commemoration of Gjorce Petrov, a revolutionary considered an important figure of the Macedonian national movement in the Republic of Macedonia.
Makedonija entered the Macedonian First League when it was founded in 1992. They were relegated in 1993/94 season. After playing one season in the Macedonian Second League they were back in the Macedonian First League. In 1997/98 season they finished third and qualified to play in the UEFA Intertoto Cup 1998, where they played against NK Olimpija Ljubljana from Sloveniain the first round, and SC Bastia from France in the second round. In the 2001/02 season they were relegated again, and played three seasons in the Macedonian Second League. Makedonija GP returned to the First League in the 2005/06 season with their best performance, finishing second. They played in the qualifying rounds of the UEFA Cup 2006-07, where they lost to Bulgarian side Lokomotiv Sofia 3-1 on aggregate.
Contents |
[edit] Season-by-Season Record
A season-by-season record of Makedonija GP league performances:
| Season | P | W | D | L | F | A | Pts | Pos | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | 34 | 10 | 12 | 12 | 31 | 51 | 32 | 14 | Macedonian First League season |
| 1993-94 | 30 | 2 | 6 | 22 | 17 | 55 | 10 | 16 | Macedonian First League season |
| 1995-96 | 28 | 10 | 7 | 11 | 35 | 37 | 37 | 7 | Macedonian First League season |
| 1996-97 | 26 | 10 | 4 | 12 | 38 | 30 | 34 | 7 | Macedonian First League season |
| 1997-98 | 25 | 12 | 5 | 8 | 34 | 25 | 42 | 3 | Macedonian First League season |
| 1998-99 | 26 | 10 | 7 | 9 | 44 | 40 | 37 | 6 | Macedonian First League season |
| 1999-00 | 26 | 10 | 6 | 10 | 29 | 28 | 36 | 7 | Macedonian First League season |
| 2000-01 | 26 | 9 | 4 | 13 | 46 | 42 | 31 | 10 | Macedonian First League season |
| 2001-02 | 20 | 7 | 3 | 10 | 29 | 28 | 24 | 11 | Macedonian First League season |
| 2005-06 | 33 | 21 | 6 | 6 | 55 | 23 | 69 | 12 | Macedonian First League season |
| 2006-07 | 33 | 18 | 10 | 5 | 65 | 29 | 64 | 3 | Macedonian First League season |
| 2007-08 | 33 | 13 | 5 | 15 | 34 | 42 | 44 | 7 | Macedonian First League season |
| 2008-09 | 30 | 17 | 10 | 3 | 46 | 15 | 61 | 1 | Macedonian First League season |
[edit] Achievements
- 2009
- 2006
[edit] FK Makedonija GP in Europe
- Q = qualifier
- R1 = first round / R2 = second round
| Season | Competition | Round | Club | Score | |
|---|---|---|---|---|---|
| 1998 | UEFA Intertoto Cup | R1 | Olimpija Ljubljana | 4-2, 1-1 | |
| R2 | SC Bastia | 1-0, 0-7 | |||
| 2006/07 | UEFA Cup | Q1 | Lokomotiv Sofia | 0-2, 1-1 | |
| 2007 | UEFA Intertoto Cup | R1 | Ethnikos Achnas | 0-1, 2-0 | |
| R2 | PFC Cherno More Varna | 0-4, 0-3 | |||
| 2009/10 | UEFA Champions League | Q2 | BATE Borisov | , |
[edit] Current Squad
|
|
[edit] External Links
- Official Website (English) (Macedonian)
- Unofficial Website (Macedonian)
- Supporters Website (Macedonian)
- Club info at MacedonianFootball (English)
- Football Federation of Macedonia (Macedonian)
- Transfermarkt


