File:England Arms 1603.svg
From Wikipedia, the free encyclopedia
England_Arms_1603.svg (SVG file, nominally 600 × 660 pixels, file size: 560 KB)
File history
Click on a date/time to view the file as it appeared at that time.
(latest | earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 23:49, 29 October 2007 | 600×660 (560 KB) | Ipankonin | (new harp and lion to avoid copyvio) | |
| 07:55, 26 October 2007 | 600×660 (602 KB) | Ipankonin | (darker red) | ||
| 02:33, 26 October 2007 | 600×660 (602 KB) | Ipankonin | (Deeper color blue) | ||
| 01:20, 25 October 2007 | 600×660 (602 KB) | Ipankonin | (less detailed harp to save on file size) | ||
| 01:06, 24 October 2007 | 600×660 (1.1 MB) | Ipankonin | |||
| 01:00, 24 October 2007 | 496×638 (1.1 MB) | Ipankonin | ({{Information |Description=Coat of arms of England 1603-1801 {{coatofarms}} |Source=Elements from Image:Blason duche fr Normandie.svg, Image:Blason Beaumont sur Sarthe 72.svg, Image:Royal arms of Scotland.svg, Image:COA of Ireland.svg) |
File links
The following pages on the English Wikipedia link to this file (pages on other projects are not listed):
- Charles I of England
- Anne of Great Britain
- Charles II of England
- Henry Benedict Stuart
- Royal coat of arms of the United Kingdom
- House of Stuart
- James I of England
- Union of the Crowns
- Jacobite succession
- Henry Stuart, Duke of Gloucester
- James II of England
- Talk:James I of England
- User:Ipankonin
- Elizabeth of England (1635–1650)
- History of the formation of the United Kingdom

