Forbes Fictional 15
From Wikipedia, the free encyclopedia
The Forbes Fictional 15 is a list generated by Forbes magazine, that lists the 15 richest people in the realm of fiction. The members are characters from movies, books, cartoons and television. The current list was written in 2008.
To qualify for the list members must be "both fictional (in the sense that we excluded mythological and folkloric figures) and characters (meaning they are part of a narrative story or series of stories)." And of course, rich. The one exception to the rule was Santa, a mythological character, whom Forbes decided was an "irresistible" addition. Although, beginning in 2007, he is absent from the current list. Forbes stated, "We still estimate Claus's net worth as infinite, but we excluded him from this year's rankings after being bombarded by letters from outraged children insisting that Claus is "real." We don't claim to have settled the ongoing controversy concerning Claus's existence, but after taking into account the physical evidence--toys delivered, milk and cookies devoured--we felt it was safer to remove him from consideration."
The current list:
| Rank | Name | Net Worth ($billion) | Age | Residence | Source |
| 1 | Uncle Sam | Infinite | 232 | Troy, New York | Engraving |
| 2 | Scrooge McDuck | 29.1 | 80 | Duckburg, U.S.A. | Mining, Treasure Hunting |
| 3 | Richie Rich | 12.3 | 10 | Richville , U.S.A. | Inheritance, Conglomerates |
| 4 | Gordon Gekko | 8.5 | 44 | New York, N.Y. | Investments |
| 5 | Jabba the Hutt | 8.4 | 603 | Tatooine | Crime |
| 6 | Ebenezer Scrooge | 8.0 | 63 | London, England | Investments |
| 7 | Bruce Wayne | 7.8 | 32 | Gotham City , U.S.A. | Inheritance, Defense |
| 8 | Thurston Howell III | 7.5 | 60 | Private Island, South Pacific | Howell Industries |
| 9 | Tony Stark | 6.9 | 35 | New York, N.Y. | Inheritance, Defense |
| 10 | Adrian "Ozymandias" Veidt | 5.4 | 47 | New York, N.Y. | Marketing |
| 11 | Jed Clampett | 3.6 | 51 | Beverly Hills, Calif. | Oil & Gas, Banking |
| 12 | Artemis Fowl II | 1 | 15 | Dublin, Ireland | Inheritance, Crime |
| 13 | C. Montgomery Burns | 0.996 | 104 | Springfield, U.S.A. | Energy |
| 14 | Lara Croft | 0.9 | 37 | Wimbledon, England | Inheritance, Antiquities |
| 15 | Mr. Monopoly | 0.8 | 71 | Atlantic City, N.J. | Real Estate |
[edit] 2007
| Rank | Name | Net Worth ($billion)* | Age | Residence | Source | |
| 1 | Scrooge McDuck | 28.8 | 80 | Duckburg, U.S.A. | Mining, Treasure hunting | |
| 2 | Ming the Merciless | 20.9 | 74 | Mingo City, Planet Mongo | Technology | |
| 3 | Richie Rich | 16.1 | 10 | Richville, U.S.A. | Inheritance, Conglomerates | |
| 4 | Mom (Futurama) | 15.7 | 158 | New New York, Earth | Technology, Conglomerates | |
| 5 | Jed Clampett | 11 | 51 | Beverly Hills, CA | Oil & Gas, Banking | |
| 6 | C. Montgomery Burns | 8.4 | 104 | Springfield, U.S.A. | Energy | |
| 7 | Carter Pewterschmidt | 7.2 | 70 | Newport, R.I. | Inheritance, Steel | |
| 8 | Bruce Wayne | 7 | 32 | Gotham City, U.S.A. | Inheritance, Defense | |
| 9 | Thurston Howell, III | 6.3 | 60 | Private Island, Pacific Ocean | Howell Industries | |
| 10 | Tony Stark | 6 | 35 | New York, NY | Defense | |
| 11 | Fake Steve Jobs | 5.7 | 52 | Palo Alto, CA | Apple Computer, Pixar | |
| 12 | Gomez Addams | 2 | 51 | Westfield, N.J. | Inheritance, Investing | |
| 13 | Willy Wonka | 1.9 | 57 | Kent, England | Candy, Aerospace | |
| 14 | Lucius Malfoy | 1.6 | 51 | Wiltshire, England | Inheritance, Antiquities | |
| 15 | Princess Peach | 1.3 | 23 | Mushroom Kingdom | Inheritance, Commodities |
[edit] 2005
| Rank | Name | Net Worth ($billion) | Age | Residence | Source |
| 1 | Santa Claus | Excessive | 1,651 | North Pole | Toys, Candy |
| 2 | Oliver "Daddy" Warbucks | 27.3 | 52 | New York, N.Y. | Defense industries |
| 3 | Richie Rich | 17 | 10 | Richville, U.S.A. | Inheritance, Conglomerates |
| 4 | Lex Luthor | 10.1 | 36 | Metropolis, USA | Defense, Software, Real Estate |
| 5 | C. Montgomery Burns | 8.4 | 104 | Springfield, USA | Energy |
| 6 | Scrooge McDuck | 8.2 | 80 | Duckburg, U.S.A. | Mining, Treasure Hunting |
| 7 | Jed Clampett | 6.6 | 51 | Beverly Hills, CA | Oil & Gas, Banking |
| 8 | Bruce Wayne | 6.5 | 32 | Gotham City, U.S.A. | Inheritance, Defense |
| 9 | Thurston Howell, III | 5.7 | 60 | Private Island, Pacific Ocean | Howell Industries |
| 10 | Willy Wonka | 2.9 | 57 | Kent, England | Candy, Aerospace |
| 11 | Arthur Bach | 2 | 50 | New York, NY | Inheritance |
| 12 | Ebenezer Scrooge | 1.7 | 63 | London, UK | Banking, Investments |
| 13 | Lady Lara Croft | 1 | 37 | Wimbledon, London, UK | Inheritance, Antiques |
| 14 | Cruella De Vil | 1 | 65 | London, UK | Inheritance |
| 15 | Lucius Malfoy | 0.9 | 51 | Wiltshire, UK | Inheritance, Antiquities |

