Hexham (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Hexham County constituency |
|
|---|---|
| Hexham shown within Northumberland, and Northumberland shown within England | |
| Created: | 1885 |
| MP: | Peter Atkinson |
| Party: | Conservative |
| Type: | House of Commons |
| County: | Northumberland |
| EP constituency: | North East England |
Hexham is a county constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election. A safe Conservative seat, it is the only seat in North East England to return a Tory MP (which it has done since 1924).
Colonel Douglas Clifton Brown, Speaker of the Commons during the latter years of World War II, represented the seat for two separate tenures.
Contents |
[edit] Boundaries
The constituency is named after the town of Hexham in Northumberland. It includes the former Tynedale district and part of the former Castle Morpeth district. A mostly rural seat which houses much of Newcastle's commuting middle-class, Hexham has been the only Conservative seat in the North East since 1997, and the only one in Northumberland since 1973.
(Tynedale and Castle Morpeth district councils were abolished in April 2009 in favour of a unitary Northumberland County Council).
[edit] Boundary review
Following their review of parliamentary representation in Northumberland, the Boundary Commission for England has made only minor changes to the existing boundaries of the Hexham constituency. The electoral wards used in its formation are:
- The entire former district of Tynedale
- The former Castle Morpeth wards of Heddon-on-the-Wall, Ponteland East, Ponteland North, Ponteland South, Ponteland West, Stamfordham and Stannington
[edit] Members of Parliament
| Election | Member | Party | |
|---|---|---|---|
| 1885 | Constituency created | ||
| 1885 | Miles MacInnes | Liberal | |
| 1892 | Nathaniel George Clayton | Conservative | |
| 1893 | Miles MacInnes | Liberal | |
| 1895 | Wentworth Beaumont, later Viscount Allendale | Liberal | |
| 1907 | Richard Durning Holt | Liberal | |
| 1918 | Douglas Clifton Brown | Coalition Conservative | |
| 1923 | Victor Harold Finney | Liberal | |
| 1924 | Douglas Clifton Brown | Conservative | |
| 1943 | Speaker | ||
| 1951 | Rupert Speir | Conservative | |
| 1966 | Geoffrey Rippon | Conservative | |
| 1987 | Alan Amos | Conservative | |
| 1992 | Peter Atkinson | Conservative | |
[edit] Election results
| Confirmed candidates for the next UK general election [1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Independent | Steven Ford | ||||
| Liberal Democrat | Andrew Duffield | ||||
| Conservative | Guy Opperman | ||||
| Labour | Antoine Tinnion | ||||
[edit] Elections in the 2000s
| General Election 2005: Hexham | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Peter Atkinson | 17,605 | 42.4 | -2.2 | |
| Labour | Kevin Graham | 12,585 | 30.3 | -8.3 | |
| Liberal Democrat | Andrew Duffield | 10,673 | 25.7 | +10.7 | |
| English Democrats | Ian Riddell | 521 | 1.3 | +1.3 | |
| Imperial | Thomas Davison | 129 | 0.3 | +0.3 | |
| Majority | 5,020 | 12.1 | |||
| Turnout | 41,513 | 68.8 | -2.1 | ||
| Conservative hold | Swing | +3.0 | |||
In 2008, Peter Atkinson announced his intention to stand down at the next election.[2]
Guy Opperman, Conservative Party will stand as candidate for Hexham upon the retirement of current MP Peter Atkinson.
Dr Steven Ford will be standing as an Independent Candidate.
| General Election 2001: Hexham | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Peter Atkinson | 18,917 | 44.6 | +5.8 | |
| Labour | Paul Brannen | 16,388 | 38.6 | +0.4 | |
| Liberal Democrat | Philip Latham | 6,380 | 15.0 | -2.4 | |
| UK Independence | Alan Patterson | 728 | 1.7 | -0.8 | |
| Majority | 2,529 | 6.0 | |||
| Turnout | 42,413 | 70.9 | -6.6 | ||
| Conservative hold | Swing | ||||
[edit] Elections in the 1990s
| General Election 1997: Hexham | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Peter Atkinson | 17,701 | 38.8 | ||
| Labour | Ian McMinn | 17,479 | 38.2 | ||
| Liberal Democrat | Philip Carr | 7,959 | 17.4 | ||
| Referendum Party | Robert Waddell | 1,362 | 3.0 | ||
| UK Independence | David Lott | 1,170 | 2.6 | ||
| Majority | 222 | 0.5 | |||
| Turnout | 45,671 | 77.5 | |||
| Conservative hold | Swing | ||||
| Parliament of the United Kingdom | ||
|---|---|---|
| Preceded by Daventry |
Constituency represented by the Speaker 1943 – 1951 |
Succeeded by Cirencester and Tewkesbury |
[edit] References
- ^ Hexham, UKPollingReport
- ^ ConservativeHome - Peter Atkinson MP to step down from Hexham
[edit] See also
|
||||||||||||||

