Welcome to uiboss.com on July 10 2009.
This is an internet experiment running to monitor browsing habbits of individuals through wikipedia contents.

Huddersfield Town F.C. records

From Wikipedia, the free encyclopedia

Jump to: navigation, search

These are a list of player and club records for Huddersfield Town Association Football Club.

Contents

[edit] Club records

[edit] Victories

[edit] Defeats

  • Record league defeat: 1–10 v Manchester City, Division Two, 7 November 1987
  • Record FA Cup defeat: 0–6 v Sunderland, Third Round, 7 January 1950
  • Record League Cup defeat: 0–5 v Arsenal, Second Round, First Leg, 21 September 1993

[edit] Attendances

[edit] Sequences

  • Longest unbeaten league run: 27 – 24 January 1925 to 17 October 1925.
  • Longest unbeaten home league run: 28 – 5 May 1982 to 17 September 1983.
  • Longest unbeaten away league run: 18 – 29 November 1924 to 31 October, 1925.
  • Longest run of league wins: 11 – 5 April 1920 to 9 September 1920.
  • Longest run of home league wins: 11 – 28 December 1925 to 30 August 1926.
  • Longest run of away league wins: 5 – 24 January 1925 to 10 April 1925.
  • Longest run of league defeats: 7 – 6 December 1913 to 1 January 1914 and 8 October 1955 to 19 November 1955.
  • Longest run of home league defeats: 5 – 3 March 1990 to 3 April 1990.
  • Longest run of away league defeats: 9 – 13 April 1912 to 16 November 1912 – 14 November 1914 to 13 March 1915 – 4 September 1946 to 7 December 1946 and 12 March 1988 to 3 October 1988.
  • Longest run of league draws: 6 – 3 March 1987 to 3 April 1987.
  • Longest run of home league draws: 6 – 3 May 1977 to 17 September, 1977.
  • Longest run of away league draws: 6 – 28 August 1926 to 23 October 1926.
  • Longest run of league matches without a win: 22 – 27 November 1971 to 29 April 1972.
  • Longest run of matches without a win: 19 – 26 August 2000 to 25 November 2000.
  • Longest league scoring run: 27 – 12 March 2005 to 12 November 2005.
  • Longest league home scoring run: 21 – 26 December 2004 to 10 October 2005.
  • Longest league away scoring run: 24 – 20 January 1962 to 12 April 1963.
  • Longest league no-scoring run: 7 – 22 January 1972 to 21 March 1972.
  • Longest run of matches without conceding a goal: 8 – 13 March 1965 to 19 April 1965.
  • Longest run of wins at the start of a season: 41924-25 season.
  • Longest run of defeats at the start of a season: 61992-93 season.

[edit] Seasonal records

[edit] Tallies

[edit] Player records

[edit] Appearances

The following players have played more than 250 league and cup appearances for Huddersfield Town. Statistics correct up to May 2, 2009.

Name Nation Apps Career
1 Billy Smith  England 574 1913–1934
2 Tom Wilson  England 500 1919–1932
3 Vic Metcalfe  England 459 1946–1958
4 Andy Booth  England 457 1991–1996 and 2001–2009
5 Roy Goodall  England 440 1923–1935
6 Malcolm Brown  England 403 1977–1983 and 1985–1989
7 Hugh Turner  England 394 1926–1937
8 David Cowling  England 392 1978–1988
9= Bill McGarry  England 381 1950–1961
9= Steve Smith  England 381 1964–1977 and 1981–1982
11 Kevin McHale  England 375 1956–1968
12 Les Massie  Scotland 363 1956–1967
13 John Coddington  England 356 1955–1967
14 Eddie Boot  England 325 1937–1952
15 Billy Watson, Snr.  England 322 1912–1927
16 Jimmy Glazzard  England 321 1946–1956
17 Sam Wadsworth  England 312 1920–1930
18= Graham Mitchell  England 310 1986–1995
18= Jimmy Nicholson  Northern Ireland 310 1964–1974
20 Alf Young  England 309 1929–1939
21 Steve Jenkins  Wales 295 1995–2003
22 Danny Schofield  England 289 1998–2008
23 Simon Trevitt  England 286 1986–1996
24 Dave Sutton  England 284 1977–1984
25 Ray Wilson  England 283 1955–1964
26 Geoff Hutt  England 277 1968–1976
27= Nathan Clarke  England 275 2001–present
27= Clem Stephenson  England 275 1920–1929
29 Phil Wilson  England 271 1981–1987
30 Ken Willingham  England 270 1932–1939
31= Kevin Gray  England 269 1994–2002
31= Ken Taylor  England 269 1953–1965
33 Jimmy Lawson  England 266 1968–1976
34 Roy Ellam  England 263 1966–1972 and 1974–1975
35 Andy Holdsworth  England 261 2003–2009
36 Jon Dyson  England 260 1992–2003
37 Reg Mountford  England 255 1929–1939
38 Sandy Mutch  Scotland 251 1910–1922

[edit] Goals

The following players have scored more than 40 league and cup goals for Huddersfield Town. Statistics correct up to May 2, 2009.

Name Nation League Goals FA Cup Goals FL Cup Goals Other Goals Total Career
1 George Brown  England 142 17 0 0 159 1921–1929
2 Jimmy Glazzard  England 142 12 0 0 154 1946–1956
3 Andy Booth  England 133 5 4 8 150 1991–1996 and 2001–2009
4 Billy Smith  England 114 12 0 0 126 1913–1934
5 Les Massie  Scotland 100 6 2 0 108 1956–1966
6 Vic Metcalfe  England 87 3 0 0 90 1946–1958
7 Alex Jackson  Scotland 70 19 0 0 89 1925–1930
8 Frank Mann  England 68 7 0 0 75 1912–1923
9 Dave Mangnall  England 61 12 0 0 73 1929–1934
10 Derek Stokes  England 65 2 2 0 69 1960–1965
11 Kevin McHale  England 60 5 3 0 68 1956–1967
12 Iwan Roberts  Wales 50 4 6 8 68 1990–1993
13 Ian Robins  England 59 5 3 0 67 1978–1982
14 Marcus Stewart  England 58 2 7 0 67 1996–2000
15 Mark Lillis  England 56 4 3 0 63 1978–1985
16 Charlie Wilson  England 57 5 0 0 62 1922–1925
17 Alan Gowling  England 58 1 2 0 61 1972–1975
18 Craig Maskell  England 43 3 4 4 55 1988–1990
19 Brian Stanton  England 45 6 3 0 54 1979–1986
20 Colin Dobson  England 50 0 2 0 52 1966–1970
21 Ernie Islip  England 44 8 0 0 52 1913–1923
22 Paweł Abbott  Poland 48 1 2 0 51 2004–2007
23 Clem Stephenson  England 42 8 0 0 50 1921–1929
24 David Cowling  England 43 2 3 0 48 1978–1987
25 Duncan Shearer  Scotland 38 3 6 1 48 1986–1988
26 Frank Worthington  England 41 5 2 0 48 1967–1972
27 Charlie Luke  England 40 7 0 0 47 1931–1936
28 Phil Starbuck  England 36 4 2 5 47 1991–1995
29 Jimmy Lawson  England 42 4 0 0 46 1968–1976
30 Alf Lythgoe  England 42 4 0 0 46 1934–1938
31 George McLean  Scotland 43 3 0 0 46 1930–1934
32 Danny Schofield  England 39 1 0 6 46 1998–2008
33 Peter Fletcher  England 36 4 5 0 45 1978–1982
34 Sammy Taylor  England 39 6 0 0 45 1919–1921
35 Tony Leighton  England 40 2 2 0 44 1965–1968
36 Ronnie Jepson  England 36 3 2 1 42 1993–1996
37 Bob Kelly  England 39 3 0 0 42 1927–1932
38 Terry Gray  England 36 2 3 0 41 1973–1979

[edit] Scoring records

These players have achieved the best consecutive scoring runs in the club's history.

[edit] Transfers

[edit] Youngest debutant

[edit] References

  • 99 Years & Counting - Stats & Stories - Huddersfield Town History
Personal tools

Visit joltnews for the latest headlines
Visit bloit.com for company information
Geed Media does computer consulting on long island.
This page viewed times. See Logs