ATP International Series Gold
From Wikipedia, the free encyclopedia
International Series Gold (previously known as the Championship Series) was a series of professional tennis tournaments held internationally that were part of the ATP Tour. International Series Gold offered players cash prizes (purses from $755,000 to $1,426,250 as of 2008) and the ability to earn ATP ranking points. The tournaments were below the ATP Masters Series, and above the ATP International Series in terms of prize money and ranking points available. See Association of Tennis Professionals#Rankings for more details.
Contents |
[edit] Tournaments
The locations and titles of these tournaments may change from year to year. The tournaments, in calendar order, are:
| Tournament | Country | Location | Court surface | 2008 Prize Money | Draw Size | Began (as ISG) |
| ABN AMRO WTT | Rotterdam | Indoor Hard | $824,000 | 32 | 1972 (1999) | |
| RMK Championships | Memphis | Indoor Hard | $769,000 | 32 | 1975 (1998) | |
| Dubai Tennis Championships | Dubai | Hard | $1,426,000 | 32 | 1993 (2001) | |
| Abierto Mexicano Telcel | Acapulco | Clay | $794,000 | 32 | 1993 (2000) | |
| Open Sabadell Atlántico | Barcelona | Clay | $888,000 | 56 | 1953 (1998) | |
| Mercedes Cup | Stuttgart | Clay | $568,000 | 32 | 1916 (1998) | |
| Generali Open | Kitzbühel | Clay | $571,000 | 48 | 1945 (1999) | |
| Japan Open Tennis Championships | Tokyo | Hard | $869,000 | 48 | 1972 (1998) | |
| BA-CA TennisTrophy | Vienna | Indoor Hard | $674,000 | 32 | 1974 (1998) |
[edit] Results
[edit] 2008
| Tournament | Singles Winner | Runner-up | Score |
|---|---|---|---|
| Rotterdam | 6-7(3), 6-3, 7-6(4) | ||
| Memphis | 6-3, 7-6(5) | ||
| Acapulco | 6-1, 7-6(1) | ||
| Dubai | 6-7(8), 6-4, 6-2 | ||
| Barcelona | 6-4, 4-6, 6-1 | ||
| Stuttgart | 6-4, 7-5 | ||
| Kitzbühel | 6-2, 6-1 | ||
| Tokyo | 6-1, 6-4 | ||
| Vienna | 6-4, 6-4 |
[edit] 2007
| Tournament | Singles Winner | Runner-up | Score |
|---|---|---|---|
| Rotterdam | 6-2, 6-4 | ||
| Memphis | 6-3, 6-2 | ||
| Dubai | 6-4, 6-3 | ||
| Acapulco | 6-3, 7-6(2) | ||
| Barcelona | 6-3, 6-4 | ||
| Stuttgart | 6-4, 7-5 | ||
| Kitzbühel | 5-7, 6-3, 6-4 | ||
| Tokyo | 6-1, 6-2 | ||
| Vienna | 6-4, 6-0 |
[edit] 2006
| Tournament | Singles Winner | Runner-up | Score |
|---|---|---|---|
| Rotterdam | 6-0, 6-3 | ||
| Memphis | 6-3, 6-2 | ||
| Dubai | 2-6, 6-4, 6-4 | ||
| Acapulco | 7-6(5), 6-4 | ||
| Barcelona | 6-4, 6-4, 6-0 | ||
| Stuttgart | 6-4, 3-6, 6-7(3), 7-5, 6-4 | ||
| Kitzbühel | 7-6(9), 6-2, 6-3 | ||
| Tokyo | 6-3, 6-3 | ||
| Vienna | 6-3, 6-4, 7-5 |
[edit] 2005
| Tournament | Singles Winner | Runner-up | Score |
|---|---|---|---|
| Rotterdam | 5-7, 7-5, 7-6(5) | ||
| Memphis | 7-5, 7-5 | ||
| Dubai | 6-1, 6-7(6), 6-3 | ||
| Acapulco | 6-1, 6-0 | ||
| Barcelona | 6-1, 7-6(4), 6-3 | ||
| Stuttgart | 6-3, 6-3, 6-4 | ||
| Kitzbühel | 2-6, 6-2, 6-4, 6-4 | ||
| Tokyo | 1-6, 7-6(7), 6-4 | ||
| Vienna | 6-2, 6-4, 7-6(5) |
[edit] 2004
| Tournament | Singles Winner | Runner-up | Score |
|---|---|---|---|
| Rotterdam | 6-7(1), 7-5, 6-4 | ||
| Memphis | 7-6(5), 6-3 | ||
| Dubai | 4-6, 6-1, 6-2 | ||
| Acapulco | 6-3, 6-0 | ||
| Barcelona | 6-3, 4-6, 6-2, 3-6, 6-3 | ||
| Stuttgart | 5-7, 6-2, 6-0, 1-6, 6-3 | ||
| Kitzbühel | 7-6(3), 6-4 | ||
| Tokyo | 5-7, 6-1, 6-3 | ||
| Vienna | 6-4, 1-6, 7-5, 3-6, 7-5 |
[edit] 2003
| Tournament | Singles Winner | Runner-up | Score |
|---|---|---|---|
| Rotterdam | 7-6(3), 6-4 | ||
| Memphis | 6-1, 6-4 | ||
| Dubai | 6-1, 7-6(2) | ||
| Acapulco | 7-5, 3-6, 6-3 | ||
| Barcelona | 5-7, 6-2, 6-2, 3-0 RET | ||
| Stuttgart | 6-2, 6-2, 6-1 | ||
| Kitzbühel | 6-1, 6-4, 6-2 | ||
| Tokyo | 7-6(5), 6-2 | ||
| Vienna | 6-3, 6-3, 6-3 |
[edit] 2002
| Tournament | Singles Winner | Runner-up | Score |
|---|---|---|---|
| Memphis | 6-4, 3-6, 7-5 | ||
| Rotterdam | 3-6, 7-6(7), 6-4 | ||
| Dubai | 6-4, 3-6, 6-3 | ||
| Acapulco | 7-6(4), 7-6(4) | ||
| Barcelona | 6-4, 6-0, 6-2 | ||
| Kitzbühel | 6-4, 6-1, 6-3 | ||
| Washington | 1-6, 7-6(5), 6-4 | ||
| Indianapolis | 6-7(6), 6-4, 6-4 | ||
| Tokyo | 7-6(6), 6-3 | ||
| Vienna | 6-4, 6-1, 3-6, 6-4 |
[edit] 2001
| Tournament | Singles Winner | Runner-up | Score |
|---|---|---|---|
| Rotterdam | 7-5, 3-6, 7-6(5) | ||
| Memphis | 6-3, 6-7(5), 6-3 | ||
| Dubai | 6-2, 3-1 RET | ||
| Acapulco | 6-4, 6-2 | ||
| Barcelona | 4-6, 7-5, 6-3, 3-6, 7-5 | ||
| Stuttgart | 6-3, 6-2, 6-4 | ||
| Kitzbühel | 1-6, 6-4, 7-5, 7-5 | ||
| Washington | 6-2, 6-3 | ||
| Indianapolis | 4-2 RET | ||
| Tokyo | 6-4, 6-2 | ||
| Vienna | 6-2, 7-6(6), 6-4 |
[edit] 2000
| Tournament | Singles Winner | Runner-up | Score |
|---|---|---|---|
| Memphis | 6-2, 1-6, 6-3 | ||
| Rotterdam | 6-7(3), 6-4, 7-6(4) | ||
| London | 6-4, 6-4 | ||
| Mexico City | 6-4, 7-6(4) | ||
| Barcelona | 6-3, 6-3, 6-4 | ||
| Stuttgart | 6-2, 3-6, 4-6, 6-4, 6-2 | ||
| Kitzbühel | 6-3, 6-1, 3-0 RET | ||
| Washington | 6-2, 6-3 | ||
| Indianapolis | 3-6, 7-6(2), 7-6(2) | ||
| Vienna | 6-4, 6-4, 6-4 | ||
| Tokyo | 6-4, 3-6, 6-1 |
[edit] 1999
| Tournament | Singles Winner | Runner-up | Score |
|---|---|---|---|
| Memphis | 6-4, 6-1 | ||
| Rotterdam | 6-2, 7-6(3) | ||
| London | 7-6(6), 6-7(5), 7-5 | ||
| Barcelona | 7-6(2), 6-3, 6-3 | ||
| Tokyo | 7-6(5), 7-5 | ||
| Stuttgart | 6-7(6), 4-6, 7-6(7), 6-0, 6-3 | ||
| Kitzbühel | 7-5, 6-2, 6-7(5), 7-6(4) | ||
| Washington | 7-6(3), 6-1 | ||
| Indianapolis | 4-6, 6-4, 6-4 | ||
| Singapore | 6-2, 7-6(5) | ||
| Vienna | 6-7(5), 2-6, 6-3, 7-5, 6-4 |
[edit] 1998
| Tournament | Singles Winner | Runner-up | Score |
|---|---|---|---|
| Antwerp | 7-6(3), 3-6, 6-1, 6-4 | ||
| Memphis | 6-3, 6-2 | ||
| Philadelphia | 7-5, 7-6(3) | ||
| London | 7-5, 6-4 | ||
| Barcelona | 6-2, 1-6, 6-3, 6-2 | ||
| Tokyo | 6-3, 6-4 | ||
| Stuttgart | 4-6, 6-2, 6-4 | ||
| Washington | 6-2, 6-0 | ||
| Indianapolis | 2-6, 6-2, 6-3 | ||
| New Haven | 6-4, 5-7, 6-2 | ||
| Singapore | 6-4, 6-2 | ||
| Vienna | 6-3, 7-6(3), 6-1 |
[edit] 1997
| Tournament | Singles Winner | Runner-up | Score |
|---|---|---|---|
| Antwerp | 6-2, 7-5, 6-4 | ||
| Memphis | 6-3, 6-4 | ||
| Philadelphia | 5-7, 7-6(4), 6-3 | ||
| Milan | 6-2, 6-2 | ||
| Barcelona | 7-5, 6-4, 6-4 | ||
| Tokyo | 6-2, 3-6, 6-1 | ||
| Stuttgart | 6-2, 7-5 | ||
| Washington | 5-7, 6-2, 6-1 | ||
| Indianapolis | 6-3, 7-6(3) | ||
| New Haven | 7-6(4), 6-4 | ||
| Singapore | 4-6, 6-3, 6-3 | ||
| Vienna | 3-6, 6-7(4), 7-6(4), 6-2, 6-3 |
[edit] 1996
| Tournament | Singles Winner | Runner-up | Score |
|---|---|---|---|
| Antwerp | 6-3, 6-2, 7-6(5) | ||
| Memphis | 6-4, 7-6(2) | ||
| Philadelphia | 6-4, 6-3 | ||
| Milan | 6-3, 7-6(3) | ||
| Barcelona | 6-3, 4-6, 6-4, 6-1 | ||
| Tokyo | 6-4, 7-5 | ||
| Stuttgart | 6-2, 6-2, 6-4 | ||
| Washington | 6-2, 6-4 | ||
| Indianapolis | 7-6(3), 7-5 | ||
| New Haven | 7-6(6), 6-4 | ||
| Vienna | 6-4, 6-7(3), 6-2, 6-3 |
[edit] 1995
| Tournament | Singles Winner | Runner-up | Score |
|---|---|---|---|
| Memphis | 7-6, 6-4 | ||
| Milan | 7-5, 5-7, 7-6 | ||
| Philadelphia | 0-6, 6-4, 6-0 | ||
| Stuttgart Indoor | 7-6, 6-3, 6-7, 1-6, 6-3 | ||
| Barcelona | 6-2, 6-1, 6-4 | ||
| Tokyo Outdoor | 6-4, 6-3 | ||
| Stuttgart Outdoor | 6-2, 6-2 | ||
| Washington | 6-4, 2-6, 7-5 | ||
| Indianapolis | 6-4, 6-3 | ||
| New Haven | 3-6, 7-6, 6-3 | ||
| Tokyo Indoor | 6-3, 6-4 |
[edit] 1994
| Tournament | Singles Winner | Runner-up | Score |
|---|---|---|---|
| Milan | 6-2, 3-6, 6-3 | ||
| Memphis | 6-4, 7-5 | ||
| Philadelphia | 6-3, 6-2 | ||
| Stuttgart Indoor | 4-6, 6-4, 6-2, 6-2 | ||
| Barcelona | 6-4, 7-6, 6-2 | ||
| Tokyo Outdoor | 6-4, 6-2 | ||
| Stuttgart Outdoor | 7-5, 6-3, 7-6 | ||
| Washington | 6-4, 6-2 | ||
| Indianapolis | 6-2, 6-1 | ||
| New Haven | 6-3, 7-5 | ||
| Sydney Indoor | 7-6, 7-6, 2-6, 6-3 | ||
| Tokyo Indoor | 6-4, 6-4 |
[edit] 1993
| Tournament | Singles Winner | Runner-up | Score |
|---|---|---|---|
| Milan | 6-3, 6-3 | ||
| Memphis | 5-7, 7-6, 7-6 | ||
| Philadelphia | 5-4, RET. | ||
| Stuttgart Indoor | 4-6, 7-5, 7-6, 3-6, 7-5 | ||
| Barcelona | 6-7, 6-3, 7-5, 6-4 | ||
| Tokyo Outdoor | 6-2, 6-2, 6-2 | ||
| Stuttgart Outdoor | 6-3, 6-4, 3-6, 4-6, 6-4 | ||
| Washington | 7-6, 7-5 | ||
| Indianapolis | 7-5, 6-3 | ||
| New Haven | 7-5, 6-4 | ||
| Sydney Indoor | 6-4, 4-6, 7-6, 7-6 | ||
| Tokyo Indoor | 6-4, 6-4 |
[edit] 1992
| Tournament | Singles Winner | Runner-up | Score |
|---|---|---|---|
| Brussels | 6-7, 2-6, 7-6, 7-6, 7-5 | ||
| Memphis | 6-3, 6-2 | ||
| Philadelphia | 6-2, 7-6, 2-6, 7-6 | ||
| Stuttgart Indoor | 6-7, 6-3, 6-4, 6-4 | ||
| Barcelona | 6-4, 7-6, 6-4 | ||
| Tokyo Outdoor | 6-4, 6-4, 7-6 | ||
| Stuttgart Outdoor | 6-1, 6-4, 6-7, 2-6, 6-1 | ||
| Washington | 6-4, 6-4 | ||
| Indianapolis | 6-4, 6-4 | ||
| New Haven | 7-6, 6-1 | ||
| Sydney Indoor | 6-4, 6-2, 6-4 | ||
| Tokyo Indoor | 7-6, 6-4 |
[edit] 1991
| Tournament | Singles Winner | Runner-up | Score |
|---|---|---|---|
| Brussels | 6-3, 7-5, 3-6, 7-6 | ||
| Philadelphia | 5-7, 6-4, 6-4, 3-6, 6-3 | ||
| Memphis | 7-5, 6-3 | ||
| Stuttgart Indoor | 6-2, 3-6, 7-5, 6-2 | ||
| Barcelona | 6-4, 7-6, 6-2 | ||
| Tokyo Outdoor | 6-1, 7-5, 6-0 | ||
| Stuttgart Outdoor | 1-6, 7-6, 6-4, 6-2 | ||
| Washington | 6-3, 6-4 | ||
| Indianapolis | 7-6, 3-6, 6-3 | ||
| New Haven | 6-4, 6-2 | ||
| Sydney Indoor | 6-2, 6-2, 6-2 | ||
| Tokyo Indoor | 6-3, 1-6, 6-2 |
[edit] 1990
| Tournament | Singles Winner | Runner-up | Score |
|---|---|---|---|
| Toronto Indoor | 6-3, 6-0 | ||
| Brussels | 7-5, 6-2, 6-2 | ||
| Philadelphia | 7-6, 7-5, 6-2 | ||
| Stuttgart Indoor | 6-2, 6-2 | ||
| Tokyo Outdoor | 6-4, 7-5 | ||
| Barcelona | 6-0, 7-6, 3-6, 0-6, 6-2 | ||
| Stuttgart Outdoor | 6-7, 6-1, 6-4, 7-6 | ||
| Washington | 7-5, 0-6, 6-4 | ||
| Indianapolis | 6-3, 6-4 | ||
| New Haven | 6-3, 6-3 | ||
| Sydney Indoor | 7-6, 6-4, 6-4 | ||
| Tokyo Indoor | 4-6, 6-3, 7-6 |
[edit] Tournaments by winner
| Rotterdam |
Memphis |
Dubai |
Acapulco[1] |
Barcelona |
Stuttgart |
Kitzbühel |
Tokyo |
Vienna |
|
|---|---|---|---|---|---|---|---|---|---|
| 2008 | Llodra (1/1) |
Darcis (1/1) |
Roddick (3/3) |
Almagro (1/1) |
Nadal (8/8) |
del Potro (1/2) |
del Potro (2/2) |
Berdych (1/1) |
Petzschner (1/1) |
| 2007 | Youzhny (1/1) |
Haas (4/4) |
Federer (8/8) |
Chela (2/2) |
Nadal (6/8) |
Nadal (7/8) |
Monaco (1/1) |
Ferrer (2/2) |
Djokovic (1/1) |
| 2006 | Stepanek (1/1) |
Haas (3/4) |
Nadal (4/8) |
Horna (1/1) |
Nadal (5/8) |
Ferrer (1/2) |
Calleri (2/2) |
Federer (7/8) |
Ljubicic (2/2) |
| 2005 | Federer (5/8) |
Carlsen (2/2) |
Federer (6/8) |
Nadal (1/8) |
Nadal (2/8) |
Nadal (3/8) |
Gaudio (2/2) |
Moodie (1/1) |
Ljubicic (1/2) |
| 2004 | Hewitt (2/2) |
Johansson (1/1) |
Federer (4/8) |
Moya (3/3) |
Robredo (1/1) |
Cañas (1/1) |
Massu (1/1) |
Novak (1/1) |
Lopez (1/1) |
| 2003 | Mirnyi (1/1) |
Dent (1/1) |
Federer (2/8) |
Calleri (1/2) |
Moya (2/3) |
Coria (1/2) |
Coria (2/2) |
Schuettler (1/1) |
Federer (3/8) |
| 2002 | Escude (2/2) |
Roddick (2/3) |
Santoro (1/1) |
Moya (1/3) |
Gaudio (1/2) |
- | Corretja (3/4) |
Carlsen (1/2) |
Federer (1/8) |
| 2001 | Escude (1/2) |
Philippoussis (2/2) |
Ferrero (1/2) |
Kuerten (3/4) |
Ferrero (2/2) |
Kuerten (4/4) |
Lapentti (2/2) |
Hewitt (1/2) |
Haas (2/4) |
| 2000 | Pioline (1/1) |
Larsson (1/1) |
- | Chela (1/1) |
Safin (1/1) |
Squillari (1/1) |
Corretja (2/4) |
Schalken (1/1) |
Henman (1/1) |
| 1999 | Kafelnikov (2/2) |
Haas (1/4) |
- | - | Mantilla (1/1) |
Norman (1/1) |
Costa (1/1) |
Kiefer (1/1) |
Rusedski (2/3) |
| 1998 | - | Philippoussis (1/2) |
- | - | Martin (1/1) |
Kuerten (1/4) |
- | Pavel (1/1) |
Sampras (2/2) |
| Indianapolis |
Washington |
London |
Singapore |
Antwerp |
Philadelphia |
New Haven |
|
|---|---|---|---|---|---|---|---|
| 2002 | Rusedski (3/3) |
Blake (1/1) |
- | - | - | - | - |
| 2001 | Rafter (1/1) |
Roddick (1/3) |
- | - | - | - | - |
| 2000 | Kuerten (2/4) |
Corretja (4/4) |
Rosset (1/1) |
- | - | - | - |
| 1999 | Lapentti (1/2) |
Agassi (2/2) |
Krajicek (1/1) |
Rios (2/2) |
- | - | - |
| 1998 | Corretja (1/4) |
Agassi (1/2) |
Kafelnikov (1/2) |
Rios (1/2) |
Rusedski (1/3) |
Sampras (1/2) |
Kucera (1/1) |
[edit] Titles Champions
Players with 3 or more titles from 1998 to 2008:
| # | Player | RO | ME | DU | AC | BA | ST | KI | TO | VI | EX | # | Winning span |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | - | 4 | - | - | - | - | 1 | 2 | - | 8 | 2002-2007 (6) | |
| 1 | - | - | 1 | 1 | 4 | 2 | - | - | - | - | 8 | 2005-2008 (4) | |
| 3 | - | - | - | - | - | - | 2 | - | - | 2 | 4 | 1998-2002 (4) | |
| 3 | - | 3 | - | - | - | - | - | - | 1 | - | 4 | 1999-2007 (9) | |
| 3 | - | - | - | 1 | - | 2 | - | - | - | 1 | 4 | 1998-2001 (3) | |
| 6 | - | - | - | 2 | 1 | - | - | - | - | - | 3 | 2002-2004 (3) | |
| 6 | - | 1 | 1 | - | - | - | - | - | - | 1 | 3 | 2001-2008 (8) | |
| 6 | - | - | - | - | - | - | - | - | 1 | 2 | 3 | 1991-1993 (3) |
^ RO = Rotterdam, ME = Memphis, DU = Dubai, AC = Acapulco (Mexico City), BA = Barcelona, ST = Stuttgart, KI = Kitzbühel, TO = Tokyo, PA = Paris, EX = Extinct tournaments.
^ The 4th International Series Gold tournament was played in Mexico City in 2000, before moving to its current location in Acapulco in 2002.
^ The "Extinct tournaments" are: Indianapolis, Washington, London, Singapore, Antwerp, Philadelphia, New Haven.
^ Active players in bold. 3 or more titles per tournament underlined.
[edit] See also
[edit] External links
|
|||||
|
|||||

