Welcome to uiboss.com on July 4 2009.
This is an internet experiment running to monitor browsing habbits of individuals through wikipedia contents.

La Liga 1997–98

From Wikipedia, the free encyclopedia

  (Redirected from La Liga 1997-98)
Jump to: navigation, search

La Liga 1997-98 season, the 67th since its establishment, started on August 30, 1997 and finished on May 16, 1998. It was composed of the following clubs:

 

Contents

[edit] Final table

P Club Pld W D L GF GA Pts GD Comments
1 FC Barcelona 38 23 5 10 78 56 74 +22 Champion of La Liga
UEFA Champions League
2 Athletic Bilbao 38 17 14 7 52 42 65 +10 UEFA Champions League
Second qualifying round
3 Real Sociedad 38 16 15 7 60 37 63 +23 UEFA Cup
4 Real Madrid 38 17 12 9 63 45 63 +18 UEFA Champions League 1
5 RCD Mallorca 38 16 12 10 55 39 60 +16 UEFA Cup Winners' Cup
(Runner-up of Copa del Rey)
6 Celta de Vigo 38 17 9 12 54 47 60 +7 UEFA Cup
7 Atlético Madrid 38 16 12 10 79 56 60 +23 UEFA Cup
8 Betis 38 17 8 13 49 50 59 -1 UEFA Cup
9 Valencia CF 38 16 7 15 58 52 55 +6 UEFA Intertoto Cup
10 RCD Espanyol 38 12 17 9 44 31 53 +13 UEFA Intertoto Cup
11 Valladolid 38 13 11 14 36 47 50 -11
12 Deportivo de La Coruña 38 12 13 13 44 46 49 -2
13 Zaragoza 38 12 12 14 45 53 48 -8
14 Racing de Santander 38 12 9 17 46 55 45 -9
15 UD Salamanca 38 12 9 17 46 46 45 0
16 Tenerife 38 11 12 15 44 57 45 -13
17 SD Compostela 38 11 11 16 56 66 44 -10 Relegation Playoff
18 Real Oviedo 38 9 13 16 36 51 40 -15 Relegation Playoff
19 CP Mérida 38 9 12 17 33 53 39 -20 Relegated to Segunda División
20 Sporting de Gijón 38 2 7 29 31 80 13 -49 Relegated to Segunda División

1 Qualify for UEFA Champions League as holders.

[edit] Relegation playoff

Home Matches:
Villarreal CF 0-0 SD Compostela
Real Oviedo 3-0 UD Las Palmas
Away Matches:
SD Compostela 1-1 Villarreal CF Agg:1-1(ag)
UD Las Palmas 3-1 Real Oviedo Agg:3-4

[edit] Results Table

Home \ Away1 ATH ATM BAR BET CEL COM DEP ESP MAL CPM RAC RMA ROV RSO SAL SPG TEN VAL VLD ZAR
Athletic Bilbao 1–0 3–0 0–0 2–1 2–0 1–1 1–3 3–1 5–1 4–3 1–1 3–0 1–1 1–0 2–2 3–0 0–3 2–0 1–0
Atlético Madrid 3–0 5–2 0–0 3–3 3–1 3–0 0–2 2–3 4–0 2–1 1–1 4–1 2–2 1–1 2–1 2–2 3–1 5–0 2–1
Barcelona 4–0 3–1 1–3 3–2 2–0 2–1 3–1 0–0 3–1 2–0 3–0 2–1 3–0 1–4 2–1 3–2 3–4 1–2 1–0
Betis 1–1 2–3 0–2 2–0 1–0 1–0 1–3 2–1 2–1 0–2 3–2 1–1 0–0 2–1 2–1 3–0 1–0 3–0 3–3
Celta de Vigo 1–1 1–1 3–1 2–0 3–3 2–1 1–0 1–0 2–0 1–2 2–1 3–0 2–1 4–1 1–0 0–0 1–0 2–0 2–1
Compostela 1–4 2–1 2–2 2–3 0–0 0–0 1–1 2–2 3–0 3–1 2–3 1–0 1–3 2–0 2–0 1–2 3–1 0–0 2–0
Deportivo 3–0 2–2 3–1 2–0 1–1 2–6 1–1 1–1 0–1 4–1 2–2 2–1 1–1 1–0 2–1 1–0 1–2 1–3 2–1
Espanyol 0–1 2–2 1–1 5–0 1–1 1–0 2–0 1–0 0–0 0–0 1–0 0–0 0–3 3–0 1–1 2–0 3–0 2–0 0–1
Mallorca 4–0 2–1 0–1 1–2 4–2 2–1 0–0 2–2 1–0 2–1 0–0 1–1 0–1 1–0 6–2 5–1 2–1 1–1 0–2
CP Mérida 0–0 2–1 1–2 1–3 4–0 3–3 1–0 1–1 0–0 1–2 2–2 2–1 3–1 1–0 1–0 1–1 1–0 0–0 0–1
Racing Santander 0–0 0–1 2–4 2–0 2–1 1–1 0–1 1–1 0–1 2–0 1–2 0–0 3–1 1–0 4–1 2–1 2–1 1–2 2–3
Real Madrid 0–0 1–1 2–3 1–0 3–1 2–1 0–0 2–1 2–0 1–0 2–2 5–1 2–0 1–0 3–0 3–0 1–2 3–1 0–2
Real Oviedo 1–2 0–2 1–0 0–0 3–1 1–1 1–1 1–1 0–1 2–0 0–1 1–1 0–5 2–0 2–1 1–0 0–0 0–1 3–0
Real Sociedad 1–1 0–0 2–2 2–0 2–1 5–1 1–1 2–0 1–0 2–1 1–0 4–2 2–2 1–1 2–1 1–1 1–1 3–0 0–1
Salamanca 0–0 5–4 4–3 0–0 0–1 0–1 4–1 2–1 1–1 3–1 0–0 0–2 0–2 0–0 4–0 2–0 6–0 1–0 1–2
Sporting 1–2 2–3 1–4 2–3 0–1 0–2 0–3 1–0 1–3 0–0 2–1 0–2 1–2 0–2 1–1 0–2 0–3 1–2 2–3
Tenerife 0–2 2–2 1–1 3–1 1–3 5–1 0–0 0–0 1–4 1–1 2–2 4–3 1–0 0–0 2–0 2–1 3–2 1–0 0–0
Valencia 1–1 4–1 0–3 1–0 2–1 4–1 1–0 0–0 0–0 3–0 6–1 0–2 1–1 3–2 0–1 2–2 1–2 1–2 2–1
Valladolid 3–0 2–1 1–2 1–3 0–0 4–1 1–0 0–0 0–0 0–0 0–0 1–1 1–0 0–4 1–2 1–1 2–1 0–3 4–0
Zaragoza 1–1 1–5 1–2 3–1 1–0 2–2 1–2 1–1 2–3 1–1 2–0 2–2 0–0 1–1 0–0 1–0 0–2 0–0

Source: LFP (Spanish)
1The home team is listed in the left-hand column.
Colours: Blue = home team win; White = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.

[edit] Pichichi Trophy

Goalscorers Goal Team
Flag of Italy Christian Vieri
24
Atlético Madrid
Flag of Brazil Rivaldo
19
FC Barcelona
Flag of Spain Luis Enrique
18
FC Barcelona
Flag of the Federal Republic of Yugoslavia Darko Kovačević
17
Real Sociedad
Flag of Bulgaria Luboslav Penev
16
SD Compostela
Flag of Portugal Pedro Pauleta
15
UD Salamanca
La Liga 1997-98 Winners
FC Barcelona
15th Title
Personal tools

Visit joltnews for the latest headlines
Visit bloit.com for company information
Geed Media does computer consulting on long island.
This page viewed times. See Logs