Leominster (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| County constituency | |
|---|---|
| Leominster shown within Herefordshire and part of Worcestershire, and Herefordshire shown within England | |
| Created: | 1295 |
| MP: | Bill Wiggin |
| Party: | Conservative |
| Type: | House of Commons |
| County: | Herefordshire, Worcestershire |
| EP constituency: | West Midlands |
Leominster is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
[edit] Boundaries
The constituency consists of northern Herefordshire and a small part of north-west Worcestershire, having been defined when the two were joined in Hereford and Worcester. Tenbury Wells is the largest settlement in Worcestershire; in Herefordshire it includes the towns of Bromyard, Leominster, Kington and Ledbury.
[edit] Boundary review
Following their review of parliamentary representation in Herefordshire, no longer connected for such reasons with Worcestershire, the Boundary Commission for England has created two parliamentary constituencies for the county.
Leominster is to be radically altered to become North Herefordshire.
The other seat in the county is Hereford and South Herefordshire
[edit] Members of Parliament
- 1625 Edward Littleton [1]
[edit] MPs 1660-1868
- 1868: representation reduced from two MPs to one
[edit] MPs since 1868
| Election | Member | Party | |
|---|---|---|---|
| 1868 | Richard Arkwright | Conservative | |
| 1875 by-election | Thomas Blake | Liberal | |
| 1880 | James Rankin | Conservative | |
| 1885 | Thomas Duckham | Liberal | |
| 1886 | Sir James Rankin | Conservative | |
| 1906 | Edmund George Lamb | Liberal | |
| Jan. 1910 | Sir James Rankin | Conservative | |
| 1912 by-election | Captain Henry FitzHerbert Wright | Conservative | |
| 1918 | Charles Lionel Atkins Ward-Jackson | Conservative | |
| 1922 | Ernest Whittome Shepperson | Conservative | |
| 1945 | Sir Archer Baldwin | Conservative | |
| 1959 | Sir Clive Bossom | Conservative | |
| Feb. 1974 | Peter Temple-Morris | Conservative | |
| 1997 | Independent One-Nation Conservative | ||
| 1998 | Labour | ||
| 2001 | Bill Wiggin | Conservative | |
[edit] References
- ^ Christopher W. Brooks, ‘Littleton, Edward, Baron Littleton (1589–1645)’, Oxford Dictionary of National Biography, Oxford University Press, Sept 2004; online edn, Jan 2008
[edit] Election results
| General Election 2005: Leominster | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Bill Wiggin | 25,407 | 52.1 | +3.1 | |
| Liberal Democrat | Caroline Williams | 12,220 | 25.0 | -1.7 | |
| Labour | Paul Bell | 7,424 | 15.2 | -1.6 | |
| Green | Felicity Norman | 2,191 | 4.5 | +0.9 | |
| UK Independence | Peter Venables | 1,551 | 3.2 | -0.2 | |
| Majority | 13,187 | 27.0 | +4.8 | ||
| Turnout | 48,793 | 77.3 | +7.9 | ||
| Conservative hold | Swing | +2.4 | |||
| General Election 2001: Leominster | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Bill Wiggin | 22,879 | 49.0 | +3.7 | |
| Liberal Democrat | Celia Downie | 12,512 | 26.8 | -1.0 | |
| Labour | Stephen Hart | 7,872 | 16.8 | -0.6 | |
| Green | Pippa Bennett | 1,690 | 3.6 | +1.5 | |
| UK Independence | Christopher Kingsley | 1,590 | 3.4 | +2.2 | |
| Independent | John Haycock | 186 | 0.4 | N/A | |
| Majority | 10,367 | 22.2 | |||
| Turnout | 46,729 | 69.4 | -7.2 | ||
| Conservative gain from Labour | Swing | ||||
| General Election January 1910: Leominster | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Sir James Rankin | 4,822 | 54.7 | ||
| Liberal | Edmund George Lamb | 3,991 | 45.3 | ||
| Majority | 831 | 9.4 | |||
| Turnout | |||||
| Conservative gain from Liberal | Swing | ||||
[edit] See also
[edit] References
Coordinates: 52°13′N 2°42′W / 52.22°N 2.70°W
| This article relating to a constituency of the Parliament of the United Kingdom or its predecessors is a stub. You can help Wikipedia by expanding it. |

