Liga de Honra
From Wikipedia, the free encyclopedia
| Liga Vitalis |
|---|
| Founded |
| 1990 |
| Nation |
| Promotion |
| Liga (Liga Sagres) |
| Relegation To |
| Segunda Divisão (Second Division) |
| Number of Teams |
| 16 |
| Level on Pyramid |
| 2 |
| Domestic Cups |
| Cup of Portugal Portuguese League Cup |
| Current Champions |
| Olhanense |
| Most Successful Club |
| F.C. Paços de Ferreira (3) |
| Website |
| Official |
| TV Partners |
| SportTV |
The Liga Vitalis in English: Vitalis League), is the Portuguese 2nd level football competition. It was formerly called Segunda Divisão (Second Division) and Segunda Divisão de Honra (Second Division of Honour). When the LPFP took control of the two nationwide levels, it was renamed Segunda Liga. After some seasons, it was replaced by Liga de Honra, but due to sponsorship it is known, 2007 onwards, as Liga Vitalis.
Contents |
[edit] Liga Vitalis clubs
- Sport Clube Beira-Mar
- Boavista Futebol Clube
- Grupo Desportivo Estoril-Praia
- Clube Desportivo das Aves
- Clube Desportivo Feirense
- Sport Clube Freamunde
- Gil Vicente Futebol Clube
- Gondomar Sport Clube
- Sporting Clube Olhanense
- União Desportiva Oliveirense
- Portimonense Sporting Clube
- Clube Desportivo Santa Clara
- Sporting Clube da Covilhã
- União Desportiva de Leiria
- Varzim Sport Clube
- Futebol Clube de Vizela
[edit] List of winners
| Season | Winner | Runner Up |
|---|---|---|
| 1990-91 | Paços de Ferreira | Estoril-Praia |
| 1991-92 | Sporting de Espinho | Belenenses |
| 1992-93 | Estrela da Amadora | União da Madeira |
| 1993-94 | Tirsense | União de Leiria |
| 1994-95 | Leça | Campomaiorense |
| 1995-96 | Rio Ave | Vitória de Setúbal |
| 1996-97 | Campomaiorense | Varzim |
| 1997-98 | União de Leiria | Beira-Mar |
| 1998-99 | Gil Vicente | Belenenses |
| 1999-00 | Paços de Ferreira (2) | Beira-Mar |
| 2000-01 | Santa Clara | Varzim |
| 2001-02 | Moreirense | Académica |
| 2002-03 | Rio Ave (2) | Alverca |
| 2003-04 | Estoril-Praia | Vitória de Setúbal |
| 2004-05 | Paços de Ferreira (3) | Naval |
| 2005-06 | Beira-Mar | Desportivo das Aves |
| 2006-07 | Leixões | Vitória de Guimarães |
| 2007-08 | Trofense | Rio Ave |
| 2008-09 | Olhanense | União de Leiria |
[edit] Performance by club
| Club | Winners | Runners-up | Winning Years and Runner-Up Years |
| Paços de Ferreira | 3 | - | 1991, 2000, 2005 |
| Rio Ave | 2 | 1 | 1996, 2003, 2008 |
| Beira-Mar | 1 | 2 | 1998, 2000, 2006 |
| União de Leiria | 1 | 2 | 1994, 1998, 2009 |
| Campomaiorense | 1 | 1 | 1995, 1997 |
| Estoril-Praia | 1 | 1 | 1991, 2004 |
| Sporting de Espinho | 1 | - | 1992 |
| Estrela da Amadora | 1 | - | 1993 |
| Tirsense | 1 | - | 1994 |
| Leça | 1 | - | 1995 |
| Gil Vicente | 1 | - | 1999 |
| Santa Clara | 1 | - | 2001 |
| Moreirense | 1 | - | 2002 |
| Leixões | 1 | - | 2007 |
| Trofense | 1 | - | 2008 |
| Olhanense | 1 | - | 2009 |
| Belenenses | - | 2 | 1992, 1999 |
| Varzim | - | 2 | 1997, 2001 |
| Vitória de Setúbal | - | 2 | 1996, 2004 |
| União da Madeira | - | 1 | 1993 |
| Académica | - | 1 | 2002 |
| Alverca | - | 1 | 2003 |
| Naval | - | 1 | 2005 |
| Desportivo das Aves | - | 1 | 2006 |
| Vitória de Guimarães | - | 1 | 2007 |
[edit] Television
Until the season 2004/2005, SportTV and NTV (now RTPN, the news channel by Portuguese public broadcaster RTP) televised two games per week, one game broadcasted by SportTV and another game transmitted by NTV. Now only SportTV has the rights to broadcast Liga Vitalis matches, showing one game per week.

