List of Chinese administrative divisions by population
From Wikipedia, the free encyclopedia
| Province-level Administrative divisions of the People's Republic of China by: |
|---|
| Area |
| Population |
| Population density |
| GDP |
| GDP per capita |
| HDI |
| Highest point |
| Natural growth rate |
| Life expectancy |
| Illiteracy rate |
| Tax Revenues |
| Historical capitals |
This is a list of the first-level administrative divisions of the People's Republic of China (PRC), including all provinces, autonomous regions, municipalities and special administrative regions, in order of their total resident populations (常住人口) at the end of 2007.
Taiwan, which is entirely under the jurisdiction of the Republic of China (ROC), is excluded from this list, and the figure for Fujian Province excludes population in ROC's Fukien Province. The population figure of the Republic of China (ROC), which current jurisdiction includes the islands of Taiwan, Penghu, Matsu, Kinmen, etc., collectively known as the Free Area or the Taiwan Area, is included at the end of the list for comparison purposes.
| Rank | Administrative Division | Population | Comparable country (country rank worldwide) |
|---|---|---|---|
| — | China | 1,301,531,000 | |
| 1 | Guangdong | 94,490,000 | |
| 2 | Shandong | 93,670,000 | |
| 3 | Henan | 93,600,000 | |
| 4 | Sichuan | 81,270,000 | |
| 5 | Jiangsu | 76,245,000 | |
| 6 | Hebei | (69,432,000) | |
| 7 | Hunan | 63,550,000 | |
| 8 | Anhui | 61,180,000 | |
| 9 | Hubei | 56,990,000 | |
| 10 | Zhejiang | 50,600,000 | |
| 11 | Guangxi[1] | 47,680,000 | |
| 12 | Yunnan | (45,140,000) | |
| 13 | Jiangxi | (43,684,000) | |
| 14 | Liaoning | (42,980,000) | |
| 15 | Guizhou | 39,755,000 | |
| 16 | Heilongjiang | 38,240,000 | |
| 17 | Shaanxi | 37,480,000 | |
| 18 | Fujian | (35,810,000) | |
| 19 | Shanxi | (33,926,000) | |
| 20 | Chongqing[2] | 28,160,000 | |
| 21 | Jilin | (27,298,000) | |
| 22 | Gansu | 26,172,000 | |
| 23 | Inner Mongolia[1] | (24,051,000) | |
| 24 | Xinjiang[1] | (20,952,000) | |
| 25 | Shanghai[2] | 18,580,000 | |
| 26 | Beijing[2] | 16,330,000 | |
| 27 | Tianjin[2] | 11,150,000 | |
| 28 | Hainan | 8,450,300 | |
| 29 | Hong Kong[3] | 6,963,100 | |
| 30 | Ningxia[1] | 6,103,000 | |
| 31 | Qinghai | (5,516,000) | |
| 32 | Tibet Autonomous Region (Tibet) [1] | (2,842,000) | |
| 33 | Macau[3] | 538,000 |
Parentheses indicate the "total population" (总人口) rather than the "total resident population" (常住人口). The former may be less reflective of population changes due to migration.

