List of Malaysians by net worth
From Wikipedia, the free encyclopedia
The is a list of twenty wealthiest people in Malaysia as of 2008[update], published by Forbes Asia.
| Rank | Name | Net Worth (US$ billions) |
|---|---|---|
| 1 | Robert Kuok | 10.2 |
| 2 | Ananda Krishnan | 9.1 |
| 3 | Lee Shin Cheng | 5.5 |
| 4 | Teh Hong Piow | 3.5 |
| 5 | Lee Kim Hua | 3.4 |
| 6 | Quek Leng Chan | 2.4 |
| 7 | Yeoh Tiong Lay | 2.1 |
| 8 | Syed Mokhtar Al-Bukhary | 1.8 |
| 9 | Vincent Tan | 1.3 |
| 10 | Tiong Hiew King | 1.1 |
| 11 | Azman Hashim | 0.7 |
| 12 | William Cheng | 0.66 |
| 13 | Lee Swee Eng | 0.5 |
| 14 | Ong Beng Seng | 0.47 |
| 15 | Lim Kok Thay | 0.35 |
| 16 | Vinod Sekhar | 0.32 |
| 17 | Lee Oi Hian | 0.30 |
| 17 | Yaw Teck Seng | 0.30 |
| 19 | Tony Fernandes | 0.29 |
| 19 | Mokhzani Mahathir | 0.29 |
| 20 | Lee Zhao Ming | 0.23 |
[edit] External links
|
||||||||||||||||||||

