List of United States Senators from Hawaii
From Wikipedia, the free encyclopedia
Hawaii was admitted to the Union on August 21, 1959.
[edit] Class I Senators
Class 1 U.S. Senators belong to the electoral cycle that were elected for one session of the U.S. Congress in the first election of 1959 and whose seats in recent years are contested in 1994, 2000, 2006, and 2012.
| # | Senator | Took office | Left office | Party | Residence | Background | Congress | Term | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hiram Fong | August 21, 1959 | January 3, 1977 | Republican | Kahaluu | Speaker of the Hawaii Territorial House of Representatives | 86 | 1 | |
| 87 | |||||||||
| 88 | |||||||||
| 89 | 2 | ||||||||
| 90 | |||||||||
| 91 | |||||||||
| 92 | 3 | ||||||||
| 93 | |||||||||
| 94 | |||||||||
| 2 | Spark Matsunaga | January 3, 1977 | April 15, 1990 | Democratic | Kahaluu | U.S. Representative (HI-2) | 95 | 4 | |
| 96 | |||||||||
| 97 | |||||||||
| 98 | 5 | ||||||||
| 99 | |||||||||
| 100 | |||||||||
| 101 | 6 | ||||||||
| 3 | Daniel Akaka | May 16, 1990 | Incumbent | Democratic | Honolulu | U.S. Representative (HI-2) | |||
| 102 | |||||||||
| 103 | |||||||||
| 104 | 7 | ||||||||
| 105 | |||||||||
| 106 | |||||||||
| 107 | 8 | ||||||||
| 108 | |||||||||
| 109 | |||||||||
| 110 | 9 | ||||||||
| 111 | |||||||||
[edit] Class III Senators
Class 3 U.S. Senators belong to the electoral cycle that were elected for two sessions of the U.S. Congress in the first election of 1959 and whose seats in recent years are contested in 1992, 1998, 2004, and 2010.
| # | Senator | Took office | Left office | Party | Residence | Background | Congress | Term | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oren E. Long | August 21, 1959 | January 3, 1963 | Democratic | Honolulu | Territorial Governor of Hawaii | 86 | 1 | |
| 87 | |||||||||
| 2 | Daniel Inouye | January 3, 1963 | Incumbent | Democratic | Honolulu | U.S. Representative At-large | 88 | 2 | |
| 89 | |||||||||
| 90 | |||||||||
| 91 | 3 | ||||||||
| 92 | |||||||||
| 93 | |||||||||
| 94 | 4 | ||||||||
| 95 | |||||||||
| 96 | |||||||||
| 97 | 5 | ||||||||
| 98 | |||||||||
| 99 | |||||||||
| 100 | 6 | ||||||||
| 101 | |||||||||
| 102 | |||||||||
| 103 | 7 | ||||||||
| 104 | |||||||||
| 105 | |||||||||
| 106 | 8 | ||||||||
| 107 | |||||||||
| 108 | |||||||||
| 109 | 9 | ||||||||
| 110 | |||||||||
| 111 | |||||||||
[edit] See also
|
||||||||||||||

