List of United States Senators from Louisiana
From Wikipedia, the free encyclopedia
Louisiana was admitted to the Union on April 30, 1812. Its Senate seats are of Classes II and III. Its current senators are Mary Landrieu, a Democrat, and David Vitter, a Republican.
[edit] Class II
| Senator | Party | Took office | Left office | Reason | Other offices/Notes | |
|---|---|---|---|---|---|---|
| Jean Noel Destréhan | Unknown | September 3, 1812 | October 1, 1812 | Resigned | ||
| Thomas Posey | Democratic-Republican | October 8, 1812 | February 4, 1813 | Lost re-election | Governor of Indiana Territory (1813–1816) Lieutenant Governor of Kentucky (1806–1808) |
|
| James Brown | Democratic-Republican | February 5, 1813 | March 4, 1817 | Lost re-election | U.S. Minister to France (1823–1829) Later served in Louisiana's Class III seat (1819–1823) |
|
| William C. C. Claiborne | Democratic-Republican | March 4, 1817 | November 23, 1817 | Died | Governor of Louisiana (1812–1816) Governor of Orleans Territory (1804–1812) Governor of Mississippi Territory U.S. Representative from Tennessee (1797–1801) |
|
| Henry Johnson | Democratic-Republican | January 12, 1818 | May 27, 1824 | Resigned | Later served in Louisiana's Class III seat (1844–1849) Governor of Louisiana (1824–1828) U.S. Representative (1834–1839) |
|
| Charles Dominique Joseph Bouligny | Adams-Clay Republican | November 19, 1824 | March 4, 1829 | |||
| Edward Livingston | Democratic-Republican | March 4, 1829 | May 24, 1831 | Resigned | U.S. Secretary of State (1831–1833) U.S. Minister Plenipotentiary to France (1833–1835) U.S. Representative from New York (1795–1801) U.S. Representative (1823–1829) Mayor of New York City (1801–1803) |
|
| George A. Waggaman | Anti-Jacksonian | November 15, 1831 | March 4, 1835 | Secretary of State of Louisiana (1830–1832) | ||
| Robert C. Nicholas | Jacksonian Democrat | January 13, 1836 | March 4, 1841 | Secretary of State of Louisiana (1843–1846) | ||
| Democratic | ||||||
| Alexander Barrow | Whig | March 4, 1841 | December 29, 1846 | Died | ||
| Pierre Soulé | Democratic | January 21, 1847 | March 4, 1847 | Later served in Louisiana's Class III seat (1849–1853) | ||
| Solomon W. Downs | Democratic | March 4, 1847 | March 4, 1853 | |||
| Judah P. Benjamin | Whig (1853–1859) | March 4, 1853 | February 4, 1861 | Withdrew | Confederate States Secretary of State (1862–1865) Confederate States Attorney General (1861) Confederate States Secretary of War (1861–1862) |
|
| Democratic | ||||||
| John S. Harris | Republican | July 8, 1868 | March 4, 1871 | |||
| Joseph R. West | Republican | March 4, 1871 | March 4, 1877 | Retired | ||
| William P. Kellogg | Republican | March 4, 1877 | March 4, 1883 | Retired | Previously served in Louisiana's Class III seat (1868–1872) Governor of Louisiana (1873–1872) Chief justice of the Nebraska Territorial Supreme Court (1861) |
|
| Randall L. Gibson | Democratic | March 4, 1883 | December 15, 1892 | Died | U.S. Representative (1875–1883) | |
| Donelson Caffery | Democratic | December 31, 1892 | March 4, 1901 | Retired | ||
| Murphy J. Foster | Democratic | March 4, 1901 | March 4, 1913 | Governor of Louisiana (1892–1900) President pro tempore of the Louisiana State Senate (1888–1900) |
||
| Joseph E. Ransdell | Democratic | March 4, 1913 | March 4, 1931 | Lost renomination | U.S. Representative (1899–1913) | |
| Huey Long | Democratic | January 25, 1932 | September 10, 1935 | Died | Governor of Louisiana (1928–1932) | |
| Rose McConnell Long | Democratic | January 31, 1936 | January 2, 1937 | Retired | ||
| Allen J. Ellender | Democratic | January 3, 1937 | July 27, 1972 | Retired | President pro tempore (1972–1971) Speaker of the Louisiana House of Representatives (1932–1936) |
|
| Elaine S. Edwards | Democratic | August 1, 1972 | November 13, 1972 | Resigned | First Lady of Louisiana (1972–1980; 1984–1988) | |
| Bennett Johnston, Jr. | Democratic | November 14, 1972 | January 3, 1997 | Retired | ||
| Mary Landrieu | Democratic | January 7, 1997 | Present | Incumbent | ||
[edit] Class III
| Senator | Party | Took office | Left office | Reason | Other offices/Notes | |
|---|---|---|---|---|---|---|
| Allan B. Magruder | Democratic-Republican | September 3, 1812 | March 4, 1813 | |||
| Eligius Fromentin | Democratic-Republican | March 4, 1813 | March 4, 1819 | |||
| James Brown | Adams-Clay Republican | March 4, 1819 | December 10, 1823 | Resigned | U.S. Minister to France (1823–1829) Previously served in Louisiana's Class III seat (1813–1817) |
|
| Josiah S. Johnston | Adams-Clay Republican | January 15, 1824 | May 19, 1833 | Died | U.S. Representative (1821–1823) | |
| Alexander Porter | Whig | December 19, 1833 | January 5, 1837 | Resigned | Later served again in Louisiana's Class III seat (Judge of the Louisiana Supreme Court (1821–1823) | |
| Alexander Mouton | Democratic | January 12, 1837 | March 1, 1842 | Resigned | ||
| Charles Magill Conrad | Whig | April 14, 1842 | March 4, 1843 | U.S. Representative (1849–1850) | ||
| Henry Johnson | Whig | February 12, 1844 | March 3, 1849 | Previously served in Louisiana's Class II seat (1818–1824) Governor of Louisiana (1824–1828) U.S. Representative (1834–1839) |
||
| Pierre Soulé | Democratic | March 3, 1849 | April 11, 1853 | Resigned | Previously served in Louisiana's Class II seat (1847) | |
| John Slidell | Democratic | December 5, 1853 | February 4, 1861 | Resigned | U.S. Representative (1843–1843) | |
| William P. Kellogg | Republican | July 9, 1868 | November 1, 1872 | Resigned | Later served in Louisiana's Class II seat (1877–1883) Governor of Louisiana (1873–1872) Chief justice of the Nebraska Territorial Supreme Court (1861) |
|
| James B. Eustis | Democratic | January 12, 1876 | March 4, 1879 | Lost re-election | Later served again in Louisiana's Class III seat (1885–1891) U.S. Ambassador Extraordinary and Plenipotentiary to France (1893–1897) |
|
| Benjamin F. Jonas | Democratic | March 4, 1879 | March 4, 1885 | Lost re-election | ||
| James B. Eustis | Democratic | March 4, 1885 | March 4, 1891 | Retired | Previously served in Louisiana's Class III seat (1876–1879) U.S. Ambassador Extraordinary and Plenipotentiary to France (1893–1897) |
|
| Edward Douglass White | Democratic | March 4, 1891 | March 12, 1894 | Resigned | Chief Justice of the United States (1910–1921) Associate Justice of the U.S. Supreme Court (1894–1910) Associate Justice of the Louisiana Supreme Court (1879–1880) |
|
| Newton C. Blanchard | Democratic | March 12, 1894 | March 4, 1897 | Retired | Governor of Louisiana (1904–1908) U.S. Representative (1881–1894) Associate Justice of the Louisiana Supreme Court (1897–1903) |
|
| Samuel D. McEnery | Democratic | March 4, 1897 | June 28, 1910 | Died | Governor of Louisiana (1881–1888) Lieutenant Governor of Louisiana (1879–1881) Associate Justice of the Louisiana Supreme Court (1888–1894) |
|
| John Thornton | Democratic | December 7, 1910 | March 4, 1915 | Retired | ||
| Robert F. Broussard | Democratic | March 4, 1915 | April 12, 1918 | Died | U.S. Representative (1897–1915) | |
| Walter Guion | Democratic | April 22, 1918 | November 5, 1918 | Successor elected | Louisiana Attorney General (1900–1912) | |
| Edward James Gay | Democratic | November 6, 1918 | March 4, 1921 | Retired | ||
| Edwin S. Broussard | Democratic | March 4, 1921 | March 4, 1933 | Lost renomination | ||
| John H. Overton | Democratic | March 4, 1933 | May 14, 1948 | Died | U.S. Representative (1931–1933) | |
| William C. Feazel | Democratic | May 18, 1948 | December 30, 1948 | Retired | ||
| Russell B. Long | Democratic | December 31, 1948 | January 3, 1987 | Retired | Senate Majority Whip (1965–1969) | |
| John Breaux | Democratic | January 3, 1987 | January 3, 2005 | Retired | U.S. Representative (1972–1987) | |
| David Vitter | Republican | January 3, 2005 | Present | Incumbent | U.S. Representative (1999–2005) | |
[edit] See also
|
||||||||||||||

