List of longest governing German Ministers-Presidents
From Wikipedia, the free encyclopedia
This is a list of the 30 longest governing Ministers-Presidents of Germany since 1945 by time in office. Where the person in question is still governing, the time is calculated up to 11 July 2009.
| Rank | Ministerpräsident | Period in office | Duration (Years/Days) | States of Germany |
|---|---|---|---|---|
| 1 | Bernhard Vogel | 2 December 1976 - 8 December 1988 5 February 1992 - 5 June 2003 |
23 years, 135 days | Rhineland-Palatinate; Thuringia |
| 2 | Peter Altmeier | 9 July 1947 - 19 May 1969 | 21 years, 314 days | Rhineland-Palatinate |
| 3 | Franz-Josef Röder | 30 April 1959 - 26 June 1979 | 20 years, 57 days | Saarland |
| 4 | Wilhelm Kaisen | 1 August 1945 - 20 July 1965 | 19 years, 353 days | Bremen |
| 5 | Johannes Rau | 20 September 1978 - 27 May 1998 | 19 years, 249 days | North Rhine-Westphalia |
| 6 | Georg August Zinn | 14 December 1950 - 3 October 1969 | 18 years, 293 days | Hesse |
| 7 | Hans Koschnick | 28 November 1967 - 18 September 1985 | 17 years, 294 days | Bremen |
| 8 | Alfons Goppel | 11 December 1962 - 7 November 1978 | 15 years, 331 days | Bavaria |
| 9 | Eberhard Diepgen | 9 February 1984 - 16 March 1989 24 January 1991 - 16 June 2001 |
15 years, 178 days | West Berlin; Berlin |
| 10 | Kurt Beck | since 26 October 1994 | 14 years, 258 days | Rhineland-Palatinate |
| 11 | Ernst Albrecht | 6 February 1976 - 21 June 1990 | 14 years, 135 days | Lower Saxony |
| 12 | Edmund Stoiber | 28 May 1993 - 9 October 2007 | 14 years, 134 days | Bavaria |
| 13 | Erwin Teufel | 22 January 1991 - 21 April 2005 | 14 years, 89 days | Baden-Württemberg |
| 14 | Oskar Lafontaine | 9 April 1985 - 10 November 1998 | 13 years, 215 days | Saarland |
| 15 | Lothar Späth | 30 August 1978 - 22 January 1991 | 12 years, 145 days | Baden-Württemberg |
| 16 | Heinz Kühn | 8 December 1966 - 20 September 1978 | 11 years, 286 days | North Rhine-Westphalia |
| 17 | Hans Filbinger | 16 December 1966 - 30 August 1978 | 11 years, 257 days | Baden-Württemberg |
| 18 | Manfred Stolpe | 1 November 1990 - 26 June 2002 | 11 years, 237 days | Brandenburg |
| 19 | Kurt Biedenkopf | 27 October 1990 - 18 April 2002 | 11 years, 173 days | Saxony |
| 20 | Hinrich Wilhelm Kopf | 23 August 1946 - 26 May 1955 12 May 1959 - 29 December 1961 |
11 years, 142 days | Lower Saxony |
| 21 | Hans Ehard | 21 December 1946- 14 December 1954 26 January 1960 - 11 Dezember 1962 |
10 years, 312 days | Baden-Württemberg |
| 22 | Holger Börner | 12 October 1976 - 23 April 1987 | 10 years, 193 days | Hesse |
| 23 | Roland Koch | since 7 April 1999 | 10 years, 95 days | Hesse |
| 24 | Max Brauer | 22 November 1946 - 2 December 1953 4 December 1957 - 1 January 1961 |
10 years, 38 days | Hamburg |
| 25 | Franz Josef Strauß | 7 November 1978 - 19 October 1988 | 9 years, 347 days | Bavaria |
| 26 | Harald Ringstorff | 3 November 1998 - 6 Oktober 2008 | 9 years, 338 days | Mecklenburg-Vorpommern |
| 27 | Klaus Wedemeier | 18 September 1985 - 4 July 1995 | 9 years, 289 days | Bremen |
| 28 | Peter Müller | since 29 September 1999 | 9 years, 285 days | Saarland |
| 29 | Klaus Schütz | 19 October 1967 - 2 May 1977 | 9 years, 195 days | West Berlin |
| 30 | Henning Voscherau | 8 June 1988 - 12 November 1997 | 9 years, 157 days | Hamburg |

