List of number-one singles from the 2000s (UK)
From Wikipedia, the free encyclopedia
The UK Singles Chart is a record chart compiled by The Official Charts Company (OCC) on behalf of the British record industry. The chart week runs from Sunday to Saturday, and the top 40 singles are revealed each Sunday on BBC Radio 1. The chart, however, does not factor airplay into its rankings. Before the advent of music downloads, it was based entirely on sales of physical singles from retail outlets, but since 2005 downloads have been included in the chart formulation.[1][2]
During the 2000s, 260 singles have reached the number-one position on the chart, as of 5 July 2009. Over this period, Westlife have been the most successful group at reaching the top spot, with 11 number-one singles. Rihanna and Jay-Z's song "Umbrella" spent 10 weeks at number one in 2007, the longest spell at the top of the charts since Wet Wet Wet's 1994 hit "Love Is All Around", which topped the charts for 15 weeks. The Internet allowed music to be heard by vast numbers of people on social networking sites such as YouTube and MySpace; it also increased piracy. This and the introduction of the UK Download Chart in 2004[3] led to a decrease in record sales and a reduction in the number of copies sold of a number-one record on the singles chart.[4] Gnarls Barkley's "Crazy" became the first song to reach the top of the charts based on downloads alone in 2006, remaining at number one for nine consecutive weeks.[5] Physical single sales had been falling for more than a decade but digital single sales finally turned the trend around in 2008 with combined physical and digital single sales growing 33% over the previous year.[6] Lily Allen made herself known on the Internet through her MySpace page, and following this exposure, sales of her debut single "Smile" peaked at number one.
Reality television shows produced several successful artists during the decade. Hear’Say won the original series of Popstars in 2000 and topped the charts with their debut single "Pure and Simple". A trend developed as this feat was replicated by Pop Idol winners Will Young (2002) and Michelle McManus (2003), and runner-up Gareth Gates; 2002 Fame Academy winner David Sneddon, and the winner of the first series of The X Factor, Steve Brookstein, in 2005. Reality television winners did especially well during the Christmas season; every Christmas number one from 2005 to 2008 came from an X Factor winner. Shayne Ward reached number one in 2005 with "That's My Goal", and he was followed by Leona Lewis, Leon Jackson and Alexandra Burke. Girls Aloud, the Popstars: The Rivals winners, also had the Christmas number one in 2002 with "Sound of the Underground."
The first number one of the decade, the double-A side "I Have a Dream" / "Seasons in the Sun" by Westlife, was a holdover from the end of 1999. Cascada's "Evacuate the Dancefloor" is number-one as of 5 July 2009.
| UK number-one singles |
|---|
| UK singles chart Official Charts Company Christmas number one |
Contents |
[edit] Chart history
In 2000, 43 songs (including Westlife's "I Have a Dream" / "Seasons in the Sun" which first reached number one at the end of 1999) hit the top spot, a UK charts record for most number-one hits in a calendar year. The year 2000 also holds the record for most consecutive weeks with a new number one, with a different single hitting the number-one spot every week from 24 June to 16 September.[7]
In 2007, 17 different songs reached number one, the lowest amount during the 2000s so far. Five songs ("Hips Don't Lie" [2006], "Call on Me" [2004], "Don't Stop Movin'" [2001], "Boom Boom Pow" [2009] and "Gotta Get Thru This" [2001–2002]) returned to the top of the charts for two separate spells.
2000
2001
2002
2003
2004
| Artist | Single | Reached number 1 | Weeks at number 1 |
|---|---|---|---|
| Michelle McManus | "All This Time" | 11 January 2004 | 3 |
| LMC vs. U2 | "Take Me to the Clouds Above" | 1 February 2004 | 2 |
| Sam & Mark | "With a Little Help from My Friends" / "Measure of a Man" | 15 February 2004 | 1 |
| Busted | "Who's David?" | 22 February 2004 | 1 |
| Peter André | "Mysterious Girl" | 29 February 2004 | 1 |
| Britney Spears | "Toxic" | 7 March 2004 | 1 |
| DJ Casper | "Cha Cha Slide" | 14 March 2004 | 1 |
| Usher | "Yeah!" | 21 March 2004 | 2 |
| McFly | "Five Colours In Her Hair" | 4 April 2004 | 2 |
| Eamon | "F**k It (I Don't Want You Back)" | 18 April 2004 | 4 |
| Frankee | "F.U.R.B. (F U Right Back)" | 16 May 2004 | 3 |
| Mario Winans featuring P. Diddy and Enya | "I Don't Wanna Know" | 6 June 2004 | 2 |
| Britney Spears | "Everytime" | 20 June 2004 | 1 |
| McFly | "Obviously" | 27 June 2004 | 1 |
| Usher | "Burn" | 4 July 2004 | 2 |
| Shapeshifters | "Lola's Theme" | 18 July 2004 | 1 |
| The Streets | "Dry Your Eyes" | 25 July 2004 | 1 |
| Busted | "Thunderbirds/3AM" | 1 August 2004 | 2 |
| 3 of a Kind | "Baby Cakes" | 15 August 2004 | 1 |
| Natasha Bedingfield | "These Words" | 22 August 2004 | 2 |
| Nelly | "My Place"/"Flap Your Wings" | 5 September 2004 | 1 |
| Brian McFadden | "Real to Me" | 12 September 2004 | 1 |
| Eric Prydz | "Call on Me" | 19 September 2004 | 3 |
| Robbie Williams | "Radio" | 10 October 2004 | 1 |
| Eric Prydz | "Call on Me" | 17 October 2004 | 2 |
| Ja Rule featuring R. Kelly and Ashanti | "Wonderful" | 31 October 2004 | 1 |
| Eminem | "Just Lose It" | 7 November 2004 | 1 |
| U2 | "Vertigo" | 14 November 2004 | 1 |
| Girls Aloud | "I'll Stand by You" | 21 November 2004 | 2 |
| Band Aid 20 | "Do They Know It's Christmas?" | 5 December 2004 | 4 |
2005
2006
2007
| Artist | Single | Reached number 1 | Weeks at number 1 |
|---|---|---|---|
| Mika | "Grace Kelly" | 21 January 2007 | 5 |
| Kaiser Chiefs | "Ruby" | 25 February 2007 | 1 |
| Take That | "Shine" | 4 March 2007 | 2 |
| Sugababes vs. Girls Aloud | "Walk This Way" | 18 March 2007 | 1 |
| The Proclaimers featuring Brian Potter and Andy Pipkin | "I'm Gonna Be (500 Miles)" | 25 March 2007 | 3 |
| Timbaland featuring Nelly Furtado and Justin Timberlake | "Give It to Me" | 15 April 2007 | 1 |
| Beyoncé and Shakira | "Beautiful Liar" | 22 April 2007 | 3 |
| McFly | "Baby's Coming Back/Transylvania" | 13 May 2007 | 1 |
| Rihanna featuring Jay-Z | "Umbrella" | 20 May 2007 | 10 |
| Timbaland featuring Keri Hilson and D.O.E. | "The Way I Are" | 29 July 2007 | 2 |
| Robyn with Kleerup | "With Every Heartbeat" | 12 August 2007 | 1 |
| Kanye West | "Stronger" | 19 August 2007 | 2 |
| Sean Kingston | "Beautiful Girls" | 2 September 2007 | 4 |
| Sugababes | "About You Now" | 30 September 2007 | 4 |
| Leona Lewis | "Bleeding Love" | 28 October 2007 | 7 |
| Eva Cassidy and Katie Melua | "What a Wonderful World" | 16 December 2007 | 1 |
| Leon Jackson | "When You Believe" | 23 December 2007 | 3 |
2008
| Artist | Single | Reached number 1 | Weeks at number 1 |
|---|---|---|---|
| Basshunter | "Now You're Gone" | 13 January 2008 | 5 |
| Duffy | "Mercy" | 17 February 2008 | 5 |
| Estelle featuring Kanye West | "American Boy" | 23 March 2008 | 4 |
| Madonna featuring Justin Timberlake & Timbaland | "4 Minutes" | 20 April 2008 | 4 |
| The Ting Tings | "That's Not My Name" | 18 May 2008 | 1 |
| Rihanna | "Take a Bow" | 25 May 2008 | 2 |
| Mint Royale | "Singin' in the Rain" | 8 June 2008 | 2 |
| Coldplay | "Viva la Vida" | 22 June 2008 | 1 |
| Ne-Yo | "Closer" | 29 June 2008 | 1 |
| Dizzee Rascal featuring Calvin Harris & Chrome | "Dance wiv Me" | 6 July 2008 | 4 |
| Kid Rock | "All Summer Long" | 3 August 2008 | 1 |
| Katy Perry | "I Kissed a Girl" | 10 August 2008 | 5 |
| Kings of Leon | "Sex on Fire" | 14 September 2008 | 3 |
| Pink | "So What" | 5 October 2008 | 3 |
| Girls Aloud | "The Promise" | 26 October 2008 | 1 |
| The X Factor Finalists | "Hero" | 2 November 2008 | 3 |
| Beyoncé | "If I Were a Boy" | 23 November 2008 | 1 |
| Take That | "Greatest Day" | 30 November 2008 | 1 |
| Leona Lewis | "Run" | 7 December 2008 | 2 |
| Alexandra Burke | "Hallelujah" | 21 December 2008 | 3 |
2009
| Artist | Single | Reached number 1 | Weeks at number 1 |
|---|---|---|---|
| Lady Gaga featuring Colby O'Donis | "Just Dance" | 11 January 2009 | 3 |
| Lily Allen | "The Fear" | 1 February 2009 | 4 |
| Kelly Clarkson | "My Life Would Suck Without You" | 1 March 2009 | 1 |
| Flo Rida featuring Kesha | "Right Round" | 8 March 2009 | 1 |
| Vanessa Jenkins and Bryn West featuring Sir Tom Jones and Robin Gibb | "Islands in the Stream" | 15 March 2009 | 1 |
| Lady Gaga | "Poker Face" | 22 March 2009 | 3 |
| Calvin Harris | "I'm Not Alone" | 12 April 2009 | 2 |
| Tinchy Stryder featuring N-Dubz | "Number 1" | 26 April 2009 | 3 |
| Black Eyed Peas | "Boom Boom Pow" | 17 May 2009 | 1 |
| Dizzee Rascal & Armand van Helden | "Bonkers" | 24 May 2009 | 2 |
| Black Eyed Peas | "Boom Boom Pow" | 7 June 2009 | 1 |
| Pixie Lott | "Mama Do (Uh Oh, Uh Oh)" | 14 June 2009 | 1 |
| David Guetta featuring Kelly Rowland | "When Love Takes Over" | 21 June 2009 | 1 |
| La Roux | "Bulletproof" | 28 June 2009 | 1 |
| Cascada | "Evacuate the Dancefloor" | 5 July 2009 | 1 |
[edit] By artist
The following artists have achieved three or more number-one hits during the 2000s. A number of artists had number-one singles on their own as well as part of a collaboration. Madonna, Timbaland and Justin Timberlake's song "4 Minutes", for example, is counted for all three artists because they were credited on the cover. Appearances on Band Aid 20's "Do They Know It's Christmas?" are included even though artists did not receive individual credit on the cover.
| Artist | Number-one hits |
|---|---|
| Westlife | 11 |
| McFly | 8[A] |
| Eminem | 7 |
| Sugababes | 7[A] |
| Beyoncé | 6[B] |
| Busted | 5[A] |
| Madonna | 5 |
| Robbie Williams | 5[A] |
| Will Young | 5[A] |
| Britney Spears | 4 |
| Daniel Bedingfield | 4[A] |
| Elvis Presley | 4 |
| Gareth Gates | 4 |
| Girls Aloud | 4 |
| Justin Timberlake | 4 |
| Kelly Rowland | 4[C] |
| Oasis | 4 |
| Timbaland | 4 |
| Nelly | 4 |
| Atomic Kitten | 3 |
| Blue | 3 |
| Christina Aguilera | 3 |
| Dizzee Rascal | 3[A] |
| Jay-Z | 3 |
| Kylie Minogue | 3 |
| Leona Lewis | 3 |
| Pink | 3 |
| S Club 7 | 3 |
| Take That | 3 |
| U2 | 3 |
- A. ^ Total includes appearance on the "Do They Know It's Christmas?" single.
- B. ^ Total includes appearances on Destiny's Child's two number-one singles, "Independent Women Part I" and "Survivor".
- C. ^ Total includes appearances on Destiny's Child's two number-one singles, "Independent Women Part I" and "Survivor", Nelly's number one single, "Dilemma" and David Guetta's number one single, "When Love Takes Over"
[edit] By total number of weeks at number-one
| Artist | Weeks at number-one |
|---|---|
| Sugababes | 15[A] |
| Will Young | 15[A] |
| Westlife | 14[B] |
| Jay-Z | 14[C] |
| Gareth Gates | 13 |
| McFly | 12[A] |
| Rihanna | 12 |
| Leona Lewis | 11 |
| Robbie Williams | 11[A] |
| Beyoncé | 10[D] |
| Dizzee Rascal | 10[A] |
| Madonna | 10 |
| Gnarls Barkley | 9 |
| Black Eyed Peas | 8 |
| Girls Aloud | 8 |
| Shakira | 8[E] |
| Elvis Presley | 7 |
| Take That | 7 |
| Tony Christie | 7 |
- A. ^ Total includes 4 weeks spent at number one at the end of 2004 as part of Band Aid 20.
- B. ^ Total does not include 2 weeks spent at number one at the end of 1999 with I Have a Dream / Seasons in the Sun.
- C. ^ Total includes appearances on Rihanna's "Umbrella" and Beyoncé's "Déjà Vu" and "Crazy in Love".
- D. ^ Total includes appearances on Destiny's Child's "Independent Women" and "Survivor".
- E. ^ Total includes appearance on Beyoncé's "Beautiful Liar".
[edit] Million-selling singles
Since the beginning of 2000, ten number-one singles have sold over 1 million copies in the UK. Five have been the debut singles of talent show contestants; two, "Do They Know It's Christmas" and "(Is This The Way To) Amarillo", have been charity singles; and one, "Can We Fix It?", was a novelty record.[8]
| Year of release | Song title | Artist |
|---|---|---|
| 2000 | Can We Fix It? | Bob the Builder |
| 2001 | Can't Get You Out of My Head | Kylie Minogue |
| It Wasn't Me | Shaggy | |
| Pure and Simple | Hear'Say | |
| 2002 | Evergreen/Anything Is Possible | Will Young |
| Unchained Melody | Gareth Gates | |
| 2004 | Do They Know It's Christmas? | Band Aid 20 |
| 2005 | That's My Goal | Shayne Ward |
| (Is This the Way to) Amarillo | Tony Christie featuring Peter Kay | |
| 2008 | Hallelujah | Alexandra Burke |
[edit] See also
- List of number-one music downloads (UK)
- List of number-one singles (by radio airplay) from the 2000s (UK)
[edit] References
- General
- "All the number 1 singles". The Official Charts Company. http://www.theofficialcharts.com/all_the_no1_songs.php?show=6. Retrieved on 15 February 2009.
- Roberts, David, ed. Guinness World Records: British Hit Singles and Albums (18th edition).
- Specific
- ^ Roberts, David (2005). Guinness World Records: British Hit Singles and Albums (18th edition). Guinness World Records Limited. pp. 14. ISBN 1-9049-9400-8.
- ^ "New singles formats to save the charts". BBC News. 16 October 2003. http://news.bbc.co.uk/1/hi/entertainment/music/3196892.stm. Retrieved on 22 December 2008.
- ^ "How downloads will change the chart". BBC News. 12 April 2005. http://news.bbc.co.uk/1/hi/entertainment/music/4433071.stm. Retrieved on 16 January 2009.
- ^ Davies, Rob (18 May 2008). "Legal downloads fail to revive record sales". Telegraph Online. http://www.telegraph.co.uk/news/uknews/1957571/Download-websites-fail-to-revive-record-sale.html. Retrieved on 20 January 2009.
- ^ "Digital hit seals chart revolution". BBC News. 3 April 2006. http://news.bbc.co.uk/1/hi/entertainment/4872228.stm. Retrieved on 16 January 2009.
- ^ "Downloads boost 2008 single sales". BBC News. 7 January 2009. http://news.bbc.co.uk/1/hi/entertainment/7815396.stm. Retrieved on 16 January 2009.
- ^ "Record Breakers and trivia". everyHit.com. http://www.retrocharts.com/record5.html. Retrieved on 7 February 2009.
- ^ "Alexandra Burke's 'Hallelujah' joins 'million-selling' singles". NME. 9 January 2009. http://www.nme.com/news/alexandra-burke/41975. Retrieved on 19 January 2009.
|
|||||||||||||||||

