North Queensland Cowboys season 2000
From Wikipedia, the free encyclopedia
(Redirected from North Queensland Cowboys 2000)
The 2000 season was the 7th season for North Queensland Cowboys and 3rd in the National Rugby League competition in Australia.
Contents |
[edit] Ladder
| Team | Pld | W | D | L | PF | PA | PD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 18 | 2 | 6 | 696 | 388 | +308 | 38 | |
| 2 | 26 | 16 | 0 | 10 | 601 | 520 | +81 | 32 | |
| 3 | 26 | 15 | 1 | 10 | 686 | 532 | +154 | 31 | |
| 4 | 26 | 15 | 0 | 11 | 506 | 479 | +27 | 30 | |
| 5 | 26 | 15 | 0 | 11 | 573 | 562 | +11 | 30 | |
| 6 | 26 | 14 | 1 | 11 | 672 | 529 | +143 | 29 | |
| 7 | 26 | 14 | 1 | 11 | 476 | 456 | +20 | 29 | |
| 8 | 26 | 13 | 0 | 13 | 570 | 463 | +107 | 26 | |
| 9 | 26 | 12 | 0 | 14 | 576 | 656 | -80 | 24 | |
| 10 | 26 | 11 | 2 | 13 | 519 | 642 | -123 | 24 | |
| 11 | 26 | 10 | 1 | 15 | 469 | 553 | -84 | 21 | |
| 12 | 26 | 9 | 0 | 17 | 476 | 628 | -152 | 18 | |
| 13 | 26 | 8 | 2 | 16 | 426 | 662 | -236 | 18 | |
| 14 | 26 | 7 | 0 | 19 | 436 | 612 | -176 | 12 |
- North Queensland were stripped of 2 competition points due to a breach of the interchange rule in one game.
[edit] Squad
- Graham Appo
- Greg Bourke
- Paul Bowman
- Brett Boyd
- Tim Brasher (C)
- John Buttigieg
- Adam Connelly
- Paul Dezolt
- Darrien Doherty
- Scott Donald
- John Doyle
- Nathan Fien
- Noel Goldthorpe (C)
- Paul Green
- Chad Halliday
- Brett Hetherington
- Brian Jellick
- Peter Jones
- Shane Kenward
- Naipolioni Kuricibi
- Martin Locke
- Bruce Mamando
- John Manning
- Jamie McDonald
- Leigh McWilliams
- Glenn Morrison
- Shane Muspratt
- Jason Nicol
- Julian O'Neill
- Nick Paterson
- Paul Pensini
- Scott Prince
- Ben Rauter
- Robert Relf
- Jeremy Schloss
- Mark Shipway
- Damien Smith
- Daniel Stickland
- Shaun Valentine
- Kyle Warren
- Scott Whiting
[edit] Draw and Results
| Please help improve this section by expanding it. Further information might be found on the talk page. (April 2008) |

