Nunavut (electoral district)
From Wikipedia, the free encyclopedia
|
||
| Federal electoral district | ||
| Legislature | House of Commons | |
| MP | Leona Aglukkaq Conservative |
|
| District created | 1976 | |
| First contested | 1979 | |
| Last contested | 2008 | |
| Demographics | ||
| Population (2006) | 29,474 | |
| Electors (2006) | 17,088 | |
| Area (km²) | 2,093,190 | |
| Pop. density (per km²) | 0.01 | |
| Census divisions | Kitikmeot Region, Keewatin Region, Baffin Region | |
| Census subdivisions | Iqaluit, Rankin Inlet, Arviat, Baker Lake, Igloolik, Cambridge Bay, Pangnirtung, Pond Inlet, Kugluktuk, Cape Dorset | |
Nunavut is a federal electoral district in Nunavut, Canada, that has been represented in the Canadian House of Commons since 1997. Nunatsiaq, its predecessor that covered the same area, was a federal electoral district in Northwest Territories, that was represented in the House of Commons from 1979 to 1997.
Nunavut is the only electoral district in the territory.
Contents |
[edit] Demographics
Ethnic groups: 85.2% Aboriginal (mainly Inuit), 14.8% Non-aboriginal
Languages: 26.0% English, 1.5% French, 70.8% Other, 1.7% Multiple languages
Religions: 66.7% Protestant, 23.3% Catholic, 3.2% Other Christian, 6.2% No religious affiliation
Average income: $26,924
[edit] Geography
With a total area of 2,093,190 km² (808,199 sq mi)[1] Nunavut is the largest electoral district in Canada, and the second largest in the world, after Kalgoorlie, Australia.[2]
[edit] History
The electoral district was created in 1976 as "Nunatsiaq" riding from parts of Northwest Territories riding. It was replaced by "Nunavut" in 1996.
In 1999, the district's boundaries were redefined in the Nunavut Act, the law governing the creation of Nunavut as a separate jurisdiction from the Northwest Territories.
[edit] Members of Parliament
This riding has elected the following Members of Parliament:
| Parliament | Years | Member | Party | |
|---|---|---|---|---|
| Northwest Territories prior to 1976 | ||||
| Nunatsiaq | ||||
| 31st | 1979-1980 | Peter Ittinuar | New Democrat | |
| 32nd | 1980-1982 | |||
| 1982-1984 | Liberal | |||
| 33rd | 1984-1988 | Thomas Suluk | Progressive Conservative | |
| 34th | 1988-1993 | Jack Anawak | Liberal | |
| 35th | 1993-1997 | |||
| Nunavut | ||||
| 36th | 1997-2000 | Nancy Karetak-Lindell | Liberal | |
| 37th | 2000-2004 | |||
| 38th | 2004-2006 | |||
| 39th | 2006-2008 | |||
| 40th | 2008- | Leona Aglukkaq | Conservative | |
[edit] Election results
[edit] Nunavut
| Canadian federal election, 2008 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Conservative | Leona Aglukkaq | 2,806 | 34.78% | +5.72% | ||
| Liberal | Kirt Ejesiak | 2,359 | 29.24% | -10.74% | ||
| New Democrat | Paul Irngaut | 2,228 | 27.62% | +10.47% | ||
| Green | Peter Ittinuar | 675 | 8.37% | +2.45% | ||
| Canadian federal election, 2006 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Liberal | Nancy Karetak-Lindell | 3,673 | 39.98% | -11.32% | ||
| Conservative | David Aglukark Sr. | 2,670 | 29.06% | +14.62% | ||
| New Democrat | Bill Riddell | 1,576 | 17.15% | +1.98% | ||
| Marijuana | D. Ed deVries | 724 | 7.88% | +7.88% | ||
| Green | Feliks Kappi | 544 | 5.92% | +2.59% | ||
| Total valid votes | 9,187 | 100.00% | ||||
| Total rejected ballots | 64 | 0.70% | ||||
| Turnout | 9,251 | 54.10% | ||||
| Liberal hold | Swing | -13.0 | ||||
| Canadian federal election, 2004 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Liberal | Nancy Karetak-Lindell | 3,818 | 51.30% | $18,035 | ||
| Independent | Manitok Thompson | 1,172 | 15.74% | $5,945 | ||
| New Democrat | Bill Riddell | 1,129 | 15.17% | $12,810 | ||
| Conservative | Duncan Cunningham | 1,075 | 14.44% | $16,838 | ||
| Green | Nedd Kenney | 248 | 3.33% | $190 | ||
| Total valid votes | 7,442 | 100.00% | ||||
| Total rejected ballots | 33 | 0.44% | ||||
| Turnout | 7,475 | 43.86% | ||||
| Canadian federal election, 2000 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Liberal | Nancy Karetak-Lindell | 5,327 | 69.01% | $35,282 | ||
| New Democrat | Palluq Susan Enuaraq | 1,410 | 18.26% | |||
| Progressive Conservative | Mike Sherman | 633 | 8.20% | $6,045 | ||
| Green | Brian Robert Jones | 349 | 4.52% | $9,304 | ||
| Total valid votes | 7,719 | 100.00% | ||||
| Total rejected ballots | 54 | 0.69% | ||||
| Turnout | 7,773 | 54.10% | ||||
| Canadian federal election, 1997 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Liberal | Nancy Karetak-Lindell | 3,302 | 45.88% | $30,212 | ||
| Progressive Conservative | Okalik Eegeesiak | 1,737 | 24.13% | $11,251 | ||
| New Democrat | Hunter Tootoo | 1,710 | 23.76% | $11,918 | ||
| Reform | John Turner | 447 | 6.21% | |||
| Total valid votes | 7,196 | 100.00% | ||||
| Total rejected ballots | 48 | 0.66% | ||||
| Turnout | 7,244 | 59.80% | ||||
[edit] Nunatsiaq
| Canadian federal election, 1993 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Jack Iyerak Anawak | 6,672 | |||
| Progressive Conservative | Leena Evic-Twerdin, | 1,970 | |||
| New Democrat | Mike Illnik | 924 | |||
| Canadian federal election, 1988 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Liberal | Jack Iyerak Anawak | 3,356 | |||
| New Democrat | Peter Kusugak | 2,786 | |||
| Progressive Conservative | Sedluk Bryan Pearson | 1,928 | |||
| Independent | Richard Inukpak Lee | 333 | |||
| Canadian federal election, 1984 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| Progressive Conservative | Thomas Suluk | 2,237 | |||
| Liberal | Robert Kuptana | 1,990 | |||
| New Democrat | Rhoda Innuksuk | 1,973 | |||
| Independent | Peter Ittinuar | 686 | |||
| Canadian federal election, 1980 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| New Democrat | Peter Ittinuar | 2,688 | |||
| Liberal | James Arvaluk | 2,377 | |||
| Progressive Conservative | Lyle Stevenson | 442 | |||
| Rhino | Lloyd Ellsworth | 180 | |||
| Canadian federal election, 1979 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | |||
| New Democrat | Peter Ittinuar | 1,963 | |||
| Liberal | Tagak Curley | 1,887 | |||
| Progressive Conservative | Abe Okpik | 1,352 | |||
[edit] See also
[edit] References
[edit] External links
- Riding history for Nunatsiaq (1976–1996) from the Library of Parliament
- Riding history for Nunavut (1996–1999) from the Library of Parliament
- Riding history for Nunavut (1999– ) from the Library of Parliament
- Expenditures - 2004
- Expenditures - 2000
- Expenditures – 1997
- Website of the Parliament of Canada
|
|||||||||||||

