Oostzaan
From Wikipedia, the free encyclopedia
| Oostzaan | |||
|
|||
| Coordinates: 52°27′N 4°52′E / 52.45°N 4.87°E | |||
| Country | Netherlands | ||
|---|---|---|---|
| Province | North Holland | ||
| Area (2006) | |||
| - Total | 16.13 km2 (6.2 sq mi) | ||
| - Land | 11.49 km2 (4.4 sq mi) | ||
| - Water | 4.64 km2 (1.8 sq mi) | ||
| Population (1 January 2007) | |||
| - Total | 9,243 | ||
| - Density | 804/km2 (2,082.4/sq mi) | ||
| Source: CBS, Statline. | |||
| Time zone | CET (UTC+1) | ||
| - Summer (DST) | CEST (UTC+2) | ||
| Website | www.oostzaan.nl | ||
Oostzaan is a municipality and a town in the Netherlands, in the province of North Holland.
[edit] Local government
The municipal council of Oostzaan consists of 13 seats, which are divided as follows:
- Gemeente Belangen - 3 seats
- GroenLinks - 3 seats
- VVD - 3 seats
- CDA - 1 seat
- D66 - 1 seat
- Partij Luijendijk - 1 seat
- PvdA - 1 seat
[edit] References
- Statistics are taken from the SDU Staatscourant
[edit] External links
|
|||||||||||




