Welcome to uiboss.com on July 10 2009.
This is an internet experiment running to monitor browsing habbits of individuals through wikipedia contents.

Opteron

From Wikipedia, the free encyclopedia

Jump to: navigation, search
Opteron

Opteron logo
Produced From April 2003 to present
Common manufacturer(s) AMD
Max. CPU clock 1.4 GHz to 3.2 GHz
FSB speeds 800 MHz to 2400 MHz
Min. feature size 0.13µm to 45nm
Instruction set x86, x86-64
Cores 1, 2, 4 or 6

The Opteron is AMD's x86 server processor line, and was the first processor to implement the AMD64 instruction set architecture (known generically as x86-64). It was released on April 22, 2003 with the SledgeHammer core (K8) and was intended to compete in the server/workstation market, particularly in the same segment as the Intel Xeon processor. Processors based on the AMD K10 microarchitecture (codenamed Barcelona) were announced on September 10, 2007 featuring a new quad-core configuration.

Contents

[edit] Technical description

AMD Opteron.

[edit] Two key capabilities

Opteron combines two important capabilities in a single processor:

  1. native execution of legacy x86 32-bit applications without speed penalties
  2. native execution of x86-64 64-bit applications

The first capability is notable because at the time of Opteron's introduction, the only other 64-bit processor architecture marketed with 32-bit x86 compatibility (Intel's Itanium) ran x86 legacy-applications only with significant speed degradation. The second capability, by itself, is less noteworthy, as all major RISC makers (Sun SPARC, DEC Alpha, HP PA-RISC, IBM POWER, SGI MIPS, etc.) have had 64-bit implementations for many years. In combining these two capabilities, however, the Opteron earned recognition for its ability to run the vast installed base of x86 applications economically, while simultaneously offering an upgrade-path to 64-bit computing.

The Opteron processor possesses an integrated DDR SDRAM / DDR2 SDRAM (Socket AM2/F) memory controller. This both reduces the latency penalty for accessing the main RAM and eliminates the need for a separate northbridge chip.

[edit] Multi-processor features

In multi-processor systems (more than one Opteron on a single motherboard), the CPUs communicate using the Direct Connect Architecture over high-speed HyperTransport links. Each CPU can access the main memory of another processor, transparent to the programmer. The Opteron approach to multi-processing is not the same as standard symmetric multiprocessing; instead of having one bank of memory for all CPUs, each CPU has its own memory. Thus the Opteron is a Non-Uniform Memory Access (NUMA) architecture. The Opteron CPU directly supports up to an 8-way configuration, which can be found in mid-level servers. Enterprise-level servers use additional (and expensive) routing chips to support more than 8 CPUs (cores, ie 2x quad) per box.

In a variety of computing benchmarks, the Opteron architecture has demonstrated better multi-processor scaling than the Intel Xeon[1]. This is primarily because adding an additional Opteron processor increases bandwidth, while that is not always the case for Xeon systems, and the fact that the Opterons use a switched fabric, rather than a shared bus. In particular, the Opteron's integrated memory controller allows the CPU to access local RAM very quickly. In contrast, multiprocessor Xeon system CPUs share only two common buses for both processor-processor and processor-memory communication. As the number of CPUs increases in a typical Xeon system, contention for the shared bus causes computing efficiency to drop. Intel is migrating to a memory architecture similar to the Opteron's for the Intel Core i7 family of processors.

[edit] Multi-core Opterons

Quad-Core Opteron processor
AMD Opteron with six cores

In May 2005, AMD introduced its first "Multi-Core" Opteron CPUs. At the time, AMD's use of the term "Multi-Core" in practice meant "dual-core"; each physical Opteron chip contained two separate processor cores. This effectively doubled the computing-power available to each motherboard processor socket. One socket can now deliver the performance of two processors, two sockets can deliver the performance of four processors, and so on. Because motherboard costs increase dramatically as the number of CPU sockets increase, multicore CPUs enable a system of higher performance to be built at lower cost.

AMD's model number scheme has changed somewhat in light of its new multicore lineup. At the time of its introduction, AMD's fastest multicore Opteron was the model 875, with two cores running at 2.2 GHz each. AMD's fastest single-core Opteron at this time was the model 252, with one core running at 2.6 GHz. For multithreaded applications, or many single threaded applications, the model 875 would be much faster than the model 252.

Second-Generation AMD Opteron processors are offered in three series: the 1000 Series (up to 1P/2-core), the 2000 Series (up to 2P/4-core), and the 8000 Series (4P/8-core to 8P/16-core). The 1000 Series is built on AMD's new Socket AM2. The 2000 Series and 8000 Series are built on AMD's new Socket F.

AMD launched its Third-Generation Quad-core[2] Opteron chips on September 10th, 2007 [3] with hardware vendors to follow suit with servers in the following month. Based on a core design codenamed Barcelona, new power and thermal management techniques are planned for the chips. Existing dual core DDR2 based platforms will be upgradeable to quad core chips[4].

[edit] Socket 939

AMD has also released Socket 939 Opterons, reducing the cost of motherboards for low-end servers and workstations. Except for the fact they have 1 MB L2 Cache (versus 512 KB for the Athlon64) the Socket 939 Opterons are identical to the San Diego and Toledo core Athlon 64s, but are run at lower clockspeeds than the cores are capable of, making them more stable. They are also the only dual core Socket 939 processors still easily available now that the Athlon 64 X2s for that platform have been discontinued, though even these processors are becoming more and more difficult to find. [1]

[edit] Socket AM2

Socket AM2 Opterons are available for servers that only have a single-chip setup. These chips may prove to be as successful as the previous generation socket 939 Opterons due to the Opteron's overclockability. Codenamed Santa Ana, rev. F dual core AM2 Opterons feature 2×1 MB L2 cache, unlike the majority of their Athlon 64 X2 cousins which feature 2x512 KB L2 cache.

[edit] Socket F

Socket F (LGA 1207 contacts) is AMD’s second generation of Opteron socket. This socket supports processors such as the Santa Rosa, Barcelona and Shanghai codenamed processors. The “Lidded Land Grid Array” socket adds support for DDR2 SDRAM and improved HyperTransport version 3 connectivity. Physically the socket and processor package are nearly identical, although not generally compatible with socket 1207 FX

[edit] Micro-architecture update

The Opteron line saw an update with the implementation of the AMD K10 microarchitecture. New processors, launched in the third quarter of 2007 (codename Barcelona), incorporate a variety of improvements, particularly in memory prefetching, speculative loads, SIMD execution and branch prediction, yielding an appreciable performance improvement over K8-based Opterons, within the same power envelope.[5]

In the meantime, AMD has also utilized a new scheme to characterize the power consumption of new processors under "average" daily usage, named Average CPU Power (ACP).

[edit] Models

For Socket 940 and Socket 939 Opterons, each chip has a three-digit model number, in the form Opteron XYY. For Socket F and Socket AM2 Opterons, each chip has a four-digit model number, in the form Opteron XZYY. For all Opterons, the first digit (the X) specifies the number of CPUs on the target machine:

For Socket F and Socket AM2 Opterons, the second digit (the Z) represents the processor generation. Presently, only 2 (dual-core, DDR2), 3 (quad-core, DDR2) and 4 (six-core, DDR2) are used.

For all Opterons, the last two digits in the model number (the YY) indicate the clock frequency of a CPU, a higher number indicating a higher clock frequency. This speed indication is comparable to processors of the same generation if they have the same amount of cores, single-cores and dual-cores have different indications despite sometimes having the same clock frequency.

The suffix HE or EE indicates a high-efficiency/energy-efficiency model having a lower TDP than a standard Opteron. The suffix SE indicates a top-of-the-line model having a higher TDP than a standard Opteron.

AMD Opteron processor family
Logo Server
Code-named Core Date released Remarks
AMD Opteron logo as of 2003 SledgeHammer
Venus
Troy
Athens
130 nm
90 nm
90 nm
90 nm
Jun 2003
Aug 2005
Jan 2006
Jan 2006
Solo-core
Denmark
Italy
Egypt
Santa Ana
Santa Rosa
90 nm
90 nm
90 nm
90 nm
90 nm
Mar 2006
May 2006
Jun 2006
Aug 2006
Aug 2006
Dual-core
AMD Opteron logo as of 2008 Barcelona
Budapest
Shanghai
65 nm
65 nm
45 nm
Sep 2007
Apr 2008
Nov 2008
Quad-core
Istanbul 45 nm Jun 2009 Six-core
List of AMD Opteron microprocessors

[edit] Opteron (130 nm SOI)

Single-core — SledgeHammer (1yy, 2yy, 8yy)

[edit] Opteron (90 nm SOI, DDR)

Single-core — Venus (1yy), Troy (2yy), Athens (8yy)
Dual-core — Denmark (1yy), Italy (2yy), Egypt (8yy)

[edit] Opteron (90 nm SOI, DDR2)

Dual-core — Santa Ana (12yy), Santa Rosa (22yy, 82yy)

[edit] Opteron (65 nm SOI)

Quad-core — Barcelona (23yy, 83yy), Budapest (13yy)

[edit] Opteron (45 nm SOI)

Quad-core — Shanghai
  • CPU-Steppings: C2
  • L3-Cache: 6 MB, shared
  • Clockrate: 2300–2900 MHz
  • HyperTransport 1.0, 3.0
  • 20% reduction in idle power consumption[3]
  • support for DDR2 800MHz memory [4]

[edit] Opteron (45 nm SOI)

Six-core — Istanbul

The newest and fastest Opteron processors available, released 1st June 2009.

  • CPU-Steppings: ??
  • L3-Cache: 6 MB, shared
  • Clockrate: 2200–2600 MHz
  • HyperTransport 3.0
  • HT–Assist
  • support for DDR2 800MHz memory [5]

[edit] Opteron™ Processor Part Numbers

[edit] First Generation

AMD Opteron™ Processor 100 Series

Tray Ordering Part
Number
Processor In a
Box (PIB) Part
Number
Without Fan
(WOF) Part
Number
Clock
Freq.
L2
Cache
System
Bus
CMOS
Technology
Package
Profile
Min.
Volts
Max.
Volts
Max.
Amps
Thermal
Power
Max.
Temp.
from
Max.
Temp.
to
CPUID Process
Technology
Revision
OSA150CEP5AT OSA150ATBOX N/A 2400 MHz 1MB 800 130nm SOI Socket 940 1.50V 1.50V 56.5A 89.0W 70'C 70'C F5A 130nm SOI CG
OSA148CEP5AT OSA148ATBOX N/A 2200 MHz 1MB 800 130nm SOI Socket 940 1.50V 1.50V 56.5A 89.0W 70'C 70'C F5A 130nm SOI CG
OSA146CEP5AT OSA146ATBOX N/A 2000 MHz 1MB 800 130nm SOI Socket 940 1.50V 1.50V 56.5A 89.0W 70'C 70'C F5A 130nm SOI CG
OSA144CEP5AT OSA144ATBOX N/A 1800 MHz 1MB 800 130nm SOI Socket 940 1.50V 1.50V 52.0A 82.1W 70'C 70'C F5A 130nm SOI CG
OSA142CEP5AT OSA142ATBOX N/A 1600 MHz 1MB 800 130nm SOI Socket 940 1.50V 1.50V 52.0A 82.1W 70'C 70'C F5A 130nm SOI CG
OSA140CEP5AT OSA140ATBOX N/A 1400 MHz 1MB 800 130nm SOI Socket 940 1.50V 1.50V 52.0A 82.1W 70'C 70'C F5A 130nm SOI CG
OSA148CEP5AK OSA148BOX N/A 2200 MHz 1MB 800 130nm SOI Socket 940 1.50V 1.50V 56.5A 89.0W 70'C 70'C F58 130nm SOI C0
OSA146CEP5AK OSA146BOX N/A 2000 MHz 1MB 800 130nm SOI Socket 940 1.50V 1.50V 56.5A 89.0W 70'C 70'C F58 130nm SOI C0
OSA144CEP5AK OSA144BOX N/A 1800 MHz 1MB 800 130nm SOI Socket 940 1.50V 1.50V 52.0A 82.1W 70'C 70'C F58 130nm SOI C0
OSA142CEP5AK N/A N/A 1600 MHz 1MB 800 130nm SOI Socket 940 1.50V 1.50V 52.0A 82.1W 70'C 70'C F58 130nm SOI C0
OSA140CEP5AK OSA140BOX N/A 1400 MHz 1MB 800 130nm SOI Socket 940 1.50V 1.50V 52.0A 82.1W 70'C 70'C F58 130nm SOI C0
OSA144CCO5AG N/A N/A 1800 MHz 1MB 800 130nm SOI Socket 940 1.55V 1.55V 52.0A 84.7W 69'C 69'C F51 130nm SOI B3
OSA142CCO5AG OSA142BOX N/A 1600 MHz 1MB 800 130nm SOI Socket 940 1.55V 1.55V 52.0A 84.7W 69'C 69'C F51 130nm SOI B3
OSA140CCO5AG OSA140BOX N/A 1400 MHz 1MB 800 130nm SOI Socket 940 1.55V 1.55V 52.0A 84.7W 69'C 69'C F51 130nm SOI B3
OSA152DAA5CF OSA152CFBOX N/A 2600 MHz 1MB 1000 90nm SOI Socket 939 1.35V 1.40V 74.9A 104.0W 49'C 65'C 30F72 90nm SOI E6
OSA150DAA5CF OSA150CFBOX N/A 2400 MHz 1MB 1000 90nm SOI Socket 939 1.35V 1.40V 61.0A 85.3W 49'C 71'C 30F72 90nm SOI E6
OSA148DAA5CF OSA148CFBOX N/A 1800 MHz 1MB 1000 90nm SOI Socket 939 1.35V 1.40V 61.0A 85.3W 49'C 65'C 30F72 90nm SOI E6
OSA146DAA5CF OSA146CFBOX N/A 2000 MHz 1MB 1000 90nm SOI Socket 939 1.35V 1.40V 47.5A 67.0W 49'C 65'C 30F72 90nm SOI E6
OSA144DAA5CF OSA144CFBOX N/A 1800 MHz 1MB 1000 90nm SOI Socket 939 1.35V 1.40V 47.5A 67.0W 49'C 65'C 30F72 90nm SOI E6
OSA156DAA5BN N/A N/A 3000 MHz 1MB 1000 90nm SOI Socket 939 1.30V 1.35V 74.9A 104.0W 49'C 65'C 20F71 90nm SOI E4
OSA154DAA5BN OSA154BNBOX N/A 2800 MHz 1MB 1000 90nm SOI Socket 939 1.35V 1.40V 74.9A 104.0W 49'C 65'C 20F71 90nm SOI E4
OSA152DAA5BN OSA152BNBOX N/A 2600 MHz 1MB 1000 90nm SOI Socket 939 1.35V 1.40V 60.0A 104.0W 49'C 65'C 20F71 90nm SOI E4
OSA150DAA5BN OSA150BNBOX N/A 2400 MHz 1MB 1000 90nm SOI Socket 939 1.35V 1.40V 60.0A 85.3W 49'C 71'C 20F71 90nm SOI E4
OSA148DAA5BN OSA148BNBOX N/A 2200 MHz 1MB 1000 90nm SOI Socket 939 1.35V 1.40V 60.0A 85.3W 49'C 71'C 20F71 90nm SOI E4
OSA146DAA5BN OSA146BNBOX N/A 2000 MHz 1MB 1000 90nm SOI Socket 939 1.35V 1.40V 47.5A 67.0W 49'C 65'C 20F71 90nm SOI E4
OSA144DAA5BN OSA144BNBOX N/A 1800 MHz 1MB 1000 90nm SOI Socket 939 1.35V 1.40V 47.5A 85.3W 49'C 71'C 20F71 90nm SOI E4

Dual Core AMD Opteron™ Processor 100 Series

Tray Ordering Part
Number
Processor In a
Box (PIB) Part
Number
Without Fan
(WOF) Part
Number
Clock
Freq.
L2
Cache
System
Bus
CMOS
Technology
Package
Profile
Min.
Volts
Max.
Volts
Max.
Amps
Thermal
Power
Max.
Temp.
from
Max.
Temp.
to
CPUID Process
Technology
Revision
OSA185DAA6CD OSA185CDBOX N/A 2600 MHz 2MB 1000 90nm SOI Socket 939 1.30V 1.35V 80.0A 110.0W 49'C 65'C 20F32 90nm SOI E6
OSA180DAA6CD OSA180CDBOX N/A 2400 MHz 2MB 1000 90nm SOI Socket 939 1.30V 1.35V 80.0A 110.0W 49'C 65'C 20F32 90nm SOI E6
OSA175DAA6CD OSA175CDBOX N/A 2200 MHz 2MB 1000 90nm SOI Socket 939 1.30V 1.35V 80.0A 110.0W 49'C 65'C 20F32 90nm SOI E6
OSA170DAA6CD OSA170CDBOX N/A 2000 MHz 2MB 1000 90nm SOI Socket 939 1.30V 1.35V 80.0A 110.0W 49'C 65'C 20F32 90nm SOI E6
OSA165DAA6CD OSA165CDBOX N/A 1800 MHz 2MB 1000 90nm SOI Socket 939 1.30V 1.35V 80.0A 110.0W 49'C 65'C 20F32 90nm SOI E6

AMD Opteron™ Processor 200 Series

Tray Ordering Part
Number
Processor In a
Box (PIB) Part
Number
Without Fan
(WOF) Part
Number
Clock
Freq.
L2
Cache
System
Bus
CMOS
Technology
Package
Profile
Min.
Volts
Max.
Volts
Max.
Amps
Thermal
Power
Max.
Temp.
from
Max.
Temp.
to
CPUID Process
Technology
Revision
OSA256FAA5BL OSA256BLBOX OSA256BLWOF 3000 MHz 1MB 1000 90nm SOI Socket 940 1.35V 1.40V 66.1A 92.6W 49'C 67'C 20F51 90nm SOI E4
OSA254FAA5BL OSA254BLBOX OSA254BLWOF 2800 MHz 1MB 1000 90nm SOI Socket 940 1.35V 1.40V 66.1A 92.6W 49'C 67'C 20F51 90nm SOI E4
OSA252FAA5BL OSA252BLBOX OSA252BLWOF 2600 MHz 1MB 1000 90nm SOI Socket 940 1.35V 1.40V 66.1A 92.6W 49'C 67'C 20F51 90nm SOI E4
OSA250FAA5BL OSA250BLBOX OSA250BLWOF 2400 MHz 1MB 1000 90nm SOI Socket 940 1.35V 1.40V 60.0A 85.3W 49'C 71'C 20F51 90nm SOI E4
OSA248FAA5BL OSA248BLBOX OSA248BLWOF 2200 MHz 1MB 1000 90nm SOI Socket 940 1.35V 1.40V 60.0A 85.3W 49'C 71'C 20F51 90nm SOI E4
OSA246FAA5BL OSA246BLBOX OSA246BLWOF 2000 MHz 1MB 1000 90nm SOI Socket 940 1.35V 1.40V 60.0A 85.3W 49'C 71'C 20F51 90nm SOI E4
OSA244FAA5BL OSA244BLBOX OSA244BLWOF 1800 MHz 1MB 1000 90nm SOI Socket 940 1.35V 1.40V 60.0A 85.3W 49'C 71'C 20F51 90nm SOI E4
OSA242FAA5BL OSA242BLBOX OSA242BLWOF 1600 MHz 1MB 1000 90nm SOI Socket 940 1.35V 1.40V 60.0A 85.3W 49'C 71'C 20F51 90nm SOI E4
OSA250CEP5AU OSA250AUBOX OSA250AUWOF 2400 MHz 1MB 800 130nm SOI Socket 940 1.50V 1.50V 56.5A 89.0W 70'C 70'C F5A 130nm SOI CG
OSA248CEP5AU OSA248AUBOX OSA248AUWOF 2200 MHz 1MB 800 130nm SOI Socket 940 1.50V 1.50V 56.5A 89.0W 70'C 70'C F5A 130nm SOI CG
OSA246CEP5AU OSA246AUBOX OSA246AUWOF 2000 MHz 1MB 800 130nm SOI Socket 940 1.50V 1.50V 56.5A 89.0W 70'C 70'C F5A 130nm SOI CG
OSA244CEP5AU OSA244AUBOX OSA244AUWOF 1800 MHz 1MB 800 130nm SOI Socket 940 1.50V 1.50V 52.0A 82.1W 70'C 70'C F5A 130nm SOI CG
OSA242CEP5AU OSA242AUBOX OSA242AUWOF 1600 MHz 1MB 800 130nm SOI Socket 940 1.50V 1.50V 52.0A 82.1W 70'C 70'C F5A 130nm SOI CG
OSA240CEP5AU OSA240AUBOX OSA240AUWOF 1400 MHz 1MB 800 130nm SOI Socket 940 1.50V 1.50V 52.0A 82.1W 70'C 70'C F5A 130nm SOI CG
OSA248CEP5AL OSA248BOX N/A 2200 MHz 1MB 800 130nm SOI Socket 940 1.50V 1.50V 56.5A 89.0W 70'C 70'C F58 130nm SOI C0
OSA246CEP5AL OSA246BOX N/A 2000 MHz 1MB 800 130nm SOI Socket 940 1.50V 1.50V 56.5A 89.0W 70'C 70'C F58 130nm SOI C0
OSA244CEP5AL OSA244BOX N/A 1800 MHz 1MB 800 130nm SOI Socket 940 1.50V 1.50V 52.0A 82.1W 70'C 70'C F58 130nm SOI C0
OSA242CEP5AL N/A N/A 1600 MHz 1MB 800 130nm SOI Socket 940 1.50V 1.50V 52.0A 82.1W 70'C 70'C F58 130nm SOI C0
OSA240CEP5AL N/A N/A 1400 MHz 1MB 800 130nm SOI Socket 940 1.50V 1.50V 52.0A 82.1W 70'C 70'C F58 130nm SOI C0
OSA244CCO5AH OSA244BOX N/A 1800 MHz 1MB 800 130nm SOI Socket 940 1.55V 1.55V 52.0A 84.7W 69'C 69'C F51 130nm SOI B3
OSA242CCO5AH OSA242BOX N/A 1600 MHz 1MB 800 130nm SOI Socket 940 1.55V 1.55V 52.0A 84.7W 69'C 69'C F51 130nm SOI B3
OSA240CCO5AH OSA240BOX N/A 1400 MHz 1MB 800 130nm SOI Socket 940 1.55V 1.55V 52.0A 84.7W 69'C 69'C F51 130nm SOI B3

Dual Core AMD Opteron™ Processor 200 Series

Tray Ordering Part
Number
Processor In a
Box (PIB) Part
Number
Without Fan
(WOF) Part
Number
Clock
Freq.
L2
Cache
System
Bus
CMOS
Technology
Package
Profile
Min.
Volts
Max.
Volts
Max.
Amps
Thermal
Power
Max.
Temp.
from
Max.
Temp.
to
CPUID Process
Technology
Revision
OSA290FAA6CB OSA290CBBOX OSA290CBWOF 2800 MHz 2MB 1000 90nm SOI Socket 940 1.30V 1.35V 70.5A 95.0W 49'C 67'C 20F12 90nm SOI E6
OSA285FAA6CB OSA285CBBOX OSA285CBWOF 2600 MHz 2MB 1000 90nm SOI Socket 940 1.30V 1.35V 70.5A 95.0W 49'C 67'C 20F12 90nm SOI E6
OSA280FAA6CB OSA280CBBOX OSA280CBWOF 2400 MHz 2MB 1000 90nm SOI Socket 940 1.30V 1.35V 70.5A 95.0W 49'C 67'C 20F12 90nm SOI E6
OSA275FAA6CB OSA275CBBOX OSA275CBWOF 2200 MHz 2MB 1000 90nm SOI Socket 940 1.30V 1.35V 70.5A 95.0W 49'C 67'C 20F12 90nm SOI E6
OSA270FAA6CB OSA270CBBOX OSA270CBWOF 2000 MHz 2MB 1000 90nm SOI Socket 940 1.30V 1.35V 70.5A 95.0W 49'C 67'C 20F12 90nm SOI E6
OSA265FAA6CB OSA265CBBOX OSA265CBWOF 1800 MHz 2MB 1000 90nm SOI Socket 940 1.30V 1.35V 70.5A 95.0W 49'C 67'C 20F12 90nm SOI E6

AMD Opteron™ Processor 800 Series

Tray Ordering Part
Number
Processor In a
Box (PIB) Part
Number
Without Fan
(WOF) Part
Number
Clock
Freq.
L2
Cache
System
Bus
CMOS
Technology
Package
Profile
Min.
Volts
Max.
Volts
Max.
Amps
Thermal
Power
Max.
Temp.
from
Max.
Temp.
to
CPUID Process
Technology
Revision
OSA856FAA5BM N/A OSA856BMWOF 3000 MHz 1MB 1000 90nm SOI Socket 940 1.35V 1.40V 66.1A 92.6W 49'C 67'C 20F51 90nm SOI E4
OSA854FAA5BM N/A OSA854BMWOF 2800 MHz 1MB 1000 90nm SOI Socket 940 1.35V 1.40V 66.1A 92.6W 49'C 67'C 20F51 90nm SOI E4
OSA852FAA5BM N/A OSA852BMWOF 2600 MHz 1MB 1000 90nm SOI Socket 940 1.35V 1.40V 66.1A 92.6W 49'C 67'C 20F51 90nm SOI E4
OSA850FAA5BM N/A OSA850BMWOF 2400 MHz 1MB 1000 90nm SOI Socket 940 1.35V 1.40V 60.0A 85.3W 49'C 71'C 20F51 90nm SOI E4
OSA848FAA5BM N/A OSA848BMWOF 2200 MHz 1MB 1000 90nm SOI Socket 940 1.35V 1.40V 60.0A 85.3W 49'C 71'C 20F51 90nm SOI E4
OSA846FAA5BM N/A OSA846BMWOF 2000 MHz 1MB 1000 90nm SOI Socket 940 1.35V 1.40V 60.0A 85.3W 49'C 71'C 20F51 90nm SOI E4
OSA844FAA5BM N/A OSA844BMWOF 1800 MHz 1MB 1000 90nm SOI Socket 940 1.35V 1.40V 60.0A 85.3W 49'C 71'C 20F51 90nm SOI E4
OSA842FAA5BM N/A OSA842BMWOF 1600 MHz 1MB 1000 90nm SOI Socket 940 1.35V 1.40V 60.0A 85.3W 49'C 71'C 20F51 90nm SOI E4
OSA850CEP5AV N/A OSA850AVWOF 2400 MHz 1MB 800 130nm SOI Socket 940 1.50V 1.50V 56.5A 89.0W 70'C 70'C F5A 130nm SOI CG
OSA848CEP5AV N/A OSA848AVWOF 2200 MHz 1MB 800 130nm SOI Socket 940 1.50V 1.50V 56.5A 89.0W 70'C 70'C F5A 130nm SOI CG
OSA846CEP5AV N/A OSA846AVWOF 2000 MHz 1MB 800 130nm SOI Socket 940 1.50V 1.50V 56.5A 89.0W 70'C 70'C F5A 130nm SOI CG
OSA844CEP5AV N/A OSA844AVWOF 1800 MHz 1MB 800 130nm SOI Socket 940 1.50V 1.50V 52.0A 82.1W 70'C 70'C F5A 130nm SOI CG
OSA842CEP5AV N/A OSA842AVWOF 1600 MHz 1MB 800 130nm SOI Socket 940 1.50V 1.50V 52.0A 82.1W 70'C 70'C F5A 130nm SOI CG
OSA840CEP5AV N/A OSA840AVWOF 1400 MHz 1MB 800 130nm SOI Socket 940 1.50V 1.50V 52.0A 82.1W 70'C 70'C F5A 130nm SOI CG
OSA848CEP5AM N/A N/A 2200 MHz 1MB 800 130nm SOI Socket 940 1.50V 1.50V 56.5A 89.0W 70'C 70'C F58 130nm SOI C0
OSA846CEP5AM N/A N/A 2000 MHz 1MB 800 130nm SOI Socket 940 1.50V 1.50V 56.5A 89.0W 70'C 70'C F58 130nm SOI C0
OSA844CEP5AM N/A N/A 1800 MHz 1MB 800 130nm SOI Socket 940 1.50V 1.50V 52.0A 82.1W 70'C 70'C F58 130nm SOI C0
OSA842CEP5AM N/A N/A 1600 MHz 1MB 800 130nm SOI Socket 940 1.50V 1.50V 52.0A 82.1W 70'C 70'C F58 130nm SOI C0
OSA840CEP5AM N/A N/A 1400 MHz 1MB 800 130nm SOI Socket 940 1.50V 1.50V 52.0A 82.1W 70'C 70'C F58 130nm SOI C0
OSA844CCO5AI N/A N/A 1800 MHz 1MB 800 130nm SOI Socket 940 1.55V 1.55V 52.0A 84.7W 69'C 69'C F51 130nm SOI B3
OSA842CCO5AI N/A N/A 1600 MHz 1MB 800 130nm SOI Socket 940 1.55V 1.55V 52.0A 84.7W 69'C 69'C F51 130nm SOI B3
OSA840CCO5AI N/A N/A 1400 MHz 1MB 800 130nm SOI Socket 940 1.55V 1.55V 52.0A 84.7W 69'C 69'C F51 130nm SOI B3

Dual Core AMD Opteron™ Processor 800 Series

Tray Ordering Part
Number
Processor In a
Box (PIB) Part
Number
Without Fan
(WOF) Part
Number
Clock
Freq.
L2
Cache
System
Bus
CMOS
Technology
Package
Profile
Min.
Volts
Max.
Volts
Max.
Amps
Thermal
Power
Max.
Temp.
from
Max.
Temp.
to
CPUID Process
Technology
Revision
OSA890FAA6CC N/A OSA890CCWOF 2800 MHz 2MB 1000 90nm SOI Socket 940 1.30V 1.35V 70.5A 95.0W 49'C 67'C 20F12 90nm SOI E6
OSA885FAA6CC N/A OSA885CCWOF 2600 MHz 2MB 1000 90nm SOI Socket 940 1.30V 1.35V 70.5A 95.0W 49'C 67'C 20F12 90nm SOI E6
OSA880FAA6CC N/A OSA880CCWOF 2400 MHz 2MB 1000 90nm SOI Socket 940 1.30V 1.35V 70.5A 95.0W 49'C 67'C 20F12 90nm SOI E6
OSA875FAA6CC N/A OSA875CCWOF 2200 MHz 2MB 1000 90nm SOI Socket 940 1.30V 1.35V 70.5A 95.0W 49'C 67'C 20F12 90nm SOI E6
OSA870FAA6CC N/A OSA870CCWOF 2000 MHz 2MB 1000 90nm SOI Socket 940 1.30V 1.35V 70.5A 95.0W 49'C 67'C 20F12 90nm SOI E6
OSA865FAA6CC N/A OSA865CCWOF 1800 MHz 2MB 1000 90nm SOI Socket 940 1.30V 1.35V 70.5A 95.0W 49'C 67'C 20F12 90nm SOI E6
OSA875FKM6BS N/A N/A 2200 MHz 2MB 1000 90nm SOI Socket 940 1.35V 1.35V 67.9A 95.0W 67'C 67'C 20F10 90nm SOI E1
OSA870FKM6BS N/A N/A 2000 MHz 2MB 1000 90nm SOI Socket 940 1.35V 1.35V 67.9A 95.0W 67'C 67'C 20F10 90nm SOI E1
OSA865FKM6BS N/A N/A 1800 MHz 2MB 1000 90nm SOI Socket 940 1.35V 1.35V 67.0A 95.0W 67'C 67'C 20F10 90nm SOI E1

Single Core AMD Opteron™ Processor HE

Tray Ordering Part
Number
Processor In a
Box (PIB) Part
Number
Without Fan
(WOF) Part
Number
Clock
Freq.
L2
Cache
System
Bus
CMOS
Technology
Package
Profile
Min.
Volts
Max.
Volts
Max.
Amps
Thermal
Power
Max.
Temp.
from
Max.
Temp.
to
CPUID Process
Technology
Revision
OSK850FAA5BM N/A OSK850BMWOF 2400 MHz 1MB 1000 90nm SOI Socket 940 1.35V 1.40V 38.1A 55.0W 49'C 71'C 20F51 90nm SOI E4
OSK848FAA5BM N/A OSK848BMWOF 2200 MHz 1MB 1000 90nm SOI Socket 940 1.35V 1.40V 38.1A 55.0W 49'C 71'C 20F51 90nm SOI E4
OSK846FAA5BM N/A OSK846BMWOF 2000 MHz 1MB 1000 90nm SOI Socket 940 1.35V 1.40V 38.1A 55.0W 49'C 71'C 20F51 90nm SOI E4
OSK846CMP5AV N/A OSK846AVWOF 2000 MHz 1MB 800 130nm SOI Socket 940 1.30V 1.30V 39.2A 55.0W 70'C 70'C F5A 130nm SOI CG
OSK250FAA5BL OSK250BLBOX OSK250BLWOF 2400 MHz 1MB 1000 90nm SOI Socket 940 1.35V 1.40V 38.1A 55.0W 49'C 71'C 20F51 90nm SOI E4
OSK248FAA5BL OSK248BLBOX OSK248BLWOF 2200 MHz 1MB 1000 90nm SOI Socket 940 1.35V 1.40V 38.1A 55.0W 49'C 71'C 20F51 90nm SOI E4
OSK246FAA5BL OSK246BLBOX N/A 2000 MHz 1MB 1000 90nm SOI Socket 940 1.35V 1.40V 38.1A 55.0W 49'C 71'C 20F51 90nm SOI E4
OSK246CMP5AU OSK246AUBOX OSK246AUWOF 2000 MHz 1MB 800 130nm SOI Socket 940 1.30V 1.30V 39.2A 55.0W 70'C 70'C F5A 130nm SOI CG
