Prangins
From Wikipedia, the free encyclopedia
| Prangins | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Castle of Prangins | ||||||||||
|
||||||||||
| Population | 3,133 (2000[update]) | |||||||||
| - Density | 520 /km2 (1,346 /sq mi) | |||||||||
| Area | 6.03 km2 (2.33 sq mi) | |||||||||
| Elevation | 413 m (1,355 ft) | |||||||||
| Postal code | 1197 | |||||||||
| SFOS number | 5725 | |||||||||
| Mayor | Hans-Rudolf Kappeller | |||||||||
| Surrounded by | Nyon, Duillier, Coinsins, Vich, Gland | |||||||||
| Website | www.Prangins.ch Profile, SFSO statistics |
|||||||||
Prangins is a municipality in the district of Nyon in the canton of Vaud in Switzerland. It is located on Lake Geneva.
Near Prangins there is the transmission facility HBG Prangins for time signal transmissions. Prangins also hosts one of the branches of the Swiss National Museum.
[edit] External links
| Wikimedia Commons has media related to: Prangins |
|
|||||||
| This Vaud location article is a stub. You can help Wikipedia by expanding it. |

