Welcome to uiboss.com on July 10 2009.
This is an internet experiment running to monitor browsing habbits of individuals through wikipedia contents.

Provinces of the Dominican Republic

From Wikipedia, the free encyclopedia

Jump to: navigation, search
Dominican Republic

This article is part of the series:
Politics and government of
the Dominican Republic



Other countries · Atlas
 Politics portal

The Dominican Republic is divided into thirty–one provincias (provinces; singular provincia), while the national capital, Santo Domingo, is contained within its own Distrito Nacional ("National District"; "D.N." on the map below).

The division of the country into provinces is laid down in the constitution (Title I, Section II, Article 5)[1] and enacted by law. The latter is currently Law 5220 on the Territorial Division of the Dominican Republic (Ley No. 5220 sobre División Territorial de la República Dominicana), issued 1959 and frequently amended to create new provinces and lower–level administrative units.

Contents

[edit] The provinces as administrative divisions

The provinces are the first–level administrative subdivisions of the country. The headquarters of the central government's regional offices are normally found in the capital cities of provinces. The president appoints an administrative governor (Gobernador Civil) for each province but not for the Distrito Nacional (Title IX of the constitution).[1]

The provinces are divided into municipalities (municipios), which are the second–level political and administrative subdivisions of the country.[1]

The Distrito Nacional was created in 1936. Prior to this, the Distrito National was the old Santo Domingo Province, in existence since the country's independence in 1844. It is not to be confused with the new Santo Domingo Province split off from it in 2001. While it is similar to a province in many ways, the Distrito Nacional differs in its lack of an administrative governor and consisting only of one municipality, Santo Domingo, the city council (ayuntamiento) and mayor (síndico) of which are in charge of its administration.[2]

[edit] The provinces as constituencies

The provinces are also constituencies for the elections to the bicameral National Congress (Congreso de la República). Each province elects one member of the Senate (Senado) and a guaranteed minimum of two members of the Chamber of Deputies (Cámara de Diputados).[1][3]

[edit] Statistics

The following is a table of the provinces and their capital cities. The population figures are from the 2002 census.[4] "Map region" refers to the map below the table.

Province Capital
Area (km²)
[5]
Population[4] Density[5]
Map region
Azua Azua &0000000000002531.7700002,531.77 &0000000000208857.000000208,857 &0000000000000082.00000082 1
Baoruco Neiba &0000000000001282.2300001,282.23 &0000000000091480.00000091,480 &0000000000000071.00000071 2
Barahona Barahona &0000000000001739.3800001,739.38 &0000000000179239.000000179,239 &0000000000000103.000000103 3
Dajabón Dajabón &0000000000001020.7300001,020.73 &0000000000062046.00000062,046 &0000000000000061.00000061 4
Distrito Nacional Santo Domingo &0000000000000104.440000104.44 &0000000000913540.000000913,540 &0000000000008747.0000008,747 D.N.
Duarte San Francisco de Macorís &0000000000001605.3500001,605.35 &0000000000283805.000000283,805 &0000000000000177.000000177 5
Elías Piña Comendador &0000000000001426.2000001,426.20 &0000000000063879.00000063,879 &0000000000000045.00000045 6
El Seibo El Seibo &0000000000001786.8000001,786.80 &0000000000089261.00000089,261 &0000000000000050.00000050 7
Espaillat Moca &0000000000000838.620000838.62 &0000000000225091.000000225,091 &0000000000000268.000000268 8
Hato Mayor Hato Mayor &0000000000001329.2900001,329.29 &0000000000087631.00000087,631 &0000000000000066.00000066 9
Hermanas Mirabal Salcedo &0000000000000440.430000440.43 &0000000000096356.00000096,356 &0000000000000219.000000219 21
Independencia Jimaní &0000000000002006.4400002,006.44 &0000000000050833.00000050,833 &0000000000000025.00000025 10
La Altagracia Higüey &0000000000003010.3400003,010.34 &0000000000182020.000000182,020 &0000000000000060.00000060 11
La Romana La Romana &0000000000000653.950000653.95 &0000000000219812.000000219,812 &0000000000000336.000000336 12
La Vega La Vega &0000000000002287.2400002,287.24 &0000000000385101.000000385,101 &0000000000000168.000000168 13
María Trinidad Sánchez Nagua &0000000000001271.7100001,271.71 &0000000000135727.000000135,727 &0000000000000107.000000107 14
Monseñor Nouel Bonao &0000000000000992.390000992.39 &0000000000167618.000000167,618 &0000000000000169.000000169 15
Monte Cristi Monte Cristi &0000000000001924.3500001,924.35 &0000000000111014.000000111,014 &0000000000000058.00000058 16
Monte Plata Monte Plata &0000000000002632.1400002,632.14 &0000000000180376.000000180,376 &0000000000000069.00000069 17
Pedernales Pedernales &0000000000002074.5300002,074.53 &0000000000021207.00000021,207 &0000000000000010.00000010 18
Peravia Baní &0000000000000792.330000792.33 &0000000000169865.000000169,865 &0000000000000214.000000214 19
Puerto Plata Puerto Plata &0000000000001852.9000001,852.90 &0000000000312706.000000312,706 &0000000000000168.000000168 20
Samaná Samaná &0000000000000853.740000853.74 &0000000000091875.00000091,875 &0000000000000108.000000108 22
Sánchez Ramírez Cotuí &0000000000001196.1300001,196.13 &0000000000151179.000000151,179 &0000000000000126.000000126 23
San Cristóbal San Cristóbal &0000000000001265.7700001,265.77 &0000000000532880.000000532,880 &0000000000000421.000000421 24
San José de Ocoa San José de Ocoa &0000000000000855.400000855.40 &0000000000062368.00000062,368 &0000000000000073.00000073 25
San Juan San Juan &0000000000003569.3900003,569.39 &0000000000241105.000000241,105 &0000000000000068.00000068 26
San Pedro de Macorís San Pedro de Macorís &0000000000001255.4600001,255.46 &0000000000301744.000000301,744 &0000000000000240.000000240 27
Santiago Santiago &0000000000002836.5100002,836.51 &0000000000908250.000000908,250 &0000000000000320.000000320 28
Santiago Rodríguez Sabaneta &0000000000001111.1400001,111.14 &0000000000059629.00000059,629 &0000000000000054.00000054 29
Santo Domingo Santo Domingo Este &0000000000001296.3500001,296.35 &0000000001817754.0000001,817,754 &0000000000001402.0000001,402 30
Valverde Mao &0000000000000823.380000823.38 &0000000000158293.000000158,293 &0000000000000192.000000192 31
Total &0000000000048666.83000048,666.83 &0000000008562541.0000008,562,541 &0000000000000176.000000176 -

[edit] Map


[edit] See also

[edit] References

[edit] External links

Personal tools

Visit joltnews for the latest headlines
Visit bloit.com for company information
Geed Media does computer consulting on long island.
This page viewed times. See Logs