Welcome to uiboss.com on July 6 2009.
This is an internet experiment running to monitor browsing habbits of individuals through wikipedia contents.

Ranked list of Dutch provinces

From Wikipedia, the free encyclopedia

Jump to: navigation, search
Map of the Netherlands, with provinces and capital cities
See also Provinces of the Netherlands

Population figures are 2004 estimates.

[edit] Population, area and density, sortable on each field

Province Population Area (km²) Density GDP(PPS in mil. € 2003) GDP per cap. (in € 2003)
South Holland &0000000003453000.0000003,453,000 &0000000000002860.0000002,860 &0000000000001207.3000001,207.3 &0000000000095868.00000095,868 &0000000000027825.00000027,825
North Holland &0000000002583900.0000002,583,900 &0000000000002660.0000002,660 &0000000000000971.400000971.4 &0000000000065295.00000065,295 &0000000000027169.00000027,169
Utrecht &0000000001159200.0000001,159,200 &0000000000001356.0000001,356 &0000000000000854.900000854.9 &0000000000038355.00000038,355 &0000000000033148.00000033,148
Limburg &0000000001143000.0000001,143,000 &0000000000002167.0000002,167 &0000000000000527.500000527.5 &0000000000028038.00000028,038 &0000000000024585.00000024,585
North Brabant &0000000002406900.0000002,406,900 &0000000000004938.0000004,938 &0000000000000487.400000487.4 &0000000000065295.00000065,295 &0000000000027169.00000027,169
Gelderland &0000000001967600.0000001,967,600 &0000000000004995.0000004,995 &0000000000000393.900000393.9 &0000000000045043.00000045,043 &0000000000022942.00000022,942
Overijssel &0000000001105800.0000001,105,800 &0000000000003337.0000003,337 &0000000000000331.400000331.4 &0000000000025854.00000025,854 &0000000000023441.00000023,441
Flevoland &0000000000356400.000000356,400 &0000000000001426.0000001,426 &0000000000000249.900000249.9 &0000000000006915.0000006,915 &0000000000019439.00000019,439
Groningen &0000000000575900.000000575,900 &0000000000002344.0000002,344 &0000000000000245.700000245.7 &0000000000018496.00000018,496 &0000000000032245.00000032,245
Zeeland &0000000000378300.000000378,300 &0000000000001792.0000001,792 &0000000000000211.100000211.1 &0000000000009354.0000009,354 &0000000000024706.00000024,706
Friesland &0000000000642500.000000642,500 &0000000000003361.0000003,361 &0000000000000191.200000191.2 &0000000000013989.00000013,989 &0000000000021830.00000021,830
Drenthe &0000000000482300.000000482,300 &0000000000002652.0000002,652 &0000000000000181.900000181.9 &0000000000010323.00000010,323 &0000000000021427.00000021,427
Netherlands &0000000016254800.00000016,254,800 &0000000000041525.00000041,525 &0000000000000391.400000391.4 &0000000000440167.000000440,167 &0000000000027132.00000027,132

[edit] By population

Rank Province Population  % Density
Netherlands 16 254 800 100.0% 391.4
1 South Holland 3 453 000 21.2% 1 207.3
2 North Holland 2 583 900 15.9% 971.4
3 North Brabant 2 406 900 14.8% 487.4
4 Gelderland 1 967 600 12.1% 393.9
5 Utrecht 1 159 200 7.1% 854.9
6 Limburg 1 143 000 7.0% 527.5
7 Overijssel 1 105 800 6.8% 331.4
8 Friesland 642 500 4.0% 191.2
9 Groningen 575 900 3.5% 245.7
10 Drenthe 482 300 3.0% 181.9
11 Zeeland 378 300 2.3% 211.1
12 Flevoland 356 400 2.2% 249.9

[edit] By area

Rank Province Area
km²
 % Density
Netherlands 41 525 100.0% 391.4
Inland waters 7 637 18.4%
1 Gelderland 4 995 12.0% 393.9
2 North Brabant 4 938 11.9% 487.4
3 Friesland 3 361 8.1% 191.2
4 Overijssel 3 337 8.0% 331.4
5 South Holland 2 860 6.9% 1 207.3
6 North Holland 2 660 6.4% 971.4
7 Drenthe 2 652 6.4% 181.9
8 Groningen 2 344 5.6% 245.7
9 Limburg 2 167 5.2% 527.5
10 Zeeland 1 792 4.3% 211.1
11 Flevoland 1 426 3.4% 249.9
12 Utrecht 1 356 3.3% 854.9
Personal tools

Visit joltnews for the latest headlines
Visit bloit.com for company information
Geed Media does computer consulting on long island.
This page viewed times. See Logs