Romanian legislative election, 1996
From Wikipedia, the free encyclopedia
Legislative elections were held in Romania on November 3, 1996, together with the Presidential election. The elections were won by the Romanian Democratic Convention, an alliance of liberal, Christian Democratic and green parties. This marked the first time that the Party of Social Democracy was out of power since the fall of Communism in 1989.
[edit] Election results
| Romania |
This article is part of the series: |
|
|
|
Constitution
Judiciary
|
|
Other countries · Atlas Politics portal |
| Parties and alliances | Votes | % | Seats |
|---|---|---|---|
| Romanian Democratic Convention (Convenţia Democrată Română) | 3,692,321 | 30.17 | 122 |
| Party of Social Democracy (Partidul Democraţiei Sociale din România) | 2,663,860 | 21.52 | 91 |
Social Democratic Union (Uniunea Social Democrată)
|
1,582,231 | 12.93 | 53 |
| Democratic Union of Hungarians in Romania (Uniunea Democrată Maghiară din România) | 812,628 | 6.64 | 25 |
| Greater Romania Party (Partidul România Mare) | 546,430 | 4.46 | 19 |
| Romanian National Unity Party (Partidul Unităţii Naţionale Române) | 533,348 | 4.36 | 18 |
| Total | 12,238,746 | 100 | 343 |
| Source: Biroul Electoral Central | |||
| Parties and alliances | Votes | % | Seats |
|---|---|---|---|
| Romanian Democratic Convention (Convenţia Democrată Română) | 3.772.084 | 30.70 | 53 |
| Party of Social Democracy (Partidul Democraţiei Sociale din România) | 2.836.011 | 23.08 | 41 |
Social Democratic Union (Uniunea Social Democrată)
|
1.617.384 | 13.16 | 23 |
| Democratic Union of Hungarians in Romania (Uniunea Democrată Maghiară din România) | 837.760 | 6.82 | 11 |
| Greater Romania Party (Partidul România Mare) | 558.026 | 4.54 | 8 |
| Romanian National Unity Party (Partidul Unităţii Naţionale Române) | 518.962 | 4.22 | 7 |
| Total | 12,287,671 | 100 | 143 |
| Source: Biroul Electoral Central | |||
|
|||||||||||||||||

