Scottish Cup 1994–95
From Wikipedia, the free encyclopedia
(Redirected from Scottish Cup 1994-95)
The 1994–95 Scottish Cup was the 110th staging of Scotland's most prestigious football knockout competition. The Cup was won by Celtic after defeating Airdrieonians in the final.
Contents |
[edit] First round
| Home team | Score | Away team |
|---|---|---|
| Albion Rovers | 2 – 5 | Montrose |
| Dumbarton | 3 – 3 | Stirling Albion |
| Inverness CT | 1 – 2 | Queen of the South |
| Stenhousemuir | 3 – 0 | East Stirlingshire |
[edit] Replays
| Home team | Score | Away team |
|---|---|---|
| Stirling Albion | 3 – 0 | Dumbarton |
[edit] Second round
| Home team | Score | Away team |
|---|---|---|
| Queen’s Park | 2 – 2 | Greenock Morton |
| Alloa Athletic | 2 – 3 | Ross County |
| Brechin City | 2 – 3 | Stirling Albion |
| Buckie Thistle | 1 – 4 | Berwick Rangers |
| Burntisland Shipyard | 6 – 2 | St. Cuthbert Wanderers |
| Cove Rangers | 2 – 1 | Cowdenbeath |
| Forfar Athletic | 0 – 1 | Meadowbank Thistle |
| Gala Fairydean | 2 – 6 | East Fife |
| Keith | 2 – 2 | Huntly |
| Queen of the South | 0 – 2 | Clyde |
| Stenhousemuir | 4 – 0 | Arbroath |
| Whitehill Welfare | 0 – 0 | Montrose |
[edit] Replays
| Home team | Score | Away team |
|---|---|---|
| Greenock Morton | 2 – 1 | Queen’s Park |
| Huntly | 3 – 1 | Keith |
| Montrose | 5 – 2 | Whitehill Welfare |
[edit] Third round
| Home team | Score | Away team |
|---|---|---|
| Falkirk | 0 – 2 | Motherwell |
| Hamilton Academical | 1 – 3 | Rangers |
| Meadowbank Thistle | 1 – 1 | Berwick Rangers |
| Clydebank | 1 – 1 | Hearts |
| East Fife | 1 – 0 | Ross County |
| Stirling Albion | 1 – 2 | Airdrieonians |
| St. Johnstone | 1 – 1 | Stenhousemuir |
| Dundee | 2 – 1 | Partick Thistle |
| Aberdeen | 1 – 0 | Stranraer |
| Celtic | 2 – 0 | St. Mirren |
| Cove Rangers | 0 – 4 | Dunfermline Athletic |
| Dundee United | 0 – 0 | Clyde |
| Huntly | 7 – 0 | Burntisland Shipyard |
| Kilmarnock | 0 – 0 | Greenock Morton |
| Montrose | 0 – 2 | Hibernian |
| Raith Rovers | 1 – 0 | Ayr United |
[edit] Replays
| Home team | Score | Away team |
|---|---|---|
| Berwick Rangers | 3 – 3 (6 – 7 pen.) |
Meadowbank Thistle |
| Clyde | 1 – 5 | Dundee United |
| Hearts | 2 – 1 | Clydebank |
| Stenhousemuir | 4 – 0 | St. Johnstone |
| Greenock Morton | 1 – 2 | Kilmarnock |
[edit] Fourth round
| Home team | Score | Away team |
|---|---|---|
| Hearts | 4 – 2 | Rangers |
| Airdrieonians | 2 – 0 | Dunfermline Athletic |
| Celtic | 3 – 0 | Meadowbank Thistle |
| Dundee | 1 – 2 | Raith Rovers |
| Hibernian | 2 – 0 | Motherwell |
| Huntly | 1 – 3 | Dundee United |
| Kilmarnock | 4 – 0 | East Fife |
| Stenhousemuir | 2 – 0 | Aberdeen |
[edit] Quarter-finals
| Home team | Score | Away team |
|---|---|---|
| Hearts | 2 – 1 | Dundee United |
| Raith Rovers | 1 – 4 | Airdrieonians |
| Stenhousemuir | 0 – 4 | Hibernian |
| Celtic | 1 – 0 | Kilmarnock |
[edit] Semi-finals
| April 7, 1995 |
Hibernian | 0 – 0 | Celtic | Ibrox Stadium, Glasgow Attendance: 40,950 |
|---|---|---|---|---|
| April 8, 1995 |
Airdrieonians | 1 – 0 | Hearts | Hampden Park, Glasgow Attendance: 22,538 Referee: Hugh Dallas |
|---|---|---|---|---|
| Steve Cooper |
[edit] Replay
| April 11, 1995 |
Hibernian | 1 – 3 | Celtic | Ibrox Stadium, Glasgow Attendance: 32,410 |
|---|---|---|---|---|
[edit] Final
| May 27, 1995 |
Celtic | 1 – 0 | Airdrieonians | Hampden Park, Glasgow Attendance: 36,915 Referee: Les Mottram |
|---|---|---|---|---|
| Pierre van Hooijdonk |

