Welcome to uiboss.com on July 10 2009.
This is an internet experiment running to monitor browsing habbits of individuals through wikipedia contents.

Second Fußball-Bundesliga 1976–77

From Wikipedia, the free encyclopedia

Jump to: navigation, search

FC St. Pauli, VfB Stuttgart and TSV 1860 Munich were promoted to the Bundesliga.

Contents

[edit] North

[edit] Final table

Pos. Team P W D L Goals Diff Pts
1. FC St. Pauli 38 19 16 3 69:36 +33 54
2. DSC Arminia Bielefeld 38 19 12 7 72:39 +33 50
3. Wuppertaler SV 38 18 11 9 81:55 +26 47
4. FC Bayer 05 Uerdingen 38 16 11 11 78:52 +26 43
5. Hannover 96 38 18 7 13 73:48 +25 43
6. SC Preußen Münster 38 15 13 10 73:52 +21 43
7. TSV Alemannia Aachen 38 16 11 11 69:56 +13 43
8. Schwarz-Weiss Essen 38 16 11 11 63:55 +8 43
9. VfL Osnabrück 38 18 7 13 84:77 +7 43
10. Bayer Leverkusen 38 14 12 12 59:58 +1 40
11. SC Westfalia 04 Herne 38 15 9 14 77:73 +4 39
12. SC Fortuna Köln 38 14 10 14 67:62 +5 38
13. Arminia Hannover 38 15 8 15 64:62 +2 38
14. SC Herford 38 12 12 14 62:63 -1 36
15. SG Wattenscheid 09 38 12 9 17 65:80 -15 33
16. Bonner SC 38 14 5 19 53:72 -19 33
17. 1.SC Göttingen 05 38 11 9 18 57:67 -10 31
18. SC Wacker 04 Berlin 38 9 9 20 43:79 -36 27
19. SG Union Solingen 38 6 8 24 46:96 -50 20
20. VfL Wolfsburg 38 5 6 27 46:119 -73 16

NB Bonner SC were not granted a license for the following season by the DFB and were therefore relegated
SC Göttingen 05 waived their league place, which they would have retained after the license revoking of Bonner SC

Key
Promoted to the Bundesliga
Qualified for the promotion playoff
Relegated to the Oberliga


[edit] Results

Pos. Team St.P Bie WSV Uer H96 Mün Aac SWE Osn Lev Hen FKö AHa Her W09 Bon Göt W04 Sol Wol
1. St. Pauli - 3:2 2:2 1:0 2:0 4:0 3:1 0:0 3:3 3:0 4:2 2:1 4:1 4:1 4:0 2:1 1:1 3:1 1:1 3:1
2. Bielefeld 1:0 - 1:1 0:0 2:2 2:2 2:0 2:0 3:1 1:0 1:3 1:0 1:1 1:1 4:0 4:1 2:0 0:0 3:0 5:0
3. Wuppertal 1:0 1:1 - 2:2 2:1 1:1 4:1 4:3 1:0 3:4 2:2 2:1 2:1 2:0 3:3 6:2 1:1 4:1 3:0 6:1
4. Uerdingen 0:1 2:2 2:1 - 2:1 2:2 2:1 3:1 3:4 2:3 0:1 3:1 4:1 0:1 4:1 2:1 2:0 6:1 6:0 3:2
5. Hannover 1:2 4:1 0:0 3:1 - 0:1 4:1 1:1 4:1 6:1 2:1 0:0 1:0 1:2 2:1 5:0 2:0 5:2 5:2 4:0
6. Münster 0:0 1:0 1:0 1:1 2:1 - 1:1 2:3 3:4 2:3 5:2 1:1 2:1 2:2 5:0 6:0 2:1 0:0 1:0 7:0
7. Aachen 1:1 0:1 2:2 1:1 3:2 1:1 - 2:0 0:1 2:0 3:1 3:2 3:0 4:1 2:3 3:1 4:3 5:1 4:0 3:1
8. SW Essen 0:0 0:2 3:1 1:0 1:1 2:0 0:0 - 3:1 1:0 3:3 3:2 0:1 3:2 4:4 1:0 0:0 3:1 4:1 2:0
9. Osnabrück 2:2 1:2 2:4 2:1 3:0 0:2 5:1 4:2 - 1:1 4:2 2:0 4:3 1:1 5:2 3:1 4:2 4:3 3:0 4:1
10. Leverkusen 1:1 1:0 0:0 2:2 2:2 2:1 1:0 2:2 2:1 - 1:1 1:1 1:1 2:1 0:0 2:2 4:0 5:0 1:1 1:2
11. Herne 2:0 1:5 0:4 2:2 2:3 3:1 0:0 1:1 5:0 3:1 4:2 1:5 0:0 3:1 3:1 2:0 0:1 2:2 8:2
12. Fort. Köln 0:0 1:1 0:2 3:3 0:2 0:4 1:1 2:2 3:2 3:2 3:1 - 4:0 3:1 1:1 5:0 7:2 1:0 4:3 3:1
13. A. Hannover 0:0 1:3 3:1 1:1 1:2 2:1 0:1 3:2 1:3 4:1 2:6 2:0 - 1:1 4:0 2:1 3:1 2:1 6:0 3:2
14. Herford 0:1 2:2 2:0 1:0 2:2 1:3 2:1 1:4 5:2 1:3 2:3 2:0 1:1 - 3:1 0:0 1:1 5:0 1:1 5:1
15. Wattenscheid 2:4 2:5 1:0 0:4 1:2 1:1 2:2 2:0 4:2 3:1 1:2 2:2 0:0 1:1 - 4:0 3:1 4:0 3:0 5:2
16. Bonn 1:1 2:1 4:0 1:2 1:0 2:1 1:1 1:0 2:3 1:0 3:2 2:3 2:0 3:0 2:0 - 0:2 2:1 4:1 2:3
17. Göttingen 0:0 1:0 5:3 2:1 2:1 2:2 1:3 2:3 0:0 2:3 1:1 3:1 1:3 1:2 2:1 1:2 - 0:1 1:0 9:0
18. Wacker 04 1:2 0:1 1:3 1:1 2:0 2:2 2:3 1:2 2:2 1:0 2:0 1:2 2:2 3:2 0:3 1:0 0:0 - 3:2 1:0
19. Solingen 3:3 1:4 1:2 1:3 1:0 1:2 2:4 1:3 3:0 1:4 0:1 0:1 2:1 4:3 2:1 1:1 1:2 1:1 - 2:2
20. Wolfsburg 2:2 3:3 0:5 2:5 0:1 4:2 1:1 2:0 0:0 0:1 3:1 0:3 0:1 1:3 1:2 0:3 1:4 2:2 3:4 -

[edit] Top scorers

Goals Player Team
27 Flag of Germany Franz Gerber FC St. Pauli
23 Flag of Germany Rainer Budde Wuppertaler SV
Flag of Germany Heinz-Josef Kehr Alemannia Aachen
Flag of Germany Gerd-Volker Schock VfL Osnabrück
21 Flag of Germany Ewald Hammes SG Wattenscheid 09
Flag of Germany Klaus Wunder Hannover 96
19 Flag of Germany Karl-Heinz Mrosko Arminia Hannover
18 Flag of Germany Wilfried Klinge RSV Göttingen 05
Flag of Germany Klaus Wolf Preußen Münster
17 Flag of Germany Friedhelm Funkel Bayer Uerdingen
Flag of Germany Jürgen Milewski Hannover 96
Flag of Germany Frank-Michael Schonert Bayer Leverkusen
Flag of Germany Wolfgang Wallek VfL Wolfsburg

[edit] South

[edit] Final table

Pos. Team P W D L Goals Diff. Pts
1. VfB Stuttgart 38 24 9 5 100:36 +64 57
2. TSV 1860 Munich 38 24 8 6 78:29 +49 56
3. Kickers Offenbach 38 22 9 7 86:52 +34 53
4. FC 08 Homburg 38 23 3 12 84:56 +28 49
5. 1. FC Nuremberg 38 18 13 7 77:51 +26 49
6. SV Darmstadt 98 38 18 10 10 68:48 +20 46
7. FSV Frankfurt 38 14 12 12 65:58 +7 40
8. SpVgg Fürth 38 15 10 13 55:51 +4 40
9. FC Augsburg 38 17 6 15 72:73 -1 40
10. Stuttgarter Kickers 38 16 7 15 59:53 +6 39
11. SV Chio Waldhof 38 16 5 17 70:57 +13 37
12. FC Bayern Hof 38 12 13 13 61:53 +8 37
13. FV Würzburg 04 38 14 9 15 49:81 -32 37
14. SpVgg Bayreuth 38 12 10 16 60:64 -4 34
15. KSV Baunatal 38 11 11 16 64:82 -18 33
16. SV Röchling Völklingen 38 13 6 19 47:71 -24 32
17. SV Eintracht Trier 05 38 12 4 22 46:68 -22 28
18. FK Pirmasens 38 5 9 24 43:85 -42 19
19. SSV Jahn Regensburg 38 7 5 26 42:87 -45 19
20. BSV 07 Schwenningen 38 4 7 27 31:102 -71 15

NB SV Röchling Völklingen voluntarily returned their license for the following season to the DFB and were therefore relegated.

Key
Promoted to the Bundesliga
Relegated to the Oberliga

[edit] Results

Pos. Teams VfB 1860 Off Hom Nür D98 FSV Für Aug StK Man Hof Wür Bay Bau Völ Tri Pir Reg Swe
1. VfB Stuttgart 3:2 2:2 5:1 4:0 1:1 2:0 3:0 4:1 2:1 4:3 2:0 4:0 0:0 3:1 4:3 1:0 7:2 8:0 6:0
2. TSV 1860 Munich 0:0 4:0 1:0 3:0 2:2 6:0 1:0 3:0 3:1 1:0 2:2 4:0 2:1 2:1 6:0 2:0 0:2 2:0 3:0
3. Offenbach 1:2 1:3 3:1 2:0 3:3 2:1 3:1 4:1 1:2 2:1 2:1 2:0 2:1 7:0 3:0 6:3 3:0 2:0 3:2
4. Homburg 3:1 2:0 2:1 0:4 4:0 6:2 2:1 5:0 2:0 4:2 3:0 4:0 3:1 3:1 2:1 3:1 4:1 1:0 5:0
5. Nuremberg 0:4 1:1 3:3 2:1 1:1 3:3 1:1 2:4 2:0 2:0 3:3 4:0 1:0 5:1 2:2 1:0 3:0 5:1 5:0
6. Darmstadt 2:1 0:1 1:2 3:3 1:1 1:0 1:0 1:0 1:0 4:1 1:0 0:1 1:0 3:2 3:0 5:2 5:3 4:0 6:1
7. FSV Frankf. 0:0 2:2 2:2 4:0 3:1 3:1 2:3 2:3 1:1 2:1 1:0 5:1 1:1 2:1 1:1 0:2 2:0 1:0 5:0
8. Fürth 0:0 1:0 0:2 3:0 0:2 1:0 2:1 1:1 0:1 3:1 2:2 2:0 1:1 2:0 4:1 3:2 3:2 4:0 -
9. Augsburg 1:4 1:3 0:0 3:2 1:1 2:2 1:1 1:2 2:1 1:0 2:1 5:1 5:1 3:1 2:1 0:1 2:0 3:0 3:0
10. St. Kickers 0:0 0:3 0:1 4:3 3:3 1:0 2:1 2:2 1:0 2:1 1:1 8:1 1:1 3:1 4:0 0:0 3:2 3:1 1:0
11. Mannheim 1:2 2:1 0:0 2:1 1:2 1:0 3:2 4:1 5:2 3:0 4:0 3:3 1:2 2:2 4:1 3:1 6:0 2:0 3:0
12. Hof 2:1 0:0 3:0 2:3 1:1 0:1 0:0 3:1 7:2 0:1 1:0 4:0 0:3 3:0 1:1 2:0 1:0 2:1 10:1
13. FV Würzburg 0:3 1:1 1:1 1:1 2:2 1:1 1:2 1:1 3:2 3:1 2:1 1:2 3:2 2:1 3:1 1:0 0:0 3:2 1:1
14. Bayreuth 3:2 1:4 2:2 1:2 1:2 2:2 2:2 2:1 2:4 2:1 1:0 5:1 3:2 3:4 0:1 2:4 2:1 2:0 1:1
15. Baunatal 0:5 2:0 0:3 0:0 2:2 2:1 0:0 2:2 1:1 4:2 2:2 1:1 5:1 0:4 4:1 5:4 2:2 5:2 3:0
16. Völklingen 0:3 1:2 5:2 3:2 0:2 1:2 3:2 1:0 3:2 1:0 1:2 2:2 1:2 2:0 0:0 1:0 0:1 0:0 2:1
17. Trier 0:0 0:0 1:5 0:2 1:0 1:3 0:2 3:1 2:6 2:0 0:1 3:1 0:1 1:0 2:0 1:3 1:0 1:1 2:0
18. Pirmasens 0:4 1:4 2:2 1:2 1:3 3:3 1:1 1:1 0:3 3:2 0:1 0:0 0:2 0:0 2:5 0:1 4:1 1:2 2:2
19. Regensburg 3:0 1:3 2:5 0:1 0:3 1:0 1:3 2:2 5:1 0:1 4:2 0:0 2:3 3:4 0:0 0:1 2:1 0:4 4:1
20. Schwenningen 3:3 0:1 0:1 2:1 0:2 0:2 2:3 0:1 0:1 0:5 1:1 2:2 0:1 1:1 2:3 2:1 1:3 2:1 3:2

[edit] Top scorers

Goals Player Team
24 Flag of Germany Lothar Emmerich FV Würzburg 04
23 Flag of Germany Werner Heck SV Waldhof Mannheim
Flag of Germany Manfred Lenz FC 08 Homburg
22 Flag of Germany Ottmar Hitzfeld VfB Stuttgart
21 Flag of Germany Werner Hofmann FSV Frankfurt
Flag of Germany Hans Walitza 1. FC Nürnberg
20 Flag of Germany Harald Diener FC 08 Homburg
18 Flag of Germany Wolfgang Rausch Kickers Offenbach
17 Flag of Germany Peter Falter TSV 1860 München
Flag of Germany Erhard Hofeditz KSV 1964 Baunatal

[edit] Promotion playoff

The final place in the Bundesliga was contested between the two runners-up in the North and South divisions.

Aggregate: 4-4

Deciding match:

TSV 1860 Munich were promoted to the Bundesliga.


Personal tools

Visit joltnews for the latest headlines
Visit bloit.com for company information
Geed Media does computer consulting on long island.
This page viewed times. See Logs