Changes related to "County council"
From Wikipedia, the free encyclopedia
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Changes to pages on your watchlist are shown in bold.
10 July 2009
- (diff) (hist) . . Isle of Wight; 23:04 . . (-75) . . 79.79.35.24 (talk)
- (diff) (hist) . . m Republic of Ireland; 21:31 . . (-21) . . TFOWR (talk | contribs) (Reverted edits by 65.34.141.154 (talk) to last version by Prattlement)
- (diff) (hist) . . Republic of Ireland; 21:30 . . (+21) . . 65.34.141.154 (talk)
- (diff) (hist) . . Northern Ireland; 18:04 . . (-161) . . O Fenian (talk | contribs) (→Variations in geographic nomenclature: Sectarian headings????)
- (diff) (hist) . . Scotland; 17:29 . . (+4) . . Jack forbes (talk | contribs) (→Government and politics: Link)
- (diff) (hist) . . Northern Ireland; 17:19 . . (+1) . . TFOWR (talk | contribs) (rv per WP:ENGVAR - use Commonwealth English spelling for articles about Commonwealth topics)
- (diff) (hist) . . m Northern Ireland; 17:15 . . (-1) . . The Inquisador (talk | contribs) (Typo fix...)
- (diff) (hist) . . Scotland; 17:08 . . (+345) . . Coll Mac (talk | contribs) (Prime Minister indicates Holyrood will gain more tax-raising powers)
- (diff) (hist) . . Scotland; 16:29 . . (+9) . . Welshentag (talk | contribs)
- (diff) (hist) . . Scotland; 15:59 . . (-8) . . AllyD (talk | contribs) (Undid revision 301386071 by Welshentag (talk) - change doesn't clarify or cover C21 bubble)
- (diff) (hist) . . Scotland; 15:36 . . (+8) . . Welshentag (talk | contribs)
- (diff) (hist) . . Republic of Ireland; 15:24 . . (+7) . . Prattlement (talk | contribs) (footnote punctuationΆ)
- (diff) (hist) . . Republic of Ireland; 15:19 . . (+92) . . Prattlement (talk | contribs) (clarification addedΆ (based on religious sources) All three footnotes back up the clarification.Δ)
- (diff) (hist) . . Wales; 13:11 . . (-68) . . Daicaregos (talk | contribs) (Reverted good faith edits by Melon247; Unsuitable for the top of a country page. Redirect should be noted on the disamb page if at all. (TW))
- (diff) (hist) . . Wales; 12:32 . . (+68) . . Melon247 (talk | contribs) (adding redirect note, there's probably a template for this but I can't think where I've seen it to find out what it's called)
- (diff) (hist) . . United States; 11:56 . . (+149) . . Elockid (talk | contribs) (Added source for the HDI. Wrong HDI year was being used as 2008 is the year in which the figures were published in. 2006 (latest figures) data are the most up to date figures)
- (diff) (hist) . . South Dublin; 06:58 . . (-2) . . 194.237.142.6 (talk) (→Amenities: as does > as is)
- (diff) (hist) . . South Dublin; 06:55 . . (+26) . . 194.237.142.6 (talk) (→Geography: Area and location wording needed restatement. South Dublin borders both Fingal and DLR - see map above. And Dublin City. It is DLR which has no Fingal border.)
- (diff) (hist) . . m United States; 04:09 . . (0) . . OptimumPx (talk | contribs) (Fixed Factbook link)
9 July 2009
- (diff) (hist) . . Republic of Ireland; 23:04 . . (-28) . . TFOWR (talk | contribs) (rv. Wikipedia isn't official, Irish law is. Ireland is officially called "Ireland"; "Republic of Ireland" is a descriptive term.)
- (diff) (hist) . . Republic of Ireland; 22:55 . . (+28) . . 88.64.76.179 (talk) (Ireland is officialy called the Republic of Ireland according to Wikipedia's "List of Sovereign States" page.)
- (diff) (hist) . . Republic of Ireland; 16:02 . . (-16) . . RashersTierney (talk | contribs) ('restore' since when. Please do not introduce another peripheral dispute here.)
- (diff) (hist) . . Republic of Ireland; 15:47 . . (+2,476) . . Ww2censor (talk | contribs) (Filling in 24 references using Reflinks)
- (diff) (hist) . . m Worcestershire; 15:29 . . (+4) . . Saga City (talk | contribs) (→Worcestershire County Council Election Results: added link)
- (diff) (hist) . . m Worcestershire; 15:26 . . (+91) . . Saga City (talk | contribs) (→Worcestershire County Council Election Results: narrower columns)
- (diff) (hist) . . Republic of Ireland; 15:14 . . (+16) . . Pmanderson (talk | contribs) (restore distinction.)
- (diff) (hist) . . County borough; 13:14 . . (+13) . . Necrothesp (talk | contribs) (→Revival: added Norwich)
- (diff) (hist) . . County borough; 13:13 . . (+13) . . Necrothesp (talk | contribs) (→Revival: added Ipswich)
- (diff) (hist) . . England; 09:45 . . (+54) . . Hayden120 (talk | contribs) (Added population to the lead.)
- (diff) (hist) . . United States; 05:31 . . (+155) . . Huadpe (talk | contribs) (→Literature, philosophy, and the arts)
- (diff) (hist) . . Republic of Ireland; 00:51 . . (+145) . . Elockid (talk | contribs) (Updated HDI. HDI year used was the publication year, not the year in which the statistics were used in)
- (diff) (hist) . . County Dublin; 00:46 . . (+954) . . Irish enumerator (talk | contribs) (historical population)
8 July 2009
- (diff) (hist) . . Humberside; 22:44 . . (+393) . . Lozleader (talk | contribs) (Give this its own section as it was dominating an article about local government, take out POV and limit to what is in cited ref, format ref correctly)
- (diff) (hist) . . Humberside; 21:59 . . (+878) . . Andyinyorkshire (talk | contribs) (→Abolition)
- (diff) (hist) . . Republic of Ireland; 21:07 . . (-12) . . TFOWR (talk | contribs) (Undid revision 301061750 by 88.64.76.179 (talk))
- (diff) (hist) . . Republic of Ireland; 20:53 . . (-16) . . Domer48 (talk | contribs) (Undid revision 301062039 by 88.64.76.179 (talk))
- (diff) (hist) . . Republic of Ireland; 20:51 . . (+16) . . 88.64.76.179 (talk)
- (diff) (hist) . . Republic of Ireland; 20:50 . . (+12) . . 88.64.76.179 (talk)
- (diff) (hist) . . World War I; 20:43 . . (+125) . . StevenWT (talk | contribs) (clarifying)
- (diff) (hist) . . m Great Britain; 20:37 . . (-41) . . Midnight Comet (talk | contribs) (Reverted 1 edit by 90.215.231.197 identified as vandalism to last revision by Until It Sleeps. (TW))
- (diff) (hist) . . Great Britain; 20:36 . . (+41) . . 90.215.231.197 (talk)
- (diff) (hist) . . m Republic of Ireland; 20:18 . . (-27) . . TFOWR (talk | contribs) (Reverted edits by 88.64.76.179 (talk) to last version by TFOWR)
- (diff) (hist) . . Republic of Ireland; 20:17 . . (-3) . . 88.64.76.179 (talk)
- (diff) (hist) . . Republic of Ireland; 20:15 . . (+30) . . 88.64.76.179 (talk)
- (diff) (hist) . . m Republic of Ireland; 20:12 . . (+3) . . TFOWR (talk | contribs) (Reverted edits by 88.64.76.179 (talk) to last version by Ww2censor)
- (diff) (hist) . . Republic of Ireland; 20:05 . . (-3) . . 88.64.76.179 (talk)
- (diff) (hist) . . Scotland; 15:37 . . (-114) . . Jza84 (talk | contribs) (rv - non standard style of referencing)
- (diff) (hist) . . Scotland; 15:03 . . (-1) . . 194.82.177.16 (talk) (→Government and politics)
- (diff) (hist) . . Scotland; 15:02 . . (+33) . . 194.82.177.16 (talk) (→Government and politics)
- (diff) (hist) . . Scotland; 14:58 . . (+82) . . 194.82.177.16 (talk) (→Government and politics)

