Changes related to "Draft (sports)"
From Wikipedia, the free encyclopedia
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Changes to pages on your watchlist are shown in bold.
10 July 2009
- (diff) (hist) . . College football; 04:22 . . (-79) . . 124.182.55.205 (talk) (→History)
- (diff) (hist) . . m United States; 04:09 . . (0) . . OptimumPx (talk | contribs) (Fixed Factbook link)
- (diff) (hist) . . Rule 5 draft; 04:09 . . (+8) . . Miabadi (talk | contribs) (→All Stars)
- (diff) (hist) . . Rule 5 draft; 04:08 . . (-28) . . Miabadi (talk | contribs) (→Others)
- (diff) (hist) . . m Super Bowl; 04:08 . . (+23) . . Frank Anchor (talk | contribs) (→1968–1980 AFL/AFC dominance)
- (diff) (hist) . . Super Bowl; 04:07 . . (+140) . . Frank Anchor (talk | contribs) (→1968–1980 AFL/AFC dominance: the guarantee is what is remembered from the game and this game really begins a period that shows that AFL teams can beat NFL teams)
- (diff) (hist) . . Australia; 04:02 . . (+23) . . YellowMonkey (talk | contribs) (→Culture: changed to most successful, some young people might not know the golden oldies, and well-known changes over time too much; swap Freeman for Cuthbert)
- (diff) (hist) . . Australia; 03:45 . . (-25) . . YellowMonkey (talk | contribs) (→Culture: rv recentism. Socceroos have been on average about 40+, and spiked into the top 30 for 2 weeks. Other sports have been top 5 all the time, and sometimes #1 for 10 years in a row)
- (diff) (hist) . . Super Bowl; 02:57 . . (+37) . . Unschool (talk | contribs) (→The Cowboys dominate the early 1990s: move Bills out of paragraph;)
- (diff) (hist) . . Super Bowl; 02:56 . . (-2) . . Unschool (talk | contribs) (→The Cowboys dominate the early 1990s: don't try to tell this to Packer fans)
- (diff) (hist) . . Super Bowl; 02:54 . . (-168) . . Unschool (talk | contribs) (→1968–1980 AFL/AFC dominance: this is not the place for details of any particular game)
- (diff) (hist) . . Super Bowl; 02:53 . . (-1) . . Unschool (talk | contribs) (→1968–1980 AFL/AFC dominance: the topic sentence of the section needs to lead off, not appear in the middle; the Dallas mention before came across as part of the Steelers section)
- (diff) (hist) . . Super Bowl; 02:50 . . (-351) . . Unschool (talk | contribs) (→The Steelers' Dynasty of the 1970s: removed material that was a) unsourced, and b) not relevant to the subject of this article)
- (diff) (hist) . . Brian Bosworth; 02:49 . . (-59) . . Makeemlighter (talk | contribs) (Undid revision 301303752 by 65.79.216.137 (talk)rvt vandalism)
- (diff) (hist) . . Brian Bosworth; 02:49 . . (+59) . . 65.79.216.137 (talk) (→University of Oklahoma (1984-86))
- (diff) (hist) . . Super Bowl; 02:45 . . (0) . . Unschool (talk | contribs) (tightening up paragraphs)
- (diff) (hist) . . Super Bowl; 02:44 . . (-74) . . Unschool (talk | contribs) (This article went from the recommended number of paragraphs (4) to nearly double in only 36 hours. Leads are supposed to be tight, people.)
- (diff) (hist) . . Super Bowl; 02:39 . . (-94) . . Unschool (talk | contribs) (That is not only trivia, but not really trivia relevant to this article. If it has any place in this article, it is extremely minor, and as such, does not belong in the lead)
- (diff) (hist) . . Super Bowl; 02:37 . . (-17) . . Unschool (talk | contribs) (see talk page)
- (diff) (hist) . . Super Bowl; 02:15 . . (-99) . . Unschool (talk | contribs) (I'm sorry, but that was totally out of place. This article is on the Super Bowl, the game; it is not a current events listing or an almanac)
- (diff) (hist) . . National Football League; 01:19 . . (+8) . . ZackRyanFrank (talk | contribs) (→Beginnings)
- (diff) (hist) . . Rule 5 draft; 01:12 . . (+22) . . 76.116.245.19 (talk) (→All Stars)
- (diff) (hist) . . Andre Ware; 00:48 . . (-553) . . HM211980 (talk | contribs) (Undid revision 301148281 by 142.167.160.180 (talk)revert; no explanation for previous changes)
- (diff) (hist) . . Russia; 00:06 . . (-134,829) . . Spartan65116 (talk | contribs) (Tag: blanking)
9 July 2009
- (diff) (hist) . . National Hockey League; 22:32 . . (-33) . . Rjd0060 (talk | contribs) (Undid revision 301265410 by 209.30.160.107 (talk))
- (diff) (hist) . . National Hockey League; 21:55 . . (+33) . . 209.30.160.107 (talk)
- (diff) (hist) . . m Australia; 21:27 . . (-811) . . Merbabu (talk | contribs) (Reverted edits by 90.215.134.243 (talk) to last version by Albatross2147)
- (diff) (hist) . . Australia; 21:22 . . (+220) . . 90.215.134.243 (talk) (→See also)
- (diff) (hist) . . Australia; 21:15 . . (+467) . . 90.215.134.243 (talk) (→International rankings)
- (diff) (hist) . . Australia; 21:02 . . (+124) . . 90.215.134.243 (talk) (→International rankings)
- (diff) (hist) . . National Hockey League; 18:20 . . (-1) . . 67.83.133.219 (talk) (→See also)
- (diff) (hist) . . National Football League; 18:19 . . (-1) . . 67.83.133.219 (talk) (→See also)
- (diff) (hist) . . Russia; 18:13 . . (-4) . . 167.206.146.22 (talk)
- (diff) (hist) . . Russia; 17:35 . . (-140,759) . . 137.142.126.38 (talk) (Tag: repeating characters)
- (diff) (hist) . . Major League Baseball; 16:37 . . (0) . . Spanneraol (talk | contribs) (Undid revision 301213250 by 72.49.244.20 (talk))
- (diff) (hist) . . Major League Baseball; 16:28 . . (0) . . 72.49.244.20 (talk) (The Cincinnati Red swere founded in 1869 by becomeing the oldest team in baseball, but were known as the cincinnati red stockings.)
- (diff) (hist) . . Super Bowl; 16:19 . . (+158) . . Frank Anchor (talk | contribs) (ythe Browns are officially viewed as a continuous feranchise that joined the NFL in 1950 and suspended operations from 1996-98)
- (diff) (hist) . . m National Football League; 15:50 . . (+229) . . AlexiusHoratius (talk | contribs) (rv commentary and test deletion to last version by ClueBot)
- (diff) (hist) . . National Football League; 15:35 . . (+211) . . 173.2.234.18 (talk) (→Modern era)
- (diff) (hist) . . m Russia; 15:07 . . (+35) . . Highfields (talk | contribs) (→See also: List)
- (diff) (hist) . . National Hockey League; 14:52 . . (+100) . . RandySavageFTW (talk | contribs)
- (diff) (hist) . . National Hockey League; 14:41 . . (-23) . . RandySavageFTW (talk | contribs) (→List of teams)
- (diff) (hist) . . Russia; 14:40 . . (+4) . . Decman800 (talk | contribs)
- (diff) (hist) . . National Hockey League; 14:38 . . (0) . . RandySavageFTW (talk | contribs) (→List of Teams)
- (diff) (hist) . . Russia; 14:37 . . (+1) . . Decman800 (talk | contribs)
- (diff) (hist) . . Wikipedia:Citing sources; 13:48 . . (-227) . . Gadget850 (talk | contribs) (→Collapsible tables: collapsed tables now expand when printed)
- (diff) (hist) . . National Hockey League; 13:46 . . (-2) . . 76.71.154.8 (talk) (→List of Teams)
- (diff) (hist) . . Australia; 12:52 . . (+40) . . Albatross2147 (talk | contribs) (→Culture: - restoring football Socceroos FIFA rank 16 - other sports listed are so insignificant in most countries it's not hard to be in the top 5)
- (diff) (hist) . . NHL Entry Draft; 12:50 . . (0) . . 142.46.8.34 (talk) (→Selection order and Draft lottery)
- (diff) (hist) . . Super Bowl; 11:47 . . (-58) . . TheCoffee (talk | contribs) (remove dubious statement-- conflicts with other, sourced statement)

