Changes related to "Silo"
From Wikipedia, the free encyclopedia
← Silo
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Changes to pages on your watchlist are shown in bold.
10 July 2009
- (diff) (hist) . . Wikipedia:Verifiability; 22:18 . . (+32) . . SlimVirgin (talk | contribs) (→Questionable sources: someone removed this and it makes less sense without it; see talk)
- (diff) (hist) . . Germany; 18:02 . . (-130) . . Boson (talk | contribs) (→Religion: Meaning of caption was unclear so removed text that had nothing to do with the image itself.)
- (diff) (hist) . . Germany; 14:00 . . (+27) . . Prattlement (talk | contribs) (change in modifier for clarificationΆ)
- (diff) (hist) . . m Australia; 12:14 . . (-57) . . Otisjimmy1 (talk | contribs) (Reverted edits by 114.74.228.169 to last revision by UltimateG (HG))
- (diff) (hist) . . Australia; 12:14 . . (+57) . . 114.74.228.169 (talk)
- (diff) (hist) . . Denmark; 12:03 . . (+147) . . Elockid (talk | contribs) (Updated HDI to latest figures with source. Changed the HDI year as previous year referred to publication year, not the year in which the statistics reflect.)
- (diff) (hist) . . Switzerland; 11:55 . . (+135) . . Elockid (talk | contribs) (Updated HDI with source. Changed the HDI year as previous year referred to publication year, not the year in which the statistics reflect.)
- (diff) (hist) . . Denmark; 11:12 . . (-5) . . Hayden120 (talk | contribs) (Undid revision 301348139 by Sunquanliangxiuhao (talk) No edit summary, possibly vandalism.)
- (diff) (hist) . . Denmark; 10:55 . . (+5) . . Sunquanliangxiuhao (talk | contribs) (→Medieval Denmark)
- (diff) (hist) . . m Australia; 10:13 . . (+25) . . UltimateG (talk | contribs) (→Culture: Australia is a top 20 country in a world-wide sport of over 200 countries... I mean give it a break yellow monkey)
- (diff) (hist) . . m Carbon black; 09:57 . . (+31) . . Gioto (talk | contribs) (→References: tags)
- (diff) (hist) . . Australia; 08:50 . . (0) . . Aaroncrick (talk | contribs) (Reverted good faith edits by 203.35.82.133; Unsourced . (TW))
- (diff) (hist) . . Australia; 08:45 . . (0) . . 203.35.82.133 (talk)
- (diff) (hist) . . Switzerland; 08:09 . . (+1) . . Hayden120 (talk | contribs) (→Demographics: Broke up large paragraph into two.)
- (diff) (hist) . . m Switzerland; 06:58 . . (+52) . . Claude girardin (talk | contribs) (→Sports: established links for Curling & Golf + slight text modification)
- (diff) (hist) . . Australia; 04:02 . . (+23) . . YellowMonkey (talk | contribs) (→Culture: changed to most successful, some young people might not know the golden oldies, and well-known changes over time too much; swap Freeman for Cuthbert)
- (diff) (hist) . . Australia; 03:45 . . (-25) . . YellowMonkey (talk | contribs) (→Culture: rv recentism. Socceroos have been on average about 40+, and spiked into the top 30 for 2 weeks. Other sports have been top 5 all the time, and sometimes #1 for 10 years in a row)
9 July 2009
- (diff) (hist) . . m Australia; 21:27 . . (-811) . . Merbabu (talk | contribs) (Reverted edits by 90.215.134.243 (talk) to last version by Albatross2147)
- (diff) (hist) . . Australia; 21:22 . . (+220) . . 90.215.134.243 (talk) (→See also)
- (diff) (hist) . . Australia; 21:15 . . (+467) . . 90.215.134.243 (talk) (→International rankings)
- (diff) (hist) . . Australia; 21:02 . . (+124) . . 90.215.134.243 (talk) (→International rankings)
- (diff) (hist) . . Akron, Ohio; 19:37 . . (+103) . . Threeblur0 (talk | contribs) (→Culture and contemporary life)
- (diff) (hist) . . Agriculture; 19:12 . . (-295) . . Latingurlargentina (talk | contribs) (→Overview: A quote box was removed the content was ficticious.)
- (diff) (hist) . . Germany; 17:54 . . (-4) . . Boson (talk | contribs) (See usage note at Template:Main)
- (diff) (hist) . . Switzerland; 17:28 . . (0) . . 93.141.123.86 (talk) (m)
- (diff) (hist) . . m Germany; 15:26 . . (+4) . . Highfields (talk | contribs) (→See also: {{Main|Outline of)
- (diff) (hist) . . m Denmark; 15:19 . . (+28) . . Highfields (talk | contribs) (→See also: {{Main|Outline of Denmark}})
- (diff) (hist) . . Template:Sister; 13:53 . . (+458) . . Happy-melon (talk | contribs) (update per editprotected)
- (diff) (hist) . . Wikipedia:Citing sources; 13:48 . . (-227) . . Gadget850 (talk | contribs) (→Collapsible tables: collapsed tables now expand when printed)
- (diff) (hist) . . Akron, Ohio; 13:20 . . (-57) . . Beirne (talk | contribs) (→Tourism: Removed Quaker Train picture. Quaker Square was already removed fromo the attraction list, and in the new picture it is to dark to see the train.)
- (diff) (hist) . . Australia; 12:52 . . (+40) . . Albatross2147 (talk | contribs) (→Culture: - restoring football Socceroos FIFA rank 16 - other sports listed are so insignificant in most countries it's not hard to be in the top 5)
- (diff) (hist) . . m Merrinee, Victoria; 12:05 . . (+31) . . Epistemos (talk | contribs) (Quick-adding category Mallee (Victoria) (using HotCat))
- (diff) (hist) . . Australia; 11:24 . . (0) . . AussieLegend (talk | contribs) (updated url in citation)
- (diff) (hist) . . m Australia; 11:08 . . (+33) . . JackofOz (talk | contribs) (→Etymology)
- (diff) (hist) . . Australia; 11:02 . . (-7) . . AussieLegend (talk | contribs) (Undid revision 301165566 by Billsta1 (talk)rv to cited version, improper use of caps in wikilink)
- (diff) (hist) . . Australia; 10:31 . . (+7) . . Billsta1 (talk | contribs) (When you are referring to people as 'White' and 'Other', you need to use Capital Letters.)
- (diff) (hist) . . m Agriculture; 09:27 . . (+19) . . Bergsten (talk | contribs) (→Climate Change: correct link target)
- (diff) (hist) . . Australia; 08:22 . . (-3) . . Aaroncrick (talk | contribs) (→Etymology: removed repeated "in")
- (diff) (hist) . . Akron, Ohio; 08:19 . . (-23) . . Threeblur0 (talk | contribs) (other pic already in montage)
- (diff) (hist) . . Akron, Ohio; 08:06 . . (+6) . . Threeblur0 (talk | contribs) (→Culture and contemporary life: pic of proper lead part)
- (diff) (hist) . . Akron, Ohio; 08:00 . . (-4) . . Threeblur0 (talk | contribs) (pic shows more and of front)
- (diff) (hist) . . Akron, Ohio; 05:58 . . (-307) . . JonRidinger (talk | contribs) (Undid revision 301139199 by Threeblur0 (talk) only re-add with appropriate sources...all of this is unsourced anyway)
- (diff) (hist) . . Akron, Ohio; 05:55 . . (+307) . . Threeblur0 (talk | contribs) (Undid revision 301138182 by Beirne (talk) its part of private education, Summit Academy is noteworthy and statewide)
- (diff) (hist) . . Australia; 05:52 . . (+180) . . Stevenr123 (talk | contribs)
- (diff) (hist) . . Akron, Ohio; 05:51 . . (-9) . . Threeblur0 (talk | contribs) (→Government: the in Akron part not needed)
- (diff) (hist) . . Akron, Ohio; 05:49 . . (-149) . . Threeblur0 (talk | contribs) (→Government: added reference removed tag reworded)
- (diff) (hist) . . Akron, Ohio; 05:46 . . (-307) . . Beirne (talk | contribs) (Undid revision 301136990 by Threeblur0 (talk) Not noteworthy. Akron is also home to many McDonalds, largest restaurant chain)
- (diff) (hist) . . Akron, Ohio; 05:36 . . (+307) . . Threeblur0 (talk | contribs) (→Private education: added info)
- (diff) (hist) . . Akron, Ohio; 04:22 . . (+23) . . Beirne (talk | contribs) (→Topography: Reference doesn't mention water from Summit Lake flowing north (although I believe it actually does))
- (diff) (hist) . . Akron, Ohio; 04:06 . . (-284) . . Beirne (talk | contribs) (→Private education: Removed mention of Summit Academy Schools, they are based in Copley, not Akron)

