Changes related to "Warli"
From Wikipedia, the free encyclopedia
← Warli
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Changes to pages on your watchlist are shown in bold.
11 July 2009
- (diff) (hist) . . India; 06:24 . . (0) . . Dewan357 (talk | contribs) (→History)
- (diff) (hist) . . Gujarati language; 02:49 . . (+72) . . 124.185.169.238 (talk)
10 July 2009
- (diff) (hist) . . m Maharashtra; 19:43 . . (-1) . . LilHelpa (talk | contribs) (it's -> its)
- (diff) (hist) . . Sanskriti Kendra Museum; 04:31 . . (+252) . . Ekabhishek (talk | contribs) (→Sanskriti Foundation)
- (diff) (hist) . . Sanskriti Kendra Museum; 04:28 . . (+139) . . Ekabhishek (talk | contribs)
- (diff) (hist) . . Sanskriti Kendra Museum; 04:26 . . (+6) . . Ekabhishek (talk | contribs)
- (diff) (hist) . . Sanskriti Kendra Museum; 04:23 . . (+93) . . Ekabhishek (talk | contribs)
- (diff) (hist) . . Sanskriti Kendra Museum; 04:20 . . (+233) . . Ekabhishek (talk | contribs)
- (diff) (hist) . . Sanskriti Kendra Museum; 04:17 . . (+288) . . Ekabhishek (talk | contribs)
- (diff) (hist) . . Sanskriti Kendra Museum; 04:14 . . (+90) . . Ekabhishek (talk | contribs)
- (diff) (hist) . . Sanskriti Kendra Museum; 04:12 . . (+28) . . Ekabhishek (talk | contribs)
- (diff) (hist) . . Sanskriti Kendra Museum; 04:09 . . (+140) . . Ekabhishek (talk | contribs)
- (diff) (hist) . . Sanskriti Kendra Museum; 04:04 . . (+138) . . Ekabhishek (talk | contribs)
- (diff) (hist) . . Sanskriti Kendra Museum; 04:02 . . (+163) . . Ekabhishek (talk | contribs)
- (diff) (hist) . . Sanskriti Kendra Museum; 03:51 . . (+29) . . Ekabhishek (talk | contribs) (→External links)
- (diff) (hist) . . Sanskriti Kendra Museum; 03:49 . . (+85) . . Ekabhishek (talk | contribs)
- (diff) (hist) . . Sanskriti Kendra Museum; 03:46 . . (+95) . . Ekabhishek (talk | contribs)
- (diff) (hist) . . Sanskriti Kendra Museum; 03:41 . . (+48) . . Ekabhishek (talk | contribs)
- (diff) (hist) . . Sanskriti Kendra Museum; 03:40 . . (+343) . . Ekabhishek (talk | contribs)
- (diff) (hist) . . Sanskriti Kendra Museum; 03:38 . . (+55) . . Ekabhishek (talk | contribs)
- (diff) (hist) . . Sanskriti Kendra Museum; 03:36 . . (+38) . . Ekabhishek (talk | contribs) (→External links)
- (diff) (hist) . . India; 02:24 . . (-77) . . Abecedare (talk | contribs) (→Economy: correction as per source + remove slective comparison (not relevant here))
- (diff) (hist) . . India; 02:18 . . (-422) . . RegentsPark (talk | contribs) (→Economy: Remove the $2.50 PPP percentage figure.)
- (diff) (hist) . . Gujarat; 01:36 . . (+1) . . 66.176.236.128 (talk) (→Industrial growth)
9 July 2009
- (diff) (hist) . . Template:Sister; 13:53 . . (+458) . . Happy-melon (talk | contribs) (update per editprotected)
- (diff) (hist) . . Gujarati language; 11:49 . . (-72) . . DaGizza (talk | contribs) (revert alteration of the sentence (and therefore its meaning) which does not correspond to the citation given)
- (diff) (hist) . . Gujarat; 09:19 . . (+138) . . Preetvipul (talk | contribs) (→Other institutes)
- (diff) (hist) . . Gujarati language; 02:57 . . (+72) . . 123.211.109.148 (talk)
8 July 2009
- (diff) (hist) . . m Sanskrit; 10:25 . . (+11) . . Vastu (talk | contribs) (Spoken in Japan as part of Buddhist rituals, written in the Bonji script)
7 July 2009
- (diff) (hist) . . Gujarat; 22:43 . . (-13) . . 141.213.53.78 (talk) (→Geography)
- (diff) (hist) . . m India; 16:49 . . (+5) . . Dewan357 (talk | contribs) (→Demographics)
- (diff) (hist) . . India; 16:48 . . (-2) . . Dewan357 (talk | contribs) (→Demographics)
6 July 2009
- (diff) (hist) . . Dadra and Nagar Haveli; 11:20 . . (+1) . . Kintetsubuffalo (talk | contribs)
- (diff) (hist) . . Maharashtra; 04:44 . . (+32) . . 68.183.71.30 (talk) (→Languages)
- (diff) (hist) . . India; 00:52 . . (+97) . . Karan112 (talk | contribs) (→History: correction)
5 July 2009
- (diff) (hist) . . Gujarati language; 18:09 . . (0) . . 130.63.220.8 (talk)
- (diff) (hist) . . Gujarati language; 18:07 . . (+21) . . 130.63.220.8 (talk) (→Demographics and Distribution)
- (diff) (hist) . . Gujarati language; 18:05 . . (-37) . . 130.63.220.8 (talk) (→History)
- (diff) (hist) . . Gujarati language; 18:03 . . (-56) . . 130.63.220.8 (talk)
- (diff) (hist) . . India; 15:50 . . (-585) . . Druid.raul (talk | contribs) (Undid revision 300422813 by Abecedare (talk) Removing Text info. Table looks more appealing)
- (diff) (hist) . . Madhya Pradesh; 15:41 . . (+3) . . Girish.shukla (talk | contribs)
- (diff) (hist) . . India; 15:38 . . (-500) . . Abecedare (talk | contribs) (revert good faith edit. Redundant table; information already in text)
- (diff) (hist) . . India; 15:32 . . (+500) . . Druid.raul (talk | contribs) (→Demographics)
- (diff) (hist) . . m Maharashtra; 09:41 . . (+27) . . Deepak D'Souza (talk | contribs) (rvrt: incorrect language use)
- (diff) (hist) . . m Wikimedia Commons; 05:11 . . (-50) . . Vipinhari (talk | contribs) (Reverted edits by 71.56.245.245 to last revision by Lx 121 (HG))
- (diff) (hist) . . Wikimedia Commons; 05:10 . . (+50) . . 71.56.245.245 (talk) (→History)
4 July 2009
- (diff) (hist) . . India; 19:10 . . (-12) . . Abecedare (talk | contribs) (partial revert. Keeping text simple, while removing ill-defined "world" religion descriptor)
- (diff) (hist) . . India; 19:04 . . (+6) . . Stopthenonsense (talk | contribs) (Hinduism and Bhuddism are considered world religions, the other ones not)
- (diff) (hist) . . Maharashtra; 17:38 . . (0) . . 122.163.192.145 (talk)
- (diff) (hist) . . Maharashtra; 17:10 . . (-27) . . 122.163.192.145 (talk)

