Wikipedia:Announcements
From Wikipedia, the free encyclopedia
Archives |
|---|
|
|
|
This page is for:
- Important milestones, statistics and Alexa ranking news concerning the English Wikipedia.
- Any news concerning the Wikimedia Foundation that affects the English Wikipedia.
For other news, see:
- Full articles on Wikipedia news — The Wikipedia Signpost
- Community news and happenings — Community Portal
- Wikipedia mentions in the news media — Press coverage
- News items not about Wikipedia — Wikinews
- Multilingual Wikipedia news — Wikimedia News on meta
- News regarding sister projects — Wikimedia News on meta
- Article milestones across all languages — Multilingual statistics
[edit] Announcements
[edit] 28 June 2009
WikiProject Norway now includes 50 or more good articles.
[edit] 21 May 2009
WikiProject Television now includes 350 or more good articles.
[edit] 19 May 2009
WikiProject Dungeons & Dragons now includes 20 or more good articles.
[edit] 17 May 2009
WikiProject Novels now includes 25 or more featured articles.
[edit] 15 May 2009
WikiProject South Park now includes 10 or more good articles.
[edit] 10 May 2009
WikiProject Scientology now includes 10 or more featured articles.
WikiProject The Simpsons now includes 20 or more featured articles.
WikiProject Somerset now includes 5 or more featured list articles.
[edit] 5 May 2009
The English Wikipedia now has 2500 or more featured articles.
[edit] 24 April 2009
WikiProject Russia now includes 30 or more good articles.
[edit] 23 April 2009
WikiProject College football now includes 20 or more featured articles.
[edit] 22 April 2009
WikiProject Norway now includes 40 or more good articles.
[edit] 18 April 2009
WikiProject Journalism now includes 15 or more featured articles.
WikiProject Norway now includes 10 or more featured articles.
[edit] 17 April 2009
WikiProject College football now includes 100 or more good articles.
[edit] 9 April 2009
WikiProject South Park now includes more than 5 good articles.
[edit] 29 March 2009
WikiProject Christianity now includes more than 70 featured articles.
[edit] 26 March 2009
Wikiproject Popular Culture now includes more than 1 featured articles.
[edit] 15 March 2009
WikiProject Russia now includes more than 30 featured articles.
WikiProject Television now includes more than 50 featured list articles.
The English Wikipedia now has more than 6500 good articles.
WikiProject Anglicanism now includes more than 50 good articles.
[edit] 9 March 2009
WikiProject Islam now includes more than 10 featured articles.
[edit] 7 March 2009
WikiProject Oregon now includes more than 50 good articles.
WikiProject Television now includes more than 300 good articles.
WikiProject Ohio now includes more than 25 featured articles.
[edit] 25 February 2009
WikiProject Novels now includes more than 60 good articles.
[edit] 24 February 2009
WikiProject Christianity now includes more than 160 good articles.
[edit] 22 February 2009
WikiProject Psychology now includes more than 15 good articles.
WikiProject Norway now includes more than 30 good articles.
[edit] 17 February 2009
WikiProject Lakes reaches 6,000 articles with infobox lake. 3200 of those still need illustrations.
[edit] 16 February 2009
WikiProject The Simpsons now includes more than 150 good articles.
[edit] 13 February 2009
WikiProject Journalism now includes more than 40 good articles.
[edit] 7 February 2009
WikiProject Russia now includes more than 20 good articles.
[edit] 5 February 2009
WikiProject Dungeons & Dragons now includes more than 10 good articles.
[edit] 3 February 2009
The English Wikipedia now has more than 6000 good articles.
[edit] 2 February 2009
WikiProject Films now includes more than 100 featured articles.
WikiProject Japan now includes more than 100 good articles.
[edit] 17 January 2009
Category:Living people passed 333,333 articles (300,000 were reached on 7 September 2008).
[edit] Milestone statistics
For more details on these milestones, please see Wikimedia News.
| Milestone | Languages (dates milestones reached, in order of reaching them) |
|---|---|
| 2 000 000 | English (9 September 2007) |
| 1 000 000 | |
| 500 000 | German (23 November 2006); French (28 May 2007); Polish (14 May 2008); Japanese (25 June 2008); Italian (3 October 2008); Dutch (30 November 2008) |
| 200 000 | Portuguese (30 November 2006); Swedish (23 December 2006); Spanish (10 February 2007); Russian (4 September 2007); Chinese (31 July 2008); Norwegian (Bokmål) (13 December 2008); Finnish (12 April 2009) |
| 100 000 | Volapük (7 September 2007); Romanian (11 January 2008); Catalan (18 January 2008); Turkish (3 February 2008); Ukrainian (28 March 2008); Esperanto (15 June 2008); Czech (19 June 2008); Hungarian (17 July 2008); Slovak (27 August 2008); Danish (29 December 2008); Indonesian (20 February 2009); Arabic (25 May 2009); Korean (4 June 2009) |
| 50 000 | Hebrew (24 December 2006); Slovene (18 July 2007); Lithuanian (1 August 2007); Serbian (22 August 2007); Bulgarian (26 December 2007); Estonian (4 June 2008); Haitian (12 August 2008); Vietnamese (25 August 2008); Persian (29 October 2008); Croatian (3 December 2008); Simple English (6 January 2009); Newar / Nepal Bhasa (15 April 2009) |
| 20 000 | Telugu (13 October 2006); Galician (6 December 2006); Cebuano (2 February 2007); Norwegian (Nynorsk) (4 February 2007); Thai (16 March 2007); Greek (17 March 2007); Malay (27 April 2007); Bishnupriya Manipuri (16 August 2007); Bosnian (30 August 2007); Basque (11 September 2007); Luxembourgish (2 February 2008); Georgian (12 February 2008); Icelandic (15 February 2008); Albanian (19 April 2008); Latin (8 May 2008); Hindi (29 May 2008); Breton (20 June 2008); Marathi (22 September 2008); Azeri (23 October 2008); Tagalog (1 November 2008); Serbo-Croatian (4 November 2008); Macedonian (6 November 2008); Welsh (20 November 2008); Piedmontese (17 January 2009); Latvian (13 February 2009); Belarusian (Tarashkevitsa) (17 June 2009); Bengali (28 June 2009) |
| 10 000 | Ido (24 October 2005); Neapolitan (17 June 2006); Sundanese (13 April 2007); Tamil (27 April 2007); Javanese (3 May 2007); Low Saxon (2 July 2007); Sicilian (6 July 2007); Occitan (11 September 2007); Kurdish (19 September 2007); Asturian (20 November 2007); Belarusian (15 March 2008); Walloon (20 March 2008); Afrikaans (15 June 2008); Aragonese (21 August 2008); West Frisian (21 December 2008); Cantonese (26 January 2009); Ripuarian (1 February 2009); Swahili (23 February 2009); Quechua (13 March 2009); Urdu (29 March 2009); Chuvash (7 April 2009); Samogitian (7 April 2009); Malayalam (1 June 2009) |
| 5 000 | Uzbek (20 August 2006); Corsican (22 December 2006); Tajik (30 January 2007); Irish (7 May 2007); Venetian (3 July 2007); Tarantino (2 August 2007); Maori (10 September 2007); Kannada (27 December 2007); Yoruba (3 January 2008); Scottish Gaelic (12 March 2008); Kapampangan (1 April 2008); Yiddish (5 May 2008); Upper Sorbian (24 July 2008); Nahuatl (5 September 2008); Lombard (2 February 2009); Waray-Waray (12 April 2009); Gujarati (26 April 2009); Aromanian (26 April 2009); Gilaki (30 April 2009); Min Nan (30 April 2009); Alemannic (8 May 2009); Kazakh (27 June 2009) |
| 2 000 | Tatar (5 November 2004); Interlingua (19 June 2005); Limburgish (17 May 2006); Armenian (13 August 2006); Ilokano (15 September 2006); Faroese (7 October 2006); Norman (14 November 2006); Amharic (22 December 2006); Dutch Low Saxon (11 January 2007); Sanskrit (13 February 2007); Friulian (22 April 2007); Bhojpuri/Bihari (29 April 2007); Banyumasan (7 May 2007); Northern Sami (15 May 2007); Novial (20 May 2007); Pali (7 June 2007); Pangasinan (8 July 2007); Scots (18 August 2007); West Flemish (27 August 2007); Ligurian (2 November 2007); Nepali (14 November 2007); Divehi (28 December 2007); Romansh (29 January 2008); Zazaki (6 February 2008); Ossetian (25 February 2008); Classical Chinese (26 April 2008); Franco-Provençal/Arpitan (2 May 2008); Maltese (5 May 2008); Wu (5 September 2008); Bavarian (20 September 2008); Manx (17 November 2008); Khmer (27 November 2008); Voro (30 December 2008); Mongolian (4 February 2009); Sakha (5 February 2009); Gan (7 February 2009); Egyptian Arabic (14 March 2009); Turkmen (19 April 2009); Mazandarani (24 May 2009); Kashubian (4 June 2009); Uyghur (17 June 2009); Central Bicolano (28 June 2009); Ladino (3 July 2009) |
| 1 000 | Cornish (8 April 2006); Pennsylvania German (16 October 2006); Tongan (25 April 2007); Pashto (5 August 2007); Lingala (1 December 2007); Anglo-Saxon (29 December 2007); Hawaiian (9 February 2008); Interlingue (31 May 2008); Guarani (6 September 2008); Silesian (15 November 2008); Sardinian (14 December 2008); Komi (15 December 2008); Sinhalese (15 January 2009); Burmese (9 April 2009); Malagasy (15 April 2009); Punjabi (20 April 2009); Fiji Hindi (23 May 2009); Saterland Frisian (5 June 2009) |

