Wikipedia:WikiProject Japan/Participants
From Wikipedia, the free encyclopedia
Participants of WikiProject Japan are listed alphabetically by the first character in the username. Feel free to add your name below (as well as any areas of interest) if you wish to participate.
Contents |
[edit] Userbox
You can add a userbox to your userpage using the template {{User WPJapan}}, which will put this box on your userpage:
| This user is a participant in WikiProject Japan. |
[edit] List of active participants
Please list your name alphabetically in the table below, and mark the appropriate task forces using {{yes}} or {{no}}. Task forces are abbreviated as follows:
- Baseball: B
- Japanese car: C
- Districts and municipalities: DM (including the former Gappei taskforce)
- Gaijin tarento: G
- Military history: MH
- Music: Mu
- Mythology: My
- Owarai: O
- Photo: Ph
- Prefectures: Pr
- Royalty and nobility: R
- Shinto: S
- Tokyo: T
- Update: Up
Please also consider joining the Trains in Japan project if you are interested in improving Japan railway-related articles, or the Anime and manga project if you are interested in improving anime and manga articles.
| Name | Member of these task forces | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | C | DM | G | MH | Mu | My | O | Ph | Pr | R | S | T | Up | ||
| Ahmanni | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Japanese Fashion (particularly street fashion) | |||||||||||||||
| amake | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | |
| Japanese language and the Ehime/Shikoku area | |||||||||||||||
| AMHR285 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Japanese music, language, games, military history, miscellaneous editing | |||||||||||||||
| AMorozov | No | No | No | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | No | |
| Shinto, shrines, mythology | |||||||||||||||
| Angelorphan | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Japanese Education,Social welfare,Gifu Prefecture,Tokyo,Waseda University. | |||||||||||||||
| AnthonyWalters | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | |
| Japanese Jpop Artists, Groups, Music, etc. | |||||||||||||||
| ArchetypeRyan | No | No | Yes | No | No | No | No | No | Yes | Yes | No | No | No | Yes | |
| Ehime Prefecture, photographs of Japan | |||||||||||||||
| Arthena | No | No | Yes | No | No | No | No | No | Yes | No | No | No | No | No | |
| . | |||||||||||||||
| Asience | No | No | No | Yes | No | Yes | No | Yes | No | No | No | No | No | No | |
| Japanese given name, music, movie, anime, J-pop, video game | |||||||||||||||
| Akira-otomo | Yes | Yes | No | No | No | Yes | Yes | No | No | No | No | No | No | No | |
| music, movie, anime, J-pop, language | |||||||||||||||
| Name | Member of these task forces | ||||||||||||||
| B | C | DM | G | MH | Mu | My | O | Ph | Pr | R | S | T | Up | ||
| Bamse | No | No | No | No | No | No | No | No | Yes | No | No | No | Yes | No | |
| Japanese art, geography, temples, shrines, architecture | |||||||||||||||
| Bearian | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | |
| Sci-Fi, Anime, J-pop, Universities | |||||||||||||||
| Bobo12345 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Areas in and around Ōita prefecture, Minamata disease and others | |||||||||||||||
| Boneyard90 | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | |
| Military history: samurai, castles, Meiji wars, and World War II | |||||||||||||||
| BradBeattie | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Osaka and surrounding area. I'll take photos at your request. | |||||||||||||||
| BradTraylor | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | |
| Pre-Meiji Japanese history, Pacific War, Japanese art | |||||||||||||||
| Brain | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| TV shows, cultural trivia (desserts, furniture, others) | |||||||||||||||
| BrianAdler | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | |
| Tōhoku region geography, history, insects endemic to Japan, articles lacking photos, etc | |||||||||||||||
| Britney-Boy | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| J-Pop, but will do anything that just requires research. It's summer, after all. | |||||||||||||||
| Bryan MacKinnon | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | |
| Japanese History, culture, Tokyo Area | |||||||||||||||
| Bueller 007 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| history, cultural, language and political articles; translation | |||||||||||||||
| Name | Member of these task forces | ||||||||||||||
| B | C | DM | G | MH | Mu | My | O | Ph | Pr | R | S | T | Up | ||
| Caligvla | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes | |
| Politics, Economics, Immigration, Kyoto, Edo Period, Meiji Restoration. | |||||||||||||||
| Cerowyn | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Tokyo and Japanese language, especially grammar and computational linguistics. | |||||||||||||||
| CES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Japanese literature, geography, culture; translation | |||||||||||||||
| Chuck チャック | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| J-pop, etc. | |||||||||||||||
| Colincbn | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| J-pop, etc. | |||||||||||||||
| Cubby300 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Japanese language and culture. | |||||||||||||||
| C S | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | |
| Cyrus XIII | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Rock music, anime/manga, video games | |||||||||||||||
| Name | Member of these task forces | ||||||||||||||
| B | C | DM | G | MH | Mu | My | O | Ph | Pr | R | S | T | Up | ||
| Dave Jenkins | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| History, computer, and political related articles | |||||||||||||||
| Davidals | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Cinema - Post-war, new wave, filmmakers, independent/experimental, some jidaigeki & shomingeki | |||||||||||||||
| Dforest | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| mostly food & drink, pop culture (December 3, 2006) | |||||||||||||||
| DinkY2K | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | |
| history, language, technology, music | |||||||||||||||
| djwilms | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | |
| First Sino-Japanese War, Japanese Invasion of Taiwan (1895) | |||||||||||||||
| Doug | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | |
| Japanese cities and towns, primarily in Gunma and Nagano | |||||||||||||||
| Douggers | No | No | Yes | No | No | No | No | No | No | Yes | No | No | No | No | |
| All things Gifu City! | |||||||||||||||
| Name | Member of these task forces | ||||||||||||||
| B | C | DM | G | MH | Mu | My | O | Ph | Pr | R | S | T | Up | ||
| Emperor Gestahl | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | |
| Japanese History from the Yamato/Nara Period to Present (Specifically Sengoku Jidai and Great Pacific War 1930-1945), Geography, Transportation, Language, Video Games, Politics. (January 6, 2007) | |||||||||||||||
| Exploding Boy | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Name | Member of these task forces | ||||||||||||||
| B | C | DM | G | MH | Mu | My | O | Ph | Pr | R | S | T | Up | ||
| Fg2 | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | |
| Geography, history, television, tourism, transportation, current events including 2004 Chuetsu Earthquake | |||||||||||||||
| Filadelfo | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Music, TV, language, know other half-japaneses. | |||||||||||||||
| Flux8 | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | |
| Freepsbane | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| History, esp pre-Meji, Budō | |||||||||||||||
| Frozencrumbz | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Music | |||||||||||||||
| Name | Member of these task forces | ||||||||||||||
| B | C | DM | G | MH | Mu | My | O | Ph | Pr | R | S | T | Up | ||
| Ganryuu | No | No | Yes | No | Yes | No | No | No | No | Yes | No | No | No | No | |
| Pretty much everything, from nature, science, history, archeology and geography, to art, literature, anime, manga, seiyū, music, sports, food, etc. | |||||||||||||||
| George100 | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | |
| WWII history, anime/manga, technology and robotics. | |||||||||||||||
| Ginstar | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | |
| Japanese classical music, festivals, Shikoku, rural/ mountain culture | |||||||||||||||
| Name | Member of these task forces | ||||||||||||||
| B | C | DM | G | MH | Mu | My | O | Ph | Pr | R | S | T | Up | ||
| habj | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| interested in budo and the Japan of old times | |||||||||||||||
| Hanayama | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Whatever I can help with. | |||||||||||||||
| Name | Member of these task forces | ||||||||||||||
| B | C | DM | G | MH | Mu | My | O | Ph | Pr | R | S | T | Up | ||
| Ifrit | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Martial arts, anime/manga, culture, history, media, language. | |||||||||||||||
| Imars | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Hokkaido, Hidaka Mountains | |||||||||||||||
| InsaneZeroG | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Anime, Manga, culture, etc. | |||||||||||||||
| Intranetusa | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Currently studying World Religions - especially East Asian philosophy | |||||||||||||||
| Name | Member of these task forces | ||||||||||||||
| B | C | DM | G | MH | Mu | My | O | Ph | Pr | R | S | T | Up | ||
| Jacooks | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | |
| modern history and culture | |||||||||||||||
| User:JanderVK | No | No | No | No | Yes | Yes | Yes | No | No | No | Yes | No | No | No | |
| Japanese history, pop culture, and music | |||||||||||||||
| Jefu | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Hokkaido, Otaru, Surfing in Japan | |||||||||||||||
| Jerry | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Japanese culture and baseball | |||||||||||||||
| Joel Lindley | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Potentially anything... | |||||||||||||||
| John Smith's | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | |
| Anime, Culture, History, Manga, Politics, Travel - depends on the topic. Potentially anything. | |||||||||||||||
| Jonte-- | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | |
| Politics and elections | |||||||||||||||
| Julianathomas | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Living in Japan, speak English and Japanese. Any topic ok, try me for translation also | |||||||||||||||
| Junswiki | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| General, Culture | |||||||||||||||
| Name | Member of these task forces | ||||||||||||||
| B | C | DM | G | MH | Mu | My | O | Ph | Pr | R | S | T | Up | ||
| Ka-ru | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| History, Mie Prefecture. | |||||||||||||||
| Kcumming | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Language, history, architecture | |||||||||||||||
| Keahapana | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Japanese language, linguistics, lexicography, etc. | |||||||||||||||
| Kenshin | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | |
| Updating templates of prefectures and municipalities | |||||||||||||||
| Kintetsubuffalo | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | |
| Japanese Scouting, Kazoku, Kami, Miko, Imperial Family | |||||||||||||||
| kjtobo | No | No | No | No | No | No | Yes | No | No | No | No | No | No | Yes | |
| Language, genealogy, culture, mythology | |||||||||||||||
| Konamaiki | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Visual Culture, History, Relations with Korea | |||||||||||||||
| Kotogoushu | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Sumo | |||||||||||||||
| Kunchan | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | |
| language, the ainu, mountains, educational establishments, national parks, shibuya-kei, trip hop, tokyo, hokkaido, customs | |||||||||||||||
| Kuronue | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| language, clothing, cosplay | |||||||||||||||
| Kzhr | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Literature, Language, Letters, Writing, Printing | |||||||||||||||
| Name | Member of these task forces | ||||||||||||||
| B | C | DM | G | MH | Mu | My | O | Ph | Pr | R | S | T | Up | ||
| L337p4wn | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Utada Hikaru, J-pop, Owarai, anime/manga | |||||||||||||||
| LordAmeth | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | |
| pre-modern military history, Japanese art, Edo period social, political, economic history | |||||||||||||||
| Lordmetroid | No | No | Yes | No | Yes | No | No | No | No | Yes | No | No | No | Yes | |
| Culture specifically modern culture, cuisine and language | |||||||||||||||
| Lsmithgo | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| modern Japanese life, Tokyo, food & drink (April 23, 2007) | |||||||||||||||
| Name | Member of these task forces | ||||||||||||||
| B | C | DM | G | MH | Mu | My | O | Ph | Pr | R | S | T | Up | ||
| Madler | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| literature | |||||||||||||||
| Mahoroba | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Yojijukugo, Man'yōshū, Enka | |||||||||||||||
| malkin | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Fashion, linguistics, travel, rail networks, food (February 11, 2007) | |||||||||||||||
| Margin1522 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Technology, architecture | |||||||||||||||
| Markm62 | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | |
| historian and attorney, japanophile; WWII | |||||||||||||||
| Martarius | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Mattokunhayashi | No | No | Yes | No | No | No | No | No | No | Yes | No | No | No | No | |
| mainly mapping japan and working on rail transit lines in the Greater Tokyo Metropolitan Area. | |||||||||||||||
| Max rspct | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| politics, Ainu people/Hokkaido, Aikido, food, religion, natural science, volcanology, japanophile | |||||||||||||||
| MChew | No | No | Yes | No | Yes | No | Yes | No | No | Yes | No | Yes | No | No | |
| pre-modern, arts, military, Taisho, Meiji and early Showa | |||||||||||||||
| Meyer | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | |
| married JA, raising five JA, living/working JA since 1991, turning JA I think I'm turning JA I really think so. | |||||||||||||||
| MightyAtom | No | No | No | No | No | No | Yes | No | No | No | No | Yes | No | No | |
| Japanese ghost stories | |||||||||||||||
| Miguel.mateo | No | Yes | Yes | Yes | No | No | No | Yes | No | No | No | No | No | Yes | |
| Living in Japan ... for ever pretty much. Interested in the following topics: economy, currency, Tokyo, electronics, ... etc. | |||||||||||||||
| MikeDockery | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| (February 4, 2007) | |||||||||||||||
| MiscastDice | Yes | No | No | No | No | Yes | Yes | No | No | No | No | No | Yes | No | |
| Mind meal | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Buddhist history, Zen Buddhism | |||||||||||||||
| mitcho/芳貴 | No | No | Yes | No | No | No | No | No | No | Yes | No | No | No | Yes | |
| Mizu onna sango15 | No | No | No | No | No | Yes | Yes | No | No | No | No | Yes | No | No | |
| Anime and manga, J-pop and other Japanese music, religion, and Mythology | |||||||||||||||
| Mkill | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | |
| Mr Tan | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Geography and history | |||||||||||||||
| MSJapan | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| premodern literature, Edo period history and lit, visual kei, and JRock | |||||||||||||||
| Name | Member of these task forces | ||||||||||||||
| B | C | DM | G | MH | Mu | My | O | Ph | Pr | R | S | T | Up | ||
| Naniwako | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| language, editing, Kansai area, pop culture | |||||||||||||||
| Ned Scott | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Mostly anime and manga, occasionally involved in other areas; | |||||||||||||||
| Neier | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | |
| Miyagi Prefecture, Trains, Soccer, misc. | |||||||||||||||
| Nihonjoe | No | No | Yes | Yes | Yes | No | Yes | No | No | Yes | No | Yes | Yes | No | |
| Anime/manga/seiyū/J-pop, Hiroshima Prefecture, geography, random other stuff | |||||||||||||||
| NipponBill | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| industry, history, Osaka Prefecture/city, Kansai | |||||||||||||||
| Nobunaga24 | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | |
| Japanese history, Kochi Prefecture/city | |||||||||||||||
| Name | Member of these task forces | ||||||||||||||
| B | C | DM | G | MH | Mu | My | O | Ph | Pr | R | S | T | Up | ||
| Occhanikov | No | No | Yes | No | No | No | No | No | Yes | No | No | No | Yes | No | |
| mainly Tokyo Metropolis | |||||||||||||||
| Oda Mari | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | |
| Odoketa | No | No | Yes | No | Yes | No | No | No | No | No | No | No | No | No | |
| History, Saga Prefecture | |||||||||||||||
| Okipatrick | No | No | No | Yes | No | Yes | No | No | No | No | No | No | No | Yes | |
| Japanese foreign talent, Okinawa, temples in Kyoto | |||||||||||||||
| Ominae | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | |
| JSDF, unlicensed manga for the most part. Does any anime/manga that is interesting. | |||||||||||||||
| Orinthe | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Name | Member of these task forces | ||||||||||||||
| B | C | DM | G | MH | Mu | My | O | Ph | Pr | R | S | T | Up | ||
| Peccafly | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| history | |||||||||||||||
| Ph0kin | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Japanese religion: Buddhism, Shinto, religious history | |||||||||||||||
| Name | Member of these task forces | ||||||||||||||
| B | C | DM | G | MH | Mu | My | O | Ph | Pr | R | S | T | Up | ||
| QuizzicalBee | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Anthropology, history, women, Chiba | |||||||||||||||
| Name | Member of these task forces | ||||||||||||||
| B | C | DM | G | MH | Mu | My | O | Ph | Pr | R | S | T | Up | ||
| RashBold | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | |
| Biographies, Military History | |||||||||||||||
| Redfirefly | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Art, History, Language, Society | |||||||||||||||
| Rick Block | No | No | Yes | No | No | No | No | No | No | Yes | No | No | No | No | |
| gappei, Tokyo, prefecture navigation and infobox templates | |||||||||||||||
| Ryūlóng | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Contemporary Japanese television, particularly tokusatsu | |||||||||||||||
| Name | Member of these task forces | ||||||||||||||
| B | C | DM | G | MH | Mu | My | O | Ph | Pr | R | S | T | Up | ||
| Sarfa | No | No | No | No | No | Yes | No | No | No | No | No | No | No | Yes | |
| Airline industry, contemporary Japanese literature, Japanese cuisine | |||||||||||||||
| Sasuke Sarutobi | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Martial arts and related fields | |||||||||||||||
| Sean-Jin | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Japanese Sub-culture, Japanese Hip-hop, Yakuza in detail, Ryukyu History, Shinsengumi, Yamaguchigumi, Marijuana in Japan, Shinto Photography, Okinawan Independance, Okinawan Culture, Technology | |||||||||||||||
| Sekicho | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| mostly law, politics and aviation | |||||||||||||||
| shanen | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Japanese history, language, technology, daily life | |||||||||||||||
| Staka | No | No | No | No | No | Yes | No | Yes | Yes | Yes | No | No | No | Yes | |
| Stca74 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| History and culture of classical period Japan | |||||||||||||||
| Name | Member of these task forces | ||||||||||||||
| B | C | DM | G | MH | Mu | My | O | Ph | Pr | R | S | T | Up | ||
| Taifarious1 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Japanese History, 1840's thru 1955, Japanese Religion, American Japanese Relations in relation to social Darwinism and colonial justification. | |||||||||||||||
| Takashi Ueki | No | No | No | No | Yes | No | No | No | No | No | No | Yes | No | No | |
| Japanese history (Mainly WWII in the Pacific, New Zealand related mostly) will start bilateral page on New Zealand-Japanses relations. | |||||||||||||||
| Tangotango | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Stuff on trains (via the WikiProject), education, and places in the Kanto region | |||||||||||||||
| Theanphibian | No | No | Yes | No | No | No | No | No | No | No | No | No | No | Yes | |
| Japan's Nuclear Reactors baby! | |||||||||||||||
| Torsodog | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | |
| Shinto | |||||||||||||||
| Name | Member of these task forces | ||||||||||||||
| B | C | DM | G | MH | Mu | My | O | Ph | Pr | R | S | T | Up | ||
| Urashimataro | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Change with time. Right now, I like Japanese history. | |||||||||||||||
| Utadahikaru1259 | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | |
| Music and updates. | |||||||||||||||
| Name | Member of these task forces | ||||||||||||||
| B | C | DM | G | MH | Mu | My | O | Ph | Pr | R | S | T | Up | ||
| Vorpaul | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| literature | |||||||||||||||
| Name | Member of these task forces | ||||||||||||||
| B | C | DM | G | MH | Mu | My | O | Ph | Pr | R | S | T | Up | ||
| WangKon936 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| history, particulary ancient history as it relates to Japan's neighbors. | |||||||||||||||
| WDavis1911 | No | No | No | No | No | No | Yes | No | No | No | No | Yes | No | No | |
| culture, cuisine, language, martial arts | |||||||||||||||
| WhisperToMe | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | |
| Wintersweet | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| popular culture, history, and literature; adding to city stubs | |||||||||||||||
| Wo0ter08 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| city stubs | |||||||||||||||
| Wongdai | No | No | Yes | No | Yes | No | Yes | Yes | No | No | No | Yes | No | No | |
| martial arts, anime, manga, History, technology, cuisine | |||||||||||||||
| History esp. Meiji, Taisho, Showa, economics, government, international relations, Okinawa, post-war literature/poetry, also Hiroshima prefecture and city (Go Carp!) | |||||||||||||||
| WTGDMan1986 | Yes | Yes | Yes | No | No | No | No | Yes | No | Yes | No | Yes | No | Yes | |
| mantaining infoboxes, removing "Jeff Hardy & Bam Margera-type errors "in order to keep Alexandra Chando happy" and un-noteworthy Shane McMahon-like edits" (vandalism (JH, BM), libel/slander (SM)). | |||||||||||||||
| Name | Member of these task forces | ||||||||||||||
| B | C | DM | G | MH | Mu | My | O | Ph | Pr | R | S | T | Up | ||
| Xanthoxyl | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| literature | |||||||||||||||
| Name | Member of these task forces | ||||||||||||||
| B | C | DM | G | MH | Mu | My | O | Ph | Pr | R | S | T | Up | ||
| Yakaji | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Writing kenshibu, knowledgable about iaido, taiko, cultural history, and northern Gifu prefecture. Lived in Japan 08/04 - 07/07. | |||||||||||||||
| Yaki-gaijin | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | |
| Yuryu | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Kansai, Tokyo, transportation, etc. | |||||||||||||||
| Yumegusa | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| poetry | |||||||||||||||
| Name | Member of these task forces | ||||||||||||||
| B | C | DM | G | MH | Mu | My | O | Ph | Pr | R | S | T | Up | ||
| Zakuragi | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| (pop) culture, geography, maps | |||||||||||||||
| Zscout370 | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | |
| national symbols of Japan, SVG artist | |||||||||||||||
[edit] Inactive participants
Members of the project listed in this section have not made any edits on Wikipedia during the last three months. Members are encouraged to move their name back to the list of active members once they become active again. The date of last activity is in parentheses following the entry.
| Name | Member of these task forces | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | C | DM | G | MH | Mu | My | O | Ph | Pr | R | S | T | Up | |
| ahtevis | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No |
| photography, music, Japanese language, journalism | ||||||||||||||
| alkora | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Tokyo(Ome/Tachikawa/Hachiouji) and History (February 13, 2007) | ||||||||||||||
| Antemeridian | No | No | Yes | No | No | No | No | No | No | Yes | No | No | No | Yes |
| Japanese geography (especially Kansai area), language, editing, etc. | ||||||||||||||
| aria28 | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Japanese History (in particular the Jōmon and Edo periods), cinema, culture | ||||||||||||||
| Asdfih | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Japanese Language, Economics and History; translation (January 29, 2007) | ||||||||||||||
| Ash | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Fashion (style tribes and street fashion) & Subculture (February 27, 2007) | ||||||||||||||
| Arachne1 | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Music, fashion, popular culture, language (November 26, 2006) | ||||||||||||||
| Benfranklinlover | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Japanese manga (May 26, 2007) | ||||||||||||||
| Berkeleysappho | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No |
| Music, poetry, art, fiber art, women's culture | ||||||||||||||
| BilabialBoxing | No | No | Yes | No | No | No | No | No | No | Yes | No | No | No | No |
| Saga-ken, districts and municipalities, trains, roads, etc. | ||||||||||||||
| Bkcone | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Japanese language, linguistics, culture (March 27, 2007) | ||||||||||||||
| Black lupin | No | No | Yes | No | Yes | No | No | No | No | No | No | No | No | Yes |
| Any general knowledge on Japan including its military, food, history... I know them all. | ||||||||||||||
| Borkorg | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| obscure music, anime, etc (January 20, 2007) | ||||||||||||||
| Bwabes | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| anime, Japanese language and Kyoto area (May 26, 2007) | ||||||||||||||
| Calvin Limuel | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Whatever that I know. | ||||||||||||||
| Carbon-16 | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No |
| History (esp. 1945->), economics, military (conflicts with Russia/China), culture and language | ||||||||||||||
| Cbpm | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Idol music, J-Pop music, Japanese Culture (May 22, 2007) | ||||||||||||||
| Chajin2 | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Omotesenke sado (tea ceremony), Hayama (Kanagawa) and Imabari (Ehime) areas (February 3, 2007) | ||||||||||||||
| Chef356 | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Japanese culture, Anime, Manga, Traditional Japanese Vocal Music | ||||||||||||||
| Choeki | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No |
| 陸上自衛隊 and general 自衛隊 information as well as education related issues. | ||||||||||||||
| Chuuraumi | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Tohoku, Kansai, cultural properties, kyōgen | ||||||||||||||
| CKHideki | Yes | No | Yes | No | No | No | No | No | No | No | No | No | No | No |
| Wherever I can help | ||||||||||||||
| ClarinetWrathArineko | No | No | No | Yes | No | Yes | No | No | No | No | No | No | No | No |
