Wikipedia:WikiProject Mathematics/Wikipedia 1.0/Number theory
From Wikipedia, the free encyclopedia
|
||||||||||||||
This page lists articles that have been assigned to the field Number theory using the {{maths rating}} template. To include articles on this page, use the following wiki code (in which newlines are optional).
{{maths rating
|class = quality grading (FA, A, GA, Bplus, B, Start, or Stub)
|importance = priority level (Top, High, Mid, or Low)
|field = Number theory
}}
Description
This field is for articles on number theory, including:
- elementary number theory, algebraic number theory and analytic number theory.
Some articles in these areas might instead be rated under algebra or geometry, depending on their content.
| Number theory article ratings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Priority | Quality | ||||||||
| B+ | B | Start | Stub | UA | Total | ||||
| Top | 1 | 0 | 0 | 1 | 6 | 5 | 0 | 0 | 13 |
| High | 0 | 0 | 0 | 1 | 9 | 22 | 7 | 0 | 39 |
| Mid | 0 | 0 | 2 | 1 | 16 | 73 | 42 | 1 | 135 |
| Low | 0 | 0 | 0 | 2 | 4 | 57 | 81 | 1 | 145 |
| UA | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 9 | 17 |
| Total | 1 | 0 | 2 | 5 | 35 | 159 | 136 | 11 | 349 |
The articles in this field are sorted by importance (or priority) and listed in the tables below. These tables are updated automatically by VeblenBot.
| Number theory articles by priority | ||||
| Top-Priority | High-Priority | Mid-Priority | Low-Priority | Unassessed priority |
Top-Priority
| Article | Grade | Comments | |
|---|---|---|---|
| Euclidean algorithm (talk) | |||
| Prime number theorem (talk) | B+ | ||
| Algebraic number field (talk) | B | ||
| Fundamental theorem of arithmetic (talk) | B | ||
| Natural number (talk) | B | ||
| Number theory (talk) | B | ||
| Prime number (talk) | B | ||
| Riemann hypothesis (talk) | B | ||
| Algebraic number theory (talk) | Start | ||
| Analytic number theory (talk) | Start | ||
| Class field theory (talk) | Start | ||
| Diophantine equation (talk) | Start | ||
| Fermat's Last Theorem (talk) | Start |
High-Priority
Mid-Priority
Low-Priority
Unassessed priority

