yotta-
From Wikipedia, the free encyclopedia
| Look up yotta- in Wiktionary, the free dictionary. |
yotta (symbol Y) is a prefix in the International System of Units (SI) denoting a factor of 1024 or 1000000000000000000000000.
Added to the SI in 1991, it is derived from the Greek ὀκτώ (októ), meaning eight, because it is equal to 10008.
As of 2009, yotta is the largest and last confirmed SI prefix.
Examples:
- the mass of the Earth is 5973.6 Yg (although as large mass units are based on the tonne, this would be more likely expressed as 5.97 Zt).
- the total power output of the Sun is approximately 383 YW.
- the total data storage capacity produced by humans each year is expected to surpass 1 Yottabyte (1024 bytes) by 2013.[1]
- the known universe is estimated to be 880 Ym in diameter.
| 1000m | 10n | Prefix | Symbol | Since[1] | Short scale | Long scale | Decimal |
|---|---|---|---|---|---|---|---|
| 10008 | 1024 | yotta | Y | 1991 | Septillion | Quadrillion | 1000000000000000000000000 |
| 10007 | 1021 | zetta | Z | 1991 | Sextillion | Trilliard | 1000000000000000000000 |
| 10006 | 1018 | exa | E | 1975 | Quintillion | Trillion | 1000000000000000000 |
| 10005 | 1015 | peta | P | 1975 | Quadrillion | Billiard | 1000000000000000 |
| 10004 | 1012 | tera | T | 1960 | Trillion | Billion | 1000000000000 |
| 10003 | 109 | giga | G | 1960 | Billion | Milliard | 1000000000 |
| 10002 | 106 | mega | M | 1960 | Million | 1 000 000 | |
| 10001 | 103 | kilo | k | 1795 | Thousand | 1000 | |
| 10002⁄3 | 102 | hecto | h | 1795 | Hundred | 100 | |
| 10001⁄3 | 101 | deca | da | 1795 | Ten | 10 | |
| 10000 | 100 | (none) | (none) | NA | One | 1 | |
| 1000−1⁄3 | 10−1 | deci | d | 1795 | Tenth | 0.1 | |
| 1000−2⁄3 | 10−2 | centi | c | 1795 | Hundredth | 0.01 | |
| 1000−1 | 10−3 | milli | m | 1795 | Thousandth | 0.001 | |
| 1000−2 | 10−6 | micro | µ | 1960[2] | Millionth | 0.000001 | |
| 1000−3 | 10−9 | nano | n | 1960 | Billionth | Milliardth | 0.000000001 |
| 1000−4 | 10−12 | pico | p | 1960 | Trillionth | Billionth | 0.000000000001 |
| 1000−5 | 10−15 | femto | f | 1964 | Quadrillionth | Billiardth | 0.000000000000001 |
| 1000−6 | 10−18 | atto | a | 1964 | Quintillionth | Trillionth | 0.000000000000000001 |
| 1000−7 | 10−21 | zepto | z | 1991 | Sextillionth | Trilliardth | 0.000000000000000000001 |
| 1000−8 | 10−24 | yocto | y | 1991 | Septillionth | Quadrillionth | 0.000000000000000000000001 |
[edit] See also
[edit] References
- ^ "HP brings storage, servers into one rack". Computerworld. 2009-05-03. http://www.computerworld.com/action/article.do?command=viewArticleBasic&taxonomyName=storage&articleId=9083198&taxonomyId=19&intsrc=kc_top. Retrieved on 2008-05-06.

